Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Devon Mezei | 1 | $6,473.60 | $6,936.00 |
| Max Fortmuller | 2 | $4,624.00 | $4,624.00 |
| Kyle French | 3 | $2,774.40 | $2,774.40 |
| Ty Elliott | 4 | $1,849.60 | $3,699.20 |
| Steven Turner | 5 | $1,109.76 | $2,496.96 |
| Jared Farley | 6 | $739.84 | $1,664.64 |
| Mike Moore | 7 | $554.88 | $554.88 |
| Scott Schiffner | 8 | $369.92 | $369.92 |
| Chad Denton | 9 | $0.00 | $0.00 |
| Aaron Gibb | 10 | $0.00 | $0.00 |
| Jesse Torkelson | 11 | $0.00 | $0.00 |
| Nathan Schapper | 12 | $0.00 | $0.00 |
| Harve Stewart | $0.00 | $0.00 | |
| Chance Roberts | $0.00 | $0.00 | |
| Cody Ford | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Zac Peterson | $0.00 | $0.00 | |
| Pete Farley | $0.00 | $0.00 | |
| Cord McCoy | $0.00 | $0.00 | |
| Tanner Girletz | $0.00 | $0.00 | |
| Vince Northrop | $0.00 | $0.00 | |
| Jordie Campbell | $0.00 | $0.00 | |
| Tyler Pankewitz | $0.00 | $0.00 | |
| Cole Collins | $0.00 | $0.00 | |
| Brendon Clark | $0.00 | $0.00 | |
| Zane Lambert | $0.00 | $0.00 | |
| Neal Wallator | $0.00 | $0.00 | |
| Daniel Hansen | $0.00 | $0.00 | |
| Tyler Thomson | $0.00 | $0.00 | |
| Kyle Louden | $0.00 | $0.00 | |
| Colby Yates | $0.00 | $0.00 | |
| Jimmy Crosby | $0.00 | $0.00 | |
| Bump Postlethwait | $0.00 | $0.00 | |
| Randy Hambling | $0.00 | $0.00 | |
| Jason Finkbeiner | $0.00 | $0.00 | |
| Shane Rickly | $0.00 | $0.00 |
|
When: March 6, 2010 Sat 7:30PM Where:Enmax Centre 2510 Scenic Drive South Added Money: $20,000.00
Lethbridge, AB T1K 1N2 |
||
|
Ticket Vendor: Enmax Centre |
||
| No Hotel Information Posted | ||
|
Open Date: February 15, 2010 9:00 AM |
||
| Lazy R - LR Vold Rodeo - WV Sawyer Bucking Bulls - SWYR Sissons Bucking Bulls - ISBB Big Stone Rodeo - BGST Prescott Bucking Bulls - PB Braithwaite Ranches - B2 Rafter G Cattle Co. - RFG |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2009