Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Colby Yates | 1 | $6,330.80 | $7,687.40 |
| Cody Ford | 2 | $4,522.00 | $4,974.20 |
| Sevi Torturo | 3 | $2,713.20 | $4,522.00 |
| Tanner Girletz | 4 | $1,808.80 | $2,713.20 |
| Zac Peterson | 5/7 | $783.81 | $783.81 |
| Jason Finkbeiner | 5/7 | $783.81 | $783.81 |
| Steven Turner | 5/7 | $783.81 | $783.81 |
| Jesse Torkelson | 8 | $361.76 | $361.76 |
| Kyle French | 9 | $0.00 | $0.00 |
| Ross Lewis | 10 | $0.00 | $0.00 |
| Tyler Thomson | 11/13 | $0.00 | $0.00 |
| Matt Werries | 11/13 | $0.00 | $0.00 |
| Kyle Primeau | 11/13 | $0.00 | $0.00 |
| Tyler Pankewitz | $0.00 | $0.00 | |
| Mark Lopes | $0.00 | $0.00 | |
| Kyle Louden | $0.00 | $0.00 | |
| Ty Pozzobon | $0.00 | $0.00 | |
| Max Fortmuller | $0.00 | $0.00 | |
| Randy Quartieri | $0.00 | $0.00 | |
| Philip Columbetti | $0.00 | $0.00 | |
| Neal Wallator | $0.00 | $0.00 | |
| Brendon Clark | $0.00 | $0.00 | |
| Brett Branden | $0.00 | $0.00 | |
| Scott Schiffner | $0.00 | $0.00 | |
| Matt Bohon | $0.00 | $0.00 | |
| Devon Mezei | $0.00 | $0.00 | |
| Pete Farley | $0.00 | $0.00 | |
| Ted Stoven | $0.00 | $0.00 | |
| Zane Lambert | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Aaron Gibb | $0.00 | $0.00 | |
| Ty Elliott | $0.00 | $0.00 | |
| Zack Brown | $0.00 | $0.00 |
|
When: April 3, 2010 Sat 7:00PM Where:MTS Centre 300 Portage Avenue Added Money: $20,000.00
Winnipeg, MB R3C 1B5 |
||
|
Ticket Vendor: Ticketmaster |
||
|
Official Host Hotel
Name: The Marlborough Hotel Address: 331 Smith Street Winnipeg, MB R3B 2G9 Phone: 800.667.7666 Rates: $75.00 Promo Code: PBRC |
||
|
Open Date: March 15, 2010 9:00 AM |
||
| Girletz Rodeo Stock - GRS Coyote Creek Rodeo - CYCR Braithwaite Ranches - B2 Wild Hoggs - HOGS R-Saga Ranch Ltd - RSGA Vold Rodeo - WV Battle River Rodeo Co. - BATR Sawyer Bucking Bulls - SWYR |
||
© PBR Canada, Inc. 2009