Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Aaron Roy | 1 | $2,618.00 | $3,179.00 |
| Tyler Pankewitz | 2 | $1,870.00 | $2,244.00 |
| Tyler Pankewitz | 3 | $1,122.00 | $1,122.00 |
| Daniel Hansen | 4 | $748.00 | $748.00 |
| Dakota Peterson | 5 | $598.40 | $1,346.40 |
| Dusty Ephrom | 6 | $523.60 | $710.60 |
| Ross Lewis | $0.00 | $0.00 | |
| Russel Cox | $0.00 | $0.00 | |
| Rance Maddocks | $0.00 | $0.00 | |
| Tanner Girletz | $0.00 | $0.00 | |
| Skylar McBride | $0.00 | $0.00 | |
| Ross Lewis | $0.00 | $0.00 | |
| Tanner Byrne | $0.00 | $0.00 | |
| Ras Evarts | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Rance Maddocks | $0.00 | $0.00 | |
| Dallas Turner | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Tanner Byrne | $0.00 | $0.00 | |
| Daniel Hansen | $0.00 | $0.00 | |
| Ted Stoven | $0.00 | $0.00 | |
| Kyle Louden | $0.00 | $0.00 | |
| Jesse Torkelson | $0.00 | $0.00 | |
| Mitchell Louden | $0.00 | $0.00 | |
| Ras Evarts | $0.00 | $0.00 | |
| Jesse Torkelson | $0.00 | $0.00 | |
| Ty Pozzobon | $0.00 | $0.00 | |
| Skylar McBride | $0.00 | $0.00 | |
| Royce Perrin | $0.00 | $0.00 | |
| Logan Kablet | $0.00 | $0.00 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Aaron Roy | 88.50 | 1/2 | $0.00 | Kickin Stones |
| Tyler Pankewitz | 88.50 | 1/2 | $0.00 | Evil Roy Slade |
| Tyler Pankewitz | 87.00 | 3 | $0.00 | Evander |
| Daniel Hansen | 85.00 | 4 | $0.00 | Wild Hog |
| Dakota Peterson | 00.00 | $0.00 | Unabomber | |
| Dusty Ephrom | 00.00 | $0.00 | Jiminey Jeans | |
| Ross Lewis | 00.00 | $0.00 | ||
| Russel Cox | 00.00 | $0.00 | ||
| Rance Maddocks | 00.00 | $0.00 | ||
| Tanner Girletz | 00.00 | $0.00 | ||
| Skylar McBride | 00.00 | $0.00 | ||
| Ross Lewis | 00.00 | $0.00 | ||
| Tanner Byrne | 00.00 | $0.00 | ||
| Ras Evarts | 00.00 | $0.00 | ||
| Kyle Wallgren | 00.00 | $0.00 | ||
| Rance Maddocks | 00.00 | $0.00 | ||
| Dallas Turner | 00.00 | $0.00 | ||
| Kyle Wallgren | 00.00 | $0.00 | ||
| Tanner Byrne | 00.00 | $0.00 | ||
| Daniel Hansen | 00.00 | $0.00 | ||
| Ted Stoven | 00.00 | $0.00 | ||
| Kyle Louden | 00.00 | $0.00 | ||
| Jesse Torkelson | 00.00 | $0.00 | ||
| Mitchell Louden | 00.00 | $0.00 | ||
| Ras Evarts | 00.00 | $0.00 | ||
| Jesse Torkelson | 00.00 | $0.00 | ||
| Ty Pozzobon | 00.00 | $0.00 | ||
| Skylar McBride | 00.00 | $0.00 | ||
| Royce Perrin | 00.00 | $0.00 | ||
| Logan Kablet | 00.00 | $0.00 |
|
When: July 9, 2010 Fri 7:00PM Where:Kinsella Fair Grounds General Delivery Added Money: $8,000.00
Kinsella, AB T0B 2N0 |
||
|
Ticket Vendor: Kinsella Fair Grounds |
||
| No Hotel Information Posted | ||
|
Open Date: June 21, 2010 9:00 AM |
||
| Chausse Bucking Bulls - CHSE Eno/Kubinchak Bucking Bulls - EKBB Flying High Rodeo Co. - FHRC Girletz Rodeo Stock - GRS Skori Bucking Bulls - SKRI Lazy R - LR Sawyer Bucking Bulls - SWYR |
||
No Sponsors Posted
© PBR Canada, Inc. 2009