Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Tanner Byrne | 1 | $2,927.40 | $3,554.70 |
| Devon Mezei | 2 | $2,091.00 | $2,091.00 |
| Ty Patten | 3 | $1,254.60 | $1,254.60 |
| Ty Elliott | 4 | $836.40 | $1,672.80 |
| Ty Patten | 5 | $501.84 | $920.04 |
| Skylar McBride | 6 | $334.56 | $543.66 |
| Daniel Hansen | 7 | $250.92 | $250.92 |
| Kyle Lozier | 8 | $167.28 | $167.28 |
| Kyle Lozier | 9 | $0.00 | $0.00 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Tanner Byrne | 86.00 | 3 | $0.00 | |
| Devon Mezei | 87.00 | 2 | $0.00 | |
| Ty Patten | 87.50 | 1 | $0.00 | |
| Ty Elliott | 00.00 | $0.00 | ||
| Ty Patten | 00.00 | $0.00 | ||
| Skylar McBride | 00.00 | $0.00 | ||
| Daniel Hansen | 00.00 | $0.00 | ||
| Kyle Lozier | 00.00 | $0.00 | ||
| Kyle Lozier | 00.00 | $0.00 |
Rider |
Round 1 Score |
Round 1 Place |
Round 1 Dollars |
Round 1 Bull |
|---|---|---|---|---|
| Tanner Byrne | 84.50 | 2 | $627.30 | |
| Devon Mezei | 74.00 | 7 | $0.00 | |
| Ty Patten | 00.00 | $0.00 | ||
| Ty Elliott | 85.50 | 1 | $836.40 | |
| Ty Patten | 84.00 | 3 | $418.20 | |
| Skylar McBride | 82.50 | 4 | $209.10 | |
| Daniel Hansen | 81.50 | 5 | $0.00 | |
| Kyle Lozier | 76.50 | 6 | $0.00 | |
| Kyle Lozier | 71.00 | 8 | $0.00 |
|
When: Friday July 6, 2012 7:00PM Where:Edgerton Sports Grounds RR # 1 Added Money: $10,000.00
Edgerton, AB T0B 1K0 |
||
| No Ticket Information Posted | ||
| No Hotel Information Posted | ||
|
Open Date: June 18, 2012 9:00 AM |
||
| Skori Bucking Bulls - SKRI |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2013