Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Chad Besplug | 1 | $1,332.80 | $2,012.80 |
| Ty Pozzobon | 2 | $952.00 | $1,224.00 |
| Aaron Roy | 3 | $571.20 | $761.60 |
| Tyler Thomson | 4/5 | $304.64 | $508.64 |
| Jordan Hansen | 4/5 | $304.64 | $508.64 |
| Cody Moore | 6 | $152.32 | $233.92 |
| Reid Lozier | 7 | $114.24 | $114.24 |
| Zane Lambert | 8 | $76.16 | $76.16 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Chad Besplug | 00.00 | $0.00 | ||
| Ty Pozzobon | 00.00 | $0.00 | ||
| Aaron Roy | 00.00 | $0.00 | ||
| Tyler Thomson | 00.00 | $0.00 | ||
| Jordan Hansen | 00.00 | $0.00 | ||
| Cody Moore | 00.00 | $0.00 | ||
| Reid Lozier | 00.00 | $0.00 | ||
| Zane Lambert | 00.00 | $0.00 |
Rider |
Round 2 Score |
Round 2 Place |
Round 2 Dollars |
Round 2 Bull |
|---|---|---|---|---|
| Chad Besplug | 85.50 | 1 | $353.60 | |
| Ty Pozzobon | 85.00 | 2 | $272.00 | |
| Aaron Roy | 81.00 | 3 | $190.40 | |
| Tyler Thomson | 00.00 | $0.00 | ||
| Jordan Hansen | 00.00 | $0.00 | ||
| Cody Moore | 00.00 | $0.00 | ||
| Reid Lozier | 00.00 | $0.00 | ||
| Zane Lambert | 00.00 | $0.00 |
Rider |
Round 1 Score |
Round 1 Place |
Round 1 Dollars |
Round 1 Bull |
|---|---|---|---|---|
| Chad Besplug | 83.00 | 1 | $326.40 | |
| Ty Pozzobon | 79.00 | 6 | $0.00 | |
| Aaron Roy | 81.00 | 5 | $0.00 | |
| Tyler Thomson | 82.00 | 2/3 | $204.00 | |
| Jordan Hansen | 82.00 | 2/3 | $204.00 | |
| Cody Moore | 81.50 | 4 | $81.60 | |
| Reid Lozier | 78.00 | 7 | $0.00 | |
| Zane Lambert | 71.00 | 8 | $0.00 |
|
When: Friday June 22, 2012 Where: |
||
| No Ticket Information Posted | ||
| No Hotel Information Posted | ||
|
Open Date: June 4, 2012 9:00 AM |
||
| Sawyer Bucking Bulls - SWYR Vold Rodeo - WV Skori Bucking Bulls - SKRI Girletz Rodeo Stock - GRS Wild Hogg Bucking Bulls Inc. - HOGS |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2013