Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Tanner Byrne | 1 | $2,519.40 | $2,787.15 |
| Cody Moore | 2 | $1,805.40 | $2,073.15 |
| Josh Birks | 3 | $1,091.40 | $1,091.40 |
| Jesse Torkelson | 4 | $734.40 | $734.40 |
| Daniel Hansen | 5 | $448.80 | $1,162.80 |
| Armando Davila Rodriguez | 6 | $306.00 | $841.50 |
| Miles Pennington | 7 | $234.60 | $234.60 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Tanner Byrne | 90.00 | 1 | $0.00 | |
| Cody Moore | 84.00 | 4 | $0.00 | |
| Josh Birks | 85.00 | 2/3 | $0.00 | |
| Jesse Torkelson | 85.00 | 2/3 | $0.00 | |
| Daniel Hansen | 00.00 | $0.00 | ||
| Armando Davila Rodriguez | 00.00 | $0.00 | ||
| Miles Pennington | 00.00 | $0.00 |
Rider |
Round 1 Score |
Round 1 Place |
Round 1 Dollars |
Round 1 Bull |
|---|---|---|---|---|
| Tanner Byrne | 82.50 | 3/4 | $267.75 | |
| Cody Moore | 82.50 | 3/4 | $267.75 | |
| Josh Birks | 79.00 | 6 | $0.00 | |
| Jesse Torkelson | 00.00 | $0.00 | ||
| Daniel Hansen | 84.00 | 1 | $714.00 | |
| Armando Davila Rodriguez | 83.50 | 2 | $535.50 | |
| Miles Pennington | 79.50 | 5 | $0.00 |
|
When: Wednesday, July 11, 2012 7:00PM Where:Kinsella Fair Grounds General Delivery Added Money: $8,000.00
Kinsella, AB T0B 2N0 |
||
|
Ticket Vendor: Kinsella Fair Grounds |
||
| No Hotel Information Posted | ||
|
Open Date: June 18, 2012 9:00 AM |
||
| Skori Bucking Bulls - SKRI Girletz Rodeo Stock - GRS Eno/Kubinchak Bucking Bulls - EKBB Flying High Rodeo Co. - FHRC Sawyer Bucking Bulls - SWYR |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2013