Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Helena, MT | 2 | 2010 | Aug 18, 2010 | $3,177.22 |
| Livingston, MT | 10 | 2010 | Jul 28, 2010 | $155.67 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Total: $3,332.89 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Ontario, CA | 6/7 | 2010 | Aug 28, 2010 | $2,863.00 |
| Memphis, TN | n/a | 2010 | Aug 20, 2010 | $0.00 |
| Helena, MT | n/a | 2010 | Aug 18, 2010 | $0.00 |
| Nashville, TN | n/a | 2010 | Aug 14, 2010 | $0.00 |
| Prescott, AZ | 2 | 2010 | Aug 13, 2010 | $4,287.05 |
| Molalla, OR | 4 | 2010 | Aug 7, 2010 | $2,823.00 |
| Molalla, OR | n/a | 2010 | Aug 6, 2010 | $0.00 |
| Santa Barbara, CA | n/a | 2010 | Aug 5, 2010 | $0.00 |
| Goodland, KS | n/a | 2010 | Aug 4, 2010 | $133.33 |
| San Antonio, TX | 25 | 2010 | Jul 31, 2010 | $0.00 |
| Livingston, MT | n/a | 2010 | Jul 28, 2010 | $0.00 |
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $204.54 |
| Hastings, NE | n/a | 2010 | Jul 24, 2010 | $879.37 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Tulsa, OK | n/a | 2010 | Jul 16, 2010 | $0.00 |
| Salinas, CA | 8/9 | 2010 | Jul 14, 2010 | $395.46 |
| Springdale, AR | n/a | 2010 | Jul 10, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $0.00 |
| St. Paul, OR | n/a | 2010 | Jun 30, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Cleburne , TX | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Clovis , CA | n/a | 2010 | Apr 22, 2010 | $0.00 |
| Ft. Smith, AR | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Stephenville, TX | n/a | 2010 | Apr 3, 2010 | $0.00 |
| Stephenville, TX | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Casper, WY | n/a | 2010 | Mar 27, 2010 | $0.00 |
| Central Point, OR | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Poplar Bluff, MO | n/a | 2010 | Mar 19, 2010 | $116.67 |
| Kansas City, MO | 24/26 | 2010 | Mar 5, 2010 | $0.00 |
| St Louis, MO | 22/23 | 2010 | Feb 26, 2010 | $1,000.00 |
| Oklahoma City, OK | 26 | 2010 | Feb 12, 2010 | $0.00 |
| Winston-Salem, NC | 19 | 2010 | Feb 5, 2010 | $0.00 |
| Tampa, FL | n/a | 2010 | Jan 30, 2010 | $0.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Anaheim, CA | 22 | 2010 | Jan 18, 2010 | $273.00 |
| Sacramento, CA | 23/24 | 2010 | Jan 15, 2010 | $0.00 |
| New York, NY | 18 | 2010 | Jan 8, 2010 | $0.00 |
| Baltimore, MD | 29 | 2010 | Jan 2, 2010 | $0.00 |
| Duluth, GA | n/a | 2010 | Nov 20, 2009 | $0.00 |
| St.Tite, QC | n/a | 2010 | $0.00 | |
| Total: $12,975.42* |
© PBR Canada, Inc. 2009