Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Livingston, MT | 9 | 2010 | Jul 28, 2010 | $155.67 |
| Park Rapids, MN | 7/10 | 2010 | Jul 01, 2010 | $1,470.03 |
| Bismarck, ND | 2 | 2010 | Jun 19, 2010 | $4,645.82 |
| Sidney, MT | 5 | 2010 | Jun 04, 2010 | $812.73 |
| Lethbridge, AB | n/a | 2010 | Mar 06, 2010 | $0.00 |
| Vermilion, AB | n/a | 2010 | Mar 05, 2010 | $0.00 |
| Total: $7,084.25 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Park Rapids, MN | n/a | 2010 | Jul 1, 2010 | $0.00 |
| Lake Charles, LA | n/a | 2010 | Jun 26, 2010 | $0.00 |
| Lake Charles, LA | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 19, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Elk City, OK | n/a | 2010 | Jun 12, 2010 | $0.00 |
| Sidney, MT | n/a | 2010 | Jun 4, 2010 | $0.00 |
| Asquith, SK | n/a | 2010 | Jun 3, 2010 | $0.00 |
| Ada , OK | n/a | 2010 | May 28, 2010 | $0.00 |
| Decatur, TX | n/a | 2010 | May 22, 2010 | $225.00 |
| Everett, WA | n/a | 2010 | May 21, 2010 | $0.00 |
| Wharton , TX | n/a | 2010 | May 5, 2010 | $0.00 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $0.00 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $264.28 |
| San Antonio 4/30, | n/a | 2010 | Apr 30, 2010 | $663.00 |
| Rapid City, SD | n/a | 2010 | Apr 28, 2010 | $0.00 |
| Cleburne , TX | 5 | 2010 | Apr 24, 2010 | $1,352.42 |
| Johnstown, PA | n/a | 2010 | Apr 23, 2010 | $0.00 |
| Johnstown, PA | n/a | 2010 | Apr 23, 2010 | $250.00 |
| Clovis , CA | n/a | 2010 | Apr 22, 2010 | $0.00 |
| Ft. Smith, AR | 6 | 2010 | Apr 17, 2010 | $505.64 |
| Stephenville, TX | n/a | 2010 | Apr 3, 2010 | $0.00 |
| Stephenville, TX | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Stephenville, TX | 1 | 2010 | Apr 2, 2010 | $3,416.26 |
| Casper, WY | n/a | 2010 | Mar 27, 2010 | $0.00 |
| Poplar Bluff, MO | n/a | 2010 | Mar 19, 2010 | $0.00 |
| Mesquite , TX | 8 | 2010 | Mar 13, 2010 | $366.65 |
| Hampton, VA | n/a | 2010 | Mar 12, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Lincoln, NE | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Cleveland, OH | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Tampa, FL | n/a | 2010 | Jan 30, 2010 | $0.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Anaheim, CA | n/a | 2010 | Jan 18, 2010 | $0.00 |
| Sacramento, CA | n/a | 2010 | Jan 15, 2010 | $0.00 |
| Pueblo, CO | n/a | 2010 | Jan 14, 2010 | $0.00 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $685.51 |
| New York, NY | 25 | 2010 | Jan 8, 2010 | $156.00 |
| Baltimore, MD | 16 | 2010 | Jan 2, 2010 | $234.00 |
| Calgary Stampede, | n/a | 2010 | $7,949.51 | |
| Total: $16,068.27* |
© PBR Canada, Inc. 2009