| Birthday: | 2/17/79 |
| Age: | 31 |
| Height: | 5' 8 |
| Weight: | 155 |
| Hometown: | Chino Hills, CA |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Thief River Falls, MN | 10 | 2010 | Jul 23, 2010 | $230.62 |
| Winnipeg, MB | n/a | 2010 | Apr 03, 2010 | $0.00 |
| Total: $230.62 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Beaumont, TX | n/a | 2010 | Aug 13, 2010 | $276.68 |
| Beaumont, TX | n/a | 2010 | Aug 13, 2010 | $2,977.55 |
| Molalla, OR | n/a | 2010 | Aug 7, 2010 | $225.00 |
| Molalla, OR | n/a | 2010 | Aug 6, 2010 | $0.00 |
| Weatherford, TX | n/a | 2010 | Jul 30, 2010 | $0.00 |
| Livingston, MT | n/a | 2010 | Jul 28, 2010 | $0.00 |
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Afton, WY | n/a | 2010 | Jul 24, 2010 | $0.00 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Grand Junction , CO | 6 | 2010 | Jul 22, 2010 | $438.42 |
| Tulsa, OK | 4 | 2010 | Jul 16, 2010 | $15,130.00 |
| Salinas, CA | n/a | 2010 | Jul 14, 2010 | $0.00 |
| West Jordan, UT | 4 | 2010 | Jul 10, 2010 | $1,830.45 |
| San Antonio 7/9, | n/a | 2010 | Jul 9, 2010 | $0.00 |
| Giddings, TX | 7 | 2010 | Jul 4, 2010 | $504.34 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $183.33 |
| St. Paul, OR | n/a | 2010 | Jun 30, 2010 | $0.00 |
| Lake Charles, LA | n/a | 2010 | Jun 26, 2010 | $1,851.30 |
| Lake Charles, LA | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 19, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Bastrop, TX | n/a | 2010 | Jun 12, 2010 | $0.00 |
| Pueblo, CO | n/a | 2010 | May 14, 2010 | $0.00 |
| Wichita, KS | n/a | 2010 | May 7, 2010 | $0.00 |
| Wharton , TX | n/a | 2010 | May 5, 2010 | $0.00 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $0.00 |
| Waco, TX | 1 | 2010 | May 1, 2010 | $3,774.08 |
| San Antonio 4/30, | n/a | 2010 | Apr 30, 2010 | $1,823.25 |
| Johnstown, PA | 4/5 | 2010 | Apr 23, 2010 | $1,722.97 |
| Johnstown, PA | 2 | 2010 | Apr 23, 2010 | $2,571.00 |
| Clovis , CA | 4/5 | 2010 | Apr 22, 2010 | $2,022.73 |
| Ft. Smith, AR | n/a | 2010 | Apr 17, 2010 | $186.36 |
| San Antonio 4/9, | n/a | 2010 | Apr 9, 2010 | $0.00 |
| San Antonio 4/9, | n/a | 2010 | Apr 9, 2010 | $1,001.30 |
| Casper, WY | n/a | 2010 | Mar 27, 2010 | $0.00 |
| Palestine, TX | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Poplar Bluff, MO | n/a | 2010 | Mar 19, 2010 | $0.00 |
| Mesquite , TX | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Hampton, VA | n/a | 2010 | Mar 12, 2010 | $0.00 |
| Lincoln, NE | n/a | 2010 | Feb 27, 2010 | $0.00 |
| San Antonio 2/26, | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Arlington, TX | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Winston-Salem, NC | n/a | 2010 | Feb 5, 2010 | $0.00 |
| Tampa, FL | n/a | 2010 | Jan 30, 2010 | $0.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Anaheim, CA | n/a | 2010 | Jan 18, 2010 | $0.00 |
| Sacramento, CA | 15/17 | 2010 | Jan 15, 2010 | $234.00 |
| New York, NY | 23 | 2010 | Jan 8, 2010 | $1,200.00 |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $37,952.76* |
© PBR Canada, Inc. 2009