| Birthday: | 12/25/83 |
| Age: | 26 |
| Height: | 5' 9 |
| Weight: | 160 |
| Hometown: | Winfield, AB |
| Website: | none |

2008 TEAM CANADA MEMBER
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Manor, SK | 2 | 2010 | Jul 24, 2010 | $2,403.80 |
| Manor, SK | 3 | 2010 | Jul 24, 2010 | $1,545.30 |
| Kinsella, AB | n/a | 2010 | Jul 09, 2010 | $0.00 |
| Kinsella, AB | n/a | 2010 | Jul 09, 2010 | $0.00 |
| Calgary, AB | 4 | 2010 | Jul 06, 2010 | $1,428.00 |
| Paradise Valley, AB | 5 | 2010 | Jun 25, 2010 | $504.39 |
| Tsuu T'ina, AB | 2/3 | 2010 | Jun 21, 2010 | $5,140.80 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ponoka, AB | n/a | 2010 | Jun 17, 2010 | $0.00 |
| Asquith, SK | 6/7 | 2010 | Jun 03, 2010 | $868.53 |
| Trail, BC | n/a | 2010 | May 01, 2010 | $0.00 |
| Trail, BC | 7 | 2010 | May 01, 2010 | $314.16 |
| Prince Albert, SK | 10/13 | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Winnipeg, MB | 8 | 2010 | Apr 03, 2010 | $361.76 |
| Lethbridge, AB | 11 | 2010 | Mar 06, 2010 | $0.00 |
| Vermilion, AB | n/a | 2010 | Mar 05, 2010 | $0.00 |
| Chilliwack, BC | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Chilliwack, BC | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Ottawa, ON | 9/11 | 2010 | Feb 20, 2010 | $0.00 |
| Abbotsford, BC | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Total: $12,566.74 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Kinsella, AB | n/a | 2010 | Jul 9, 2010 | $0.00 |
| Calgary (Ranchmans), AB | n/a | 2010 | Jul 6, 2010 | $0.00 |
| P. Valley, AB | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ponoka, AB | n/a | 2010 | Jun 17, 2010 | $0.00 |
| Sidney, MT | n/a | 2010 | Jun 4, 2010 | $0.00 |
| Asquith, SK | n/a | 2010 | Jun 3, 2010 | $0.00 |
| Trail, BC | n/a | 2010 | May 1, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Yakima, WA | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Chilliwack 2/27, BC | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Chilliwack 2/26, BC | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Abbottsford, BC | n/a | 2010 | $0.00 | |
| Manor, SK | n/a | 2010 | $0.00 | |
| OTTAWA, ON | n/a | 2010 | $0.00 | |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $0.00* |
© PBR Canada, Inc. 2009