| Birthday: | 5/3/82 |
| Age: | 27 |
| Height: | 5' 11 |
| Weight: | 180 |
| Hometown: | Cochrane, AB |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Lethbridge, AB | 5 | 2010 | 3/6/10 | $2,496.96 |
| Vermilion, AB | 0 | 2010 | 3/5/10 | $0.00 |
| Chilliwack, BC | 4 | 2010 | 2/27/10 | $884.00 |
| Chilliwack, BC | 0 | 2010 | 2/26/10 | $0.00 |
| Ottawa, ON | 13/14 | 2010 | 2/20/10 | $0.00 |
| Abbotsford, BC | 5 | 2010 | 1/29/10 | $1,480.28 |
| $4,861.24 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2010 | ||||
© PBR Canada, Inc. 2009