| Birthday: | 2/7/79 |
| Age: | 31 |
| Height: | 6' 1 |
| Weight: | 190 |
| Hometown: | West Glacier, MT |
| Website: | none |

2009 PBR CANADIAN NATIONAL CHAMPION
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Lashburn, SK | 4/5 | 2010 | Aug 06, 2010 | $789.48 |
| Lashburn, SK | n/a | 2010 | Aug 06, 2010 | $0.00 |
| Eatonia, SK | 7 | 2010 | Aug 05, 2010 | $0.00 |
| Livingston, MT | 8 | 2010 | Jul 28, 2010 | $488.14 |
| Calgary, AB | n/a | 2010 | Jul 06, 2010 | $0.00 |
| Calgary, AB | 16/17 | 2010 | Jul 06, 2010 | $0.00 |
| Paradise Valley, AB | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Tsuu T'ina, AB | 10 | 2010 | Jun 21, 2010 | $285.60 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ponoka, AB | n/a | 2010 | Jun 17, 2010 | $0.00 |
| Sidney, MT | 10 | 2010 | Jun 04, 2010 | $452.99 |
| Asquith, SK | 2 | 2010 | Jun 03, 2010 | $2,449.70 |
| Everett, WA | 2 | 2010 | May 21, 2010 | $4,477.90 |
| Total: $8,943.81 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Ontario, CA | 9 | 2010 | Aug 28, 2010 | $1,600.00 |
| Memphis, TN | n/a | 2010 | Aug 20, 2010 | $0.00 |
| Helena, MT | n/a | 2010 | Aug 18, 2010 | $0.00 |
| Nashville, TN | 21 | 2010 | Aug 14, 2010 | $0.00 |
| Lashburn, SK | n/a | 2010 | Aug 6, 2010 | $0.00 |
| Eatonia, SK | n/a | 2010 | Aug 5, 2010 | $0.00 |
| San Antonio, TX | n/a | 2010 | Jul 31, 2010 | $0.00 |
| Livingston, MT | n/a | 2010 | Jul 28, 2010 | $0.00 |
| Calgary Stampede, | n/a | 2010 | Jul 9, 2010 | $34,929.66 |
| Calgary (Ranchmans), AB | n/a | 2010 | Jul 6, 2010 | $0.00 |
| P. Valley, AB | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ponoka, AB | n/a | 2010 | Jun 17, 2010 | $0.00 |
| Sidney, MT | n/a | 2010 | Jun 4, 2010 | $0.00 |
| Asquith, SK | n/a | 2010 | Jun 3, 2010 | $0.00 |
| Everett, WA | n/a | 2010 | May 21, 2010 | $0.00 |
| Pueblo, CO | 24/27 | 2010 | May 14, 2010 | $78.00 |
| Wichita, KS | 18 | 2010 | May 7, 2010 | $0.00 |
| Billings, MT | 33 | 2010 | Apr 23, 2010 | $0.00 |
| Yakima, WA | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Nampa, ID | 23/24 | 2010 | Apr 9, 2010 | $312.00 |
| New Orleans, LA | 14/15 | 2010 | Apr 2, 2010 | $1,195.00 |
| Albuquerque, NM | 6 | 2010 | Mar 26, 2010 | $3,408.40 |
| Fresno, CA | 25 | 2010 | Mar 19, 2010 | $0.00 |
| Glendale, AZ | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Kansas City, MO | 22/23 | 2010 | Mar 5, 2010 | $0.00 |
| St Louis, MO | 20/21 | 2010 | Feb 26, 2010 | $195.00 |
| Oklahoma City, OK | n/a | 2010 | Feb 12, 2010 | $0.00 |
| Winston-Salem, NC | 3 | 2010 | Feb 5, 2010 | $10,742.50 |
| Tampa, FL | 14 | 2010 | Jan 30, 2010 | $1,000.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Anaheim, CA | 26/29 | 2010 | Jan 18, 2010 | $0.00 |
| Sacramento, CA | 27 | 2010 | Jan 15, 2010 | $0.00 |
| Pueblo, CO | n/a | 2010 | Jan 14, 2010 | $112.50 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $2,814.24 |
| Total: $56,387.30* |
© PBR Canada, Inc. 2009