| Birthday: | 4/1/82 |
| Age: | 28 |
| Height: | 5'8 |
| Weight: | 145 |
| Hometown: | Pioneer, CA |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Tsuu T'ina, AB | 1 | 2010 | Jun 21, 2010 | $12,280.80 |
| Bismarck, ND | 8/9 | 2010 | Jun 19, 2010 | $419.57 |
| Bismarck, ND | 10 | 2010 | Jun 18, 2010 | $181.62 |
| Everett, WA | 7 | 2010 | May 21, 2010 | $798.94 |
| Winnipeg, MB | n/a | 2010 | Apr 03, 2010 | $0.00 |
| Chilliwack, BC | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Chilliwack, BC | 7 | 2010 | Feb 26, 2010 | $0.00 |
| Ottawa, ON | 18/20 | 2010 | Feb 20, 2010 | $0.00 |
| Abbotsford, BC | 8 | 2010 | Jan 29, 2010 | $1,698.30 |
| Total: $15,379.23 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Ontario, CA | 10 | 2010 | Aug 28, 2010 | $3,380.00 |
| Memphis, TN | n/a | 2010 | Aug 20, 2010 | $0.00 |
| Helena, MT | n/a | 2010 | Aug 18, 2010 | $0.00 |
| Prescott, AZ | 3/4 | 2010 | Aug 13, 2010 | $2,578.20 |
| Molalla, OR | n/a | 2010 | Aug 7, 2010 | $0.00 |
| Molalla, OR | n/a | 2010 | Aug 6, 2010 | $0.00 |
| Santa Barbara, CA | n/a | 2010 | Aug 5, 2010 | $0.00 |
| San Antonio, TX | n/a | 2010 | Jul 31, 2010 | $0.00 |
| Weatherford, TX | n/a | 2010 | Jul 30, 2010 | $875.16 |
| Livingston, MT | n/a | 2010 | Jul 28, 2010 | $0.00 |
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $1,775.75 |
| Afton, WY | n/a | 2010 | Jul 24, 2010 | $0.00 |
| Grand Junction , CO | n/a | 2010 | Jul 22, 2010 | $0.00 |
| Tulsa, OK | n/a | 2010 | Jul 16, 2010 | $0.00 |
| Salinas, CA | n/a | 2010 | Jul 14, 2010 | $0.00 |
| West Jordan, UT | n/a | 2010 | Jul 10, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $142.31 |
| Lake Charles, LA | n/a | 2010 | Jun 26, 2010 | $0.00 |
| Lake Charles, LA | n/a | 2010 | Jun 25, 2010 | $285.71 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 19, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Elk City, OK | n/a | 2010 | Jun 12, 2010 | $0.00 |
| Pala, CA | n/a | 2010 | May 22, 2010 | $0.00 |
| Pala, CA | 3 | 2010 | May 22, 2010 | $4,819.50 |
| Everett, WA | n/a | 2010 | May 21, 2010 | $0.00 |
| St. George, UT | n/a | 2010 | May 8, 2010 | $0.00 |
| Clovis , CA | 2 | 2010 | Apr 22, 2010 | $4,153.33 |
| Central Point, OR | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Poplar Bluff, MO | n/a | 2010 | Mar 19, 2010 | $159.09 |
| Mesquite , TX | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Chilliwack 2/27, BC | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Chilliwack 2/26, BC | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Pueblo, CO | n/a | 2010 | Jan 14, 2010 | $112.50 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $117.50 |
| Lexington, VA | n/a | 2010 | Nov 27, 2009 | $0.00 |
| Las Vegas, NV | n/a | 2010 | Oct 29, 2009 | $0.00 |
| Abbottsford, BC | n/a | 2010 | $0.00 | |
| OTTAWA, ON | n/a | 2010 | $0.00 | |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $18,399.05* |
© PBR Canada, Inc. 2009