| Birthday: | 10/26/83 |
| Age: | 26 |
| Height: | 5' 11 |
| Weight: | 155 |
| Hometown: | DeWinton, AB |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Asquith, SK | 10/12 | 2010 | Jun 03, 2010 | $0.00 |
| Prince Albert, SK | 15 | 2010 | Apr 30, 2010 | $0.00 |
| Prince Albert, SK | 14 | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Winnipeg, MB | n/a | 2010 | Apr 03, 2010 | $0.00 |
| Lethbridge, AB | 2 | 2010 | Mar 06, 2010 | $4,624.00 |
| Vermilion, AB | 2/3 | 2010 | Mar 05, 2010 | $2,502.40 |
| Ottawa, ON | 9/11 | 2010 | Feb 20, 2010 | $0.00 |
| Ottawa, ON | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Abbotsford, BC | 9 | 2010 | Jan 29, 2010 | $172.13 |
| Total: $7,298.53 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ponoka, AB | n/a | 2010 | Jun 17, 2010 | $0.00 |
| Sidney, MT | n/a | 2010 | Jun 4, 2010 | $0.00 |
| Asquith, SK | n/a | 2010 | Jun 3, 2010 | $0.00 |
| Everett, WA | n/a | 2010 | May 21, 2010 | $0.00 |
| Cochrane, AB | n/a | 2010 | May 8, 2010 | $0.00 |
| Trail, BC | n/a | 2010 | May 1, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Yakima, WA | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Bossier City, LA | n/a | 2010 | Jan 15, 2010 | $0.00 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $0.00 |
| Abbottsford, BC | n/a | 2010 | $0.00 | |
| OTTAWA, ON | n/a | 2010 | $0.00 | |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $0.00* |
© PBR Canada, Inc. 2009