| Birthday: | 7/2/87 |
| Age: | 23 |
| Height: | 5' 11 |
| Weight: | 165 |
| Hometown: | Yellow Grass, SK |
| Website: | none |
2008 PBR CANADIAN NATIONAL CHAMPION
CANADIAN NATIONAL FINALS QUALIFICATIONS: 4
WORLD FINALS QUALIFICATIONS: 2
TEAM CANADA MEMBER: 2007, 2008, 2009, 2010
HOBBIES: Riding horses, outdoor activities
SPONSORS: Wrangler, Boulet Boots, Jack Daniels, Old Dutch, Dakota Dunes Casino, Bridge Carriers
GLEN KEELEY AWARD RECIPIENT: 2008 & 2009
2009 BFTS HIGHLIGHTS: World Finals - Las Vegas, NV, USA ($108,000)
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Coronation, AB | 1 | 2010 | Aug 18, 2010 | $3,468.00 |
| Elnora, AB | n/a | 2010 | Aug 07, 2010 | $0.00 |
| Elnora, AB | n/a | 2010 | Aug 07, 2010 | $0.00 |
| Lashburn, SK | n/a | 2010 | Aug 06, 2010 | $0.00 |
| Lashburn, SK | 1 | 2010 | Aug 06, 2010 | $3,618.45 |
| Eatonia, SK | 2/3 | 2010 | Aug 05, 2010 | $1,278.40 |
| Manor, SK | n/a | 2010 | Jul 24, 2010 | $0.00 |
| Manor, SK | 6 | 2010 | Jul 24, 2010 | $480.76 |
| Thief River Falls, MN | 6/8 | 2010 | Jul 23, 2010 | $568.20 |
| Kinsella, AB | 1 | 2010 | Jul 09, 2010 | $3,179.00 |
| Calgary, AB | 20 | 2010 | Jul 06, 2010 | $0.00 |
| Calgary, AB | n/a | 2010 | Jul 06, 2010 | $0.00 |
| Binford, ND | 2 | 2010 | Jun 26, 2010 | $2,940.14 |
| Paradise Valley, AB | 4 | 2010 | Jun 25, 2010 | $615.83 |
| Tsuu T'ina, AB | 12 | 2010 | Jun 21, 2010 | $0.00 |
| Wanham, AB | 5/6 | 2010 | Jun 18, 2010 | $773.50 |
| Ponoka, AB | 2 | 2010 | Jun 17, 2010 | $1,768.00 |
| Asquith, SK | 3/4 | 2010 | Jun 03, 2010 | $1,113.50 |
| Total: $19,803.78 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Ontario, CA | n/a | 2010 | Aug 28, 2010 | $0.00 |
| Memphis, TN | n/a | 2010 | Aug 20, 2010 | $0.00 |
| Nashville, TN | n/a | 2010 | Aug 14, 2010 | $0.00 |
| Elnora, AB | n/a | 2010 | Aug 7, 2010 | $0.00 |
| Lashburn, SK | n/a | 2010 | Aug 6, 2010 | $0.00 |
| Eatonia, SK | n/a | 2010 | Aug 5, 2010 | $0.00 |
| San Antonio, TX | 16/18 | 2010 | Jul 31, 2010 | $0.00 |
| Livingston, MT | n/a | 2010 | Jul 28, 2010 | $0.00 |
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Calgary Stampede, | n/a | 2010 | Jul 9, 2010 | $14,381.38 |
| Kinsella, AB | n/a | 2010 | Jul 9, 2010 | $0.00 |
| Calgary (Ranchmans), AB | n/a | 2010 | Jul 6, 2010 | $0.00 |
| Binford, ND | n/a | 2010 | Jun 26, 2010 | $0.00 |
| P. Valley, AB | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ponoka, AB | n/a | 2010 | Jun 17, 2010 | $0.00 |
| Sidney, MT | n/a | 2010 | Jun 4, 2010 | $0.00 |
| Asquith, SK | n/a | 2010 | Jun 3, 2010 | $0.00 |
| Pueblo, CO | 6 | 2010 | May 14, 2010 | $3,812.00 |
| Wichita, KS | n/a | 2010 | May 7, 2010 | $0.00 |
| Des Moines, IA | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Rapid City, SD | n/a | 2010 | Apr 28, 2010 | $111.11 |
| Billings, MT | 9 | 2010 | Apr 23, 2010 | $2,834.00 |
| Las Vegas, NV | n/a | 2010 | Apr 16, 2010 | $2,200.00 |
| Albuquerque, NM | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Fresno, CA | 7/8 | 2010 | Mar 19, 2010 | $2,543.00 |
| Glendale, AZ | 2 | 2010 | Mar 13, 2010 | $15,870.40 |
| Kansas City, MO | n/a | 2010 | Mar 5, 2010 | $0.00 |
| St Louis, MO | 8 | 2010 | Feb 26, 2010 | $8,070.00 |
| Oklahoma City, OK | n/a | 2010 | Feb 12, 2010 | $0.00 |
| Winston-Salem, NC | n/a | 2010 | Feb 5, 2010 | $0.00 |
| Tampa, FL | 5/6 | 2010 | Jan 30, 2010 | $5,197.40 |
| Anaheim, CA | 9 | 2010 | Jan 18, 2010 | $4,175.00 |
| Sacramento, CA | n/a | 2010 | Jan 15, 2010 | $0.00 |
| Pueblo, CO | 1 | 2010 | Jan 14, 2010 | $4,723.95 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $5,581.23 |
| New York, NY | 7/8 | 2010 | Jan 8, 2010 | $2,504.00 |
| Baltimore, MD | 17/20 | 2010 | Jan 2, 2010 | $520.00 |
| Duluth, GA | 13/14 | 2010 | Nov 20, 2009 | $0.00 |
| Coronation, AB | n/a | 2010 | $0.00 | |
| Manor, SK | n/a | 2010 | $0.00 | |
| Total: $72,523.47* |
© PBR Canada, Inc. 2009