| Birthday: | 7/2/86 |
| Age: | 23 |
| Height: | 5' 11 |
| Weight: | 165 |
| Hometown: | Westbourne, MB |
| Website: | none |

2009 PBR WORLD FINALS QUALIFIER
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Lethbridge, AB | 0 | 2010 | 3/6/10 | $0.00 |
| Vermilion, AB | 0 | 2010 | 3/5/10 | $0.00 |
| Chilliwack, BC | 0 | 2010 | 2/27/10 | $0.00 |
| Chilliwack, BC | 0 | 2010 | 2/26/10 | $0.00 |
| Abbotsford, BC | 2 | 2010 | 1/29/10 | $4,704.75 |
| $4,704.75 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2010 | ||||
© PBR Canada, Inc. 2009