Join Fan Club  |  pbrnow.com

Get Your 2010 Canadian National Finals Tickets Now! 

Harve Stewart

Birthday:12/28/87
Age:22
Height:5' 9
Weight:150
Hometown:Stephenville, TX
Website:none

2010 CUP SERIES TITLES: Abbotsford, BC; Ottawa, ON

2010 CTP EVENT TITLES: Chilliwack, BC

HOBBIES: Golf, working out

EDUCATION:
Tarleton State University (Stephenville, TX, USA)
 

Canadian Event History
- Choose a season:

Event

Place

Season

Event Date

Dollars Earned

Livingston, MT 4 2010 Jul 28, 2010 $3,272.57
Tsuu T'ina, AB n/a 2010 Jun 21, 2010 $0.00
Lethbridge, AB n/a 2010 Mar 06, 2010 $0.00
Vermilion, AB 4 2010 Mar 05, 2010 $2,189.60
Chilliwack, BC 2 2010 Feb 27, 2010 $2,475.20
Chilliwack, BC 1 2010 Feb 26, 2010 $3,123.75
Ottawa, ON 1 2010 Feb 20, 2010 $6,426.00
Abbotsford, BC 1 2010 Jan 29, 2010 $7,344.01
Total: $24,831.13
International Event History

Event

Place

Season

Event Date

Dollars Earned

Ontario, CA 14 2010 Aug 28, 2010 $1,338.00
Memphis, TN 14 2010 Aug 20, 2010 $1,234.00
Helena, MT n/a 2010 Aug 18, 2010 $0.00
Nashville, TN 19 2010 Aug 14, 2010 $0.00
Prescott, AZ n/a 2010 Aug 13, 2010 $0.00
Molalla, OR 6/7 2010 Aug 7, 2010 $679.65
Molalla, OR n/a 2010 Aug 6, 2010 $0.00
Santa Barbara, CA 7 2010 Aug 5, 2010 $471.18
Goodland, KS n/a 2010 Aug 4, 2010 $0.00
San Antonio, TX 14 2010 Jul 31, 2010 $1,195.00
Weatherford, TX n/a 2010 Jul 30, 2010 $0.00
Livingston, MT n/a 2010 Jul 28, 2010 $0.00
Cheyenne, WY n/a 2010 Jul 26, 2010 $0.00
Afton, WY n/a 2010 Jul 24, 2010 $0.00
Grand Junction , CO n/a 2010 Jul 22, 2010 $116.66
Tulsa, OK 10/11 2010 Jul 16, 2010 $5,215.00
Salinas, CA 8/9 2010 Jul 14, 2010 $395.46
West Jordan, UT n/a 2010 Jul 10, 2010 $0.00
Tidioute , PA n/a 2010 Jul 2, 2010 $0.00
Tidioute , PA n/a 2010 Jul 2, 2010 $142.31
Tsuu Tina, AB n/a 2010 Jun 21, 2010 $0.00
Pueblo, CO 9/10 2010 May 14, 2010 $2,139.00
Wichita, KS 13/14 2010 May 7, 2010 $1,312.00
Wharton , TX n/a 2010 May 5, 2010 $0.00
Des Moines, IA 23/24 2010 Apr 30, 2010 $0.00
Rapid City, SD 8/10 2010 Apr 28, 2010 $218.31
Billings, MT 11 2010 Apr 23, 2010 $1,000.00
Clovis , CA n/a 2010 Apr 22, 2010 $0.00
New Orleans, LA 14/15 2010 Apr 2, 2010 $1,195.00
Albuquerque, NM 19 2010 Mar 26, 2010 $0.00
Fresno, CA 21 2010 Mar 19, 2010 $0.00
Glendale, AZ n/a 2010 Mar 13, 2010 $0.00
Lethbridge, AB n/a 2010 Mar 6, 2010 $0.00
Vermillion, AB n/a 2010 Mar 5, 2010 $0.00
Chilliwack 2/27, BC n/a 2010 Feb 27, 2010 $0.00
Chilliwack 2/26, BC n/a 2010 Feb 26, 2010 $0.00
San Antonio 2/12,  n/a 2010 Feb 12, 2010 $0.00
Saginaw, MI n/a 2010 Feb 5, 2010 $114.28
Saginaw, MI n/a 2010 Feb 5, 2010 $138.46
San Antonio 1/29,  n/a 2010 Jan 29, 2010 $0.00
Augusta, GA 6/7 2010 Jan 23, 2010 $1,275.51
Monroe, LA n/a 2010 Jan 22, 2010 $0.00
Bossier City, LA 7 2010 Jan 15, 2010 $478.66
Pueblo, CO n/a 2010 Jan 14, 2010 $112.50
Denver, CO n/a 2010 Jan 11, 2010 $0.00
Indianapolis, IN n/a 2010 Jan 8, 2010 $0.00
Louisville, KY 3 2010 Jan 8, 2010 $1,671.11
Lexington, VA n/a 2010 Nov 27, 2009 $0.00
Duluth, GA n/a 2010 Nov 20, 2009 $0.00
Thibodaux, LA n/a 2010 Nov 13, 2009 $0.00
Abbottsford, BC n/a 2010 $0.00
OTTAWA, ON n/a 2010 $0.00
Total: $20,442.09*
*In U.S. Dollars