| Birthday: | 12/28/87 |
| Age: | 22 |
| Height: | 5' 9 |
| Weight: | 150 |
| Hometown: | Stephenville, TX |
| Website: | none |
2010 CUP TITLES: ABBOTSFORD and OTTAWA
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Lethbridge, AB | 0 | 2010 | 3/6/10 | $0.00 |
| Vermilion, AB | 4 | 2010 | 3/5/10 | $2,189.60 |
| Chilliwack, BC | 2 | 2010 | 2/27/10 | $2,475.20 |
| Chilliwack, BC | 1 | 2010 | 2/26/10 | $3,123.75 |
| Ottawa, ON | 1 | 2010 | 2/20/10 | $6,426.00 |
| Abbotsford, BC | 1 | 2010 | 1/29/10 | $7,344.01 |
| $21,558.56 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Duluth, GA | n/a | 2010 | Nov 20, 2009 | $0.00 |
© PBR Canada, Inc. 2009