Join Fan Club  |  pbr.com

Nathan Schapper

Birthday:9/20/90
Age:21
Height:6' 0
Weight:160
Hometown:Grassy Butte, ND
Website:none

Canadian Event History
- Choose a season:

Event

Place

Season

Event Date

Dollars Earned

London, ON 2 2012 Mar 24, 2012 $4,500.00
Lethbridge, AB 13 2012 Mar 02, 2012 $0.00
Abbotsford, BC 8 2012 Feb 24, 2012 $547.50
Edmonton, AB n/a 2012 Feb 18, 2012 $200.00
Vermillion, AB 6/7 2012 Feb 17, 2012 $581.40
Winnipeg, MB n/a 2012 Feb 11, 2012 $200.00
Total: $6,028.90
International Event History

Event

Place

Season

Event Date

Dollars Earned

Boise, ID 8 2012 May 12, 2012 $3,200.00
Billings, MT 25 2012 May 4, 2012 $400.00
Wharton , TX n/a 2012 May 1, 2012 $0.00
Uncasville, CT n/a 2012 Apr 27, 2012 $400.00
Clovis , CA n/a 2012 Apr 26, 2012 $0.00
Des Moines, IA n/a 2012 Apr 21, 2012 $400.00
Indianapolis, IN n/a 2012 Apr 14, 2012 $400.00
Evansville, IN n/a 2012 Apr 13, 2012 $0.00
Prince Albert, SK n/a 2012 Apr 6, 2012 $0.00
Kansas City, MO n/a 2012 Mar 31, 2012 $400.00
London, ON n/a 2012 Mar 24, 2012 $0.00
Johnstown, PA 1/2 2012 Mar 23, 2012 $4,141.20
Council Bluffs, IA n/a 2012 Mar 16, 2012 $0.00
Hampton, VA 3 2012 Mar 10, 2012 $1,403.22
Hampton, VA 2 2012 Mar 10, 2012 $2,321.22
Poplar Bluff, MO n/a 2012 Mar 9, 2012 $0.00
Lethbridge, AB n/a 2012 Mar 2, 2012 $0.00
Abbotsford, BC n/a 2012 Feb 24, 2012 $0.00
Edmonton, AB n/a 2012 Feb 18, 2012 $0.00
Vermillion, AB n/a 2012 Feb 17, 2012 $0.00
Winnipeg, ON n/a 2012 Feb 11, 2012 $0.00
Baltimore, MD n/a 2012 Feb 3, 2012 $400.00
Laredo, TX n/a 2012 Jan 27, 2012 $0.00
Laredo, TX 1 2012 Jan 27, 2012 $4,046.00
Toledo, OH n/a 2012 Jan 20, 2012 $0.00
Denver, CO n/a 2012 Jan 9, 2012 $0.00
Tallahasse, FL n/a 2012 Jan 6, 2012 $0.00
Tallahasse, FL 8 2012 Jan 6, 2012 $231.20
Fort Worth, TX n/a 2012 Dec 30, 2011 $0.00
Fort Worth, TX 7 2012 Dec 30, 2011 $367.20
Kearney, NE n/a 2012 Dec 17, 2011 $0.00
West Plains, MO n/a 2012 Nov 25, 2011 $0.00
West Plains, MO 5 2012 Nov 25, 2011 $738.48
Heber City, UT n/a 2012 Nov 5, 2011 $0.00
Bossier City, LA n/a 2012 Jan 13, 2011 $0.00
Total: $18,848.52*
*In U.S. Dollars