| Birthday: | 9/20/90 |
| Age: | 19 |
| Height: | 6' 0 |
| Weight: | 160 |
| Hometown: | Grassy Butte, ND |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Park Rapids, MN | 24/25 | 2010 | Jul 01, 2010 | $122.30 |
| Tsuu T'ina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Bismarck, ND | 2 | 2010 | Jun 18, 2010 | $4,168.02 |
| Sidney, MT | 7 | 2010 | Jun 04, 2010 | $308.35 |
| Asquith, SK | n/a | 2010 | Jun 03, 2010 | $0.00 |
| Everett, WA | 1 | 2010 | May 21, 2010 | $4,317.90 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Lethbridge, AB | 12 | 2010 | Mar 06, 2010 | $0.00 |
| Vermilion, AB | n/a | 2010 | Mar 05, 2010 | $0.00 |
| Total: $8,916.57 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Hastings, NE | n/a | 2010 | Jul 24, 2010 | $0.00 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Tulsa, OK | 19 | 2010 | Jul 16, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $0.00 |
| Park Rapids, MN | n/a | 2010 | Jul 1, 2010 | $0.00 |
| Binford, ND | n/a | 2010 | Jun 26, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 19, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Sidney, MT | n/a | 2010 | Jun 4, 2010 | $0.00 |
| Asquith, SK | n/a | 2010 | Jun 3, 2010 | $0.00 |
| Midland, TX | n/a | 2010 | May 29, 2010 | $172.72 |
| Ada , OK | 3 | 2010 | May 28, 2010 | $1,944.70 |
| Everett, WA | n/a | 2010 | May 21, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Casper, WY | n/a | 2010 | Mar 27, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Lincoln, NE | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $0.00 |
| Indianapolis, IN | n/a | 2010 | Jan 8, 2010 | $177.27 |
| Louisville, KY | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Pasco, WA | n/a | 2010 | Dec 31, 2009 | $0.00 |
| Grand Island, NE | n/a | 2010 | Dec 5, 2009 | $0.00 |
| West Plains, MO | n/a | 2010 | Nov 27, 2009 | $0.00 |
| West Plains, MO | n/a | 2010 | Nov 27, 2009 | $111.11 |
| Spencer, IA | n/a | 2010 | Nov 20, 2009 | $0.00 |
| Spencer, IA | 4/5 | 2010 | Nov 20, 2009 | $819.34 |
| Las Vegas, NV | n/a | 2010 | Oct 29, 2009 | $467.67 |
| Total: $3,692.82* |
© PBR Canada, Inc. 2009