| Birthday: | 1/24/91 |
| Age: | 19 |
| Height: | 5' 8 |
| Weight: | 140 |
| Hometown: | Jewett, IL |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Tsuu T'ina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Bismarck, ND | 7/8 | 2010 | Jun 18, 2010 | $513.82 |
| Lethbridge, AB | n/a | 2010 | Mar 06, 2010 | $0.00 |
| Vermilion, AB | 6 | 2010 | Mar 05, 2010 | $875.84 |
| Ottawa, ON | 2/3 | 2010 | Feb 20, 2010 | $3,901.50 |
| Total: $5,291.16 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Afton, WY | 6 | 2010 | Jul 24, 2010 | $1,342.30 |
| Grand Junction , CO | n/a | 2010 | Jul 22, 2010 | $0.00 |
| Salinas, CA | n/a | 2010 | Jul 14, 2010 | $0.00 |
| West Jordan, UT | n/a | 2010 | Jul 10, 2010 | $0.00 |
| Calgary (Ranchmans), AB | n/a | 2010 | Jul 6, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $183.33 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $221.43 |
| Lake Charles, LA | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 19, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Elk City, OK | 2 | 2010 | Jun 12, 2010 | $3,433.02 |
| St. George, UT | n/a | 2010 | May 8, 2010 | $0.00 |
| Worcester, MA | 7 | 2010 | May 1, 2010 | $336.60 |
| Worcester, MA | n/a | 2010 | May 1, 2010 | $852.66 |
| Rapid City, SD | n/a | 2010 | Apr 28, 2010 | $0.00 |
| Billings, MT | 36 | 2010 | Apr 23, 2010 | $0.00 |
| Ft. Smith, AR | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Nampa, ID | 5 | 2010 | Apr 9, 2010 | $7,493.40 |
| New Orleans, LA | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Albuquerque, NM | 14 | 2010 | Mar 26, 2010 | $1,682.50 |
| Fresno, CA | n/a | 2010 | Mar 19, 2010 | $0.00 |
| Glendale, AZ | 21 | 2010 | Mar 13, 2010 | $0.00 |
| Hampton, VA | n/a | 2010 | Mar 12, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Saginaw, MI | n/a | 2010 | Feb 5, 2010 | $0.00 |
| Saginaw, MI | n/a | 2010 | Feb 5, 2010 | $114.28 |
| Toledo, OH | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Toledo, OH | 5 | 2010 | Jan 29, 2010 | $782.48 |
| Toledo, OH | 3 | 2010 | Jan 29, 2010 | $2,345.03 |
| Augusta, GA | n/a | 2010 | Jan 23, 2010 | $0.00 |
| Reading , PA | n/a | 2010 | Jan 22, 2010 | $0.00 |
| Reading , PA | 4/6 | 2010 | Jan 22, 2010 | $944.08 |
| Bossier City, LA | n/a | 2010 | Jan 15, 2010 | $1,076.66 |
| Pueblo, CO | n/a | 2010 | Jan 14, 2010 | $0.00 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $117.50 |
| Indianapolis, IN | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Louisville, KY | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Fort Worth, TX | n/a | 2010 | Dec 31, 2009 | $0.00 |
| Grand Island, NE | n/a | 2010 | Dec 5, 2009 | $0.00 |
| West Plains, MO | n/a | 2010 | Nov 27, 2009 | $111.11 |
| West Plains, MO | n/a | 2010 | Nov 27, 2009 | $126.67 |
| Spencer, IA | n/a | 2010 | Nov 20, 2009 | $0.00 |
| Spencer, IA | n/a | 2010 | Nov 20, 2009 | $81.58 |
| Spencer, IA | n/a | 2010 | Nov 20, 2009 | $166.67 |
| Thibodaux, LA | n/a | 2010 | Nov 13, 2009 | $0.00 |
| Thibodaux, LA | n/a | 2010 | Nov 13, 2009 | $166.67 |
| Las Vegas, NV | n/a | 2010 | Oct 29, 2009 | $0.00 |
| OTTAWA, ON | n/a | 2010 | $0.00 | |
| Total: $21,577.97* |
© PBR Canada, Inc. 2009