| Birthday: | 6/18/90 |
| Age: | 20 |
| Height: | 5' 10 |
| Weight: | 150 |
| Hometown: | Velva, ND |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Tsuu T'ina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | 1 | 2010 | Apr 24, 2010 | $3,757.00 |
| Eastend, SK | 7 | 2010 | Apr 24, 2010 | $0.00 |
| Edmonton, AB | 3 | 2010 | Apr 10, 2010 | $4,590.00 |
| Winnipeg, MB | 5/7 | 2010 | Apr 03, 2010 | $783.81 |
| Lethbridge, AB | n/a | 2010 | Mar 06, 2010 | $0.00 |
| Total: $9,130.81 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Hastings, NE | n/a | 2010 | Jul 24, 2010 | $3,625.46 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 19, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Midland, TX | n/a | 2010 | May 29, 2010 | $0.00 |
| Ada , OK | n/a | 2010 | May 28, 2010 | $0.00 |
| Everett, WA | n/a | 2010 | May 21, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Yakima, WA | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Lincoln, NE | 8 | 2010 | Feb 27, 2010 | $122.40 |
| Pueblo, CO | n/a | 2010 | Jan 14, 2010 | $0.00 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $0.00 |
| Indianapolis, IN | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Louisville, KY | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Pasco, WA | n/a | 2010 | Dec 31, 2009 | $0.00 |
| Grand Island, NE | n/a | 2010 | Dec 5, 2009 | $0.00 |
| West Plains, MO | n/a | 2010 | Nov 27, 2009 | $0.00 |
| West Plains, MO | n/a | 2010 | Nov 27, 2009 | $111.11 |
| Spencer, IA | n/a | 2010 | Nov 20, 2009 | $81.58 |
| Spencer, IA | n/a | 2010 | Nov 20, 2009 | $166.67 |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $4,107.22* |
© PBR Canada, Inc. 2009