| Birthday: | 2/5/84 |
| Age: | 26 |
| Height: | 5'8 |
| Weight: | 160 |
| Hometown: | Lancaster, OH |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Lethbridge, AB | n/a | 2010 | Mar 06, 2010 | $0.00 |
| Vermilion, AB | 12 | 2010 | Mar 05, 2010 | $0.00 |
| Total: $0.00 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Tidioute , PA | 7 | 2010 | Jul 2, 2010 | $779.19 |
| Tidioute , PA | 8/9 | 2010 | Jul 2, 2010 | $1,582.30 |
| Lake Charles, LA | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Fort Myers (Estero), FL | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ft. Pierce, FL | n/a | 2010 | Jun 11, 2010 | $0.00 |
| Midland, TX | 3 | 2010 | May 29, 2010 | $1,750.12 |
| San Antonio 5/28, | n/a | 2010 | May 28, 2010 | $0.00 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $231.25 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $264.28 |
| San Antonio 4/30, | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Johnstown, PA | n/a | 2010 | Apr 23, 2010 | $0.00 |
| Johnstown, PA | 8 | 2010 | Apr 23, 2010 | $585.68 |
| Youngstown, OH | n/a | 2010 | Apr 9, 2010 | $222.22 |
| New Orleans, LA | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Poplar Bluff, MO | n/a | 2010 | Mar 19, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Cleveland, OH | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Saginaw, MI | n/a | 2010 | Feb 5, 2010 | $0.00 |
| Saginaw, MI | n/a | 2010 | Feb 5, 2010 | $138.46 |
| Saginaw, MI | 8 | 2010 | Feb 5, 2010 | $331.58 |
| Toledo, OH | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Toledo, OH | n/a | 2010 | Jan 29, 2010 | $175.00 |
| Augusta, GA | 1 | 2010 | Jan 23, 2010 | $4,062.25 |
| Reading , PA | n/a | 2010 | Jan 22, 2010 | $155.56 |
| Indianapolis, IN | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Louisville, KY | 6/7 | 2010 | Jan 8, 2010 | $1,524.00 |
| Lexington, VA | n/a | 2010 | Nov 27, 2009 | $0.00 |
| Total: $11,801.90* |
© PBR Canada, Inc. 2009