Join Fan Club  |  pbrnow.com

Get Your 2010 Canadian National Finals Tickets Now! 

Ty Pozzobon

Birthday:11/9/91
Age:18
Height:
Weight:135
Hometown:Merritt, BC
Website:none

Canadian Event History
- Choose a season:

Event

Place

Season

Event Date

Dollars Earned

Kinsella, AB n/a 2010 Jul 09, 2010 $0.00
Paradise Valley, AB 6 2010 Jun 25, 2010 $375.37
Tsuu T'ina, AB n/a 2010 Jun 21, 2010 $0.00
Wanham, AB 2 2010 Jun 18, 2010 $2,652.00
Asquith, SK 6/7 2010 Jun 03, 2010 $868.53
Edmonton, AB n/a 2010 Apr 10, 2010 $0.00
Winnipeg, MB n/a 2010 Apr 03, 2010 $0.00
Chilliwack, BC n/a 2010 Feb 27, 2010 $0.00
Chilliwack, BC 2 2010 Feb 26, 2010 $1,785.00
Ottawa, ON n/a 2010 Feb 20, 2010 $0.00
Abbotsford, BC 13/15 2010 Jan 29, 2010 $0.00
Total: $5,680.90
International Event History

Event

Place

Season

Event Date

Dollars Earned

Cheyenne, WY n/a 2010 Jul 26, 2010 $0.00
Thief River Falls, MN n/a 2010 Jul 23, 2010 $0.00
Kinsella, AB n/a 2010 Jul 9, 2010 $0.00
Calgary (Ranchmans), AB n/a 2010 Jul 6, 2010 $0.00
P. Valley, AB n/a 2010 Jun 25, 2010 $0.00
Tsuu Tina, AB n/a 2010 Jun 21, 2010 $0.00
Wanham, AB n/a 2010 Jun 18, 2010 $0.00
Sidney, MT n/a 2010 Jun 4, 2010 $0.00
Asquith, SK n/a 2010 Jun 3, 2010 $0.00
Everett, WA n/a 2010 May 21, 2010 $0.00
Waco, TX n/a 2010 May 1, 2010 $0.00
Edmonton, AB n/a 2010 Apr 10, 2010 $0.00
Poplar Bluff, MO n/a 2010 Mar 19, 2010 $0.00
Poplar Bluff, MO n/a 2010 Mar 19, 2010 $770.34
Chilliwack 2/27, BC n/a 2010 Feb 27, 2010 $0.00
Chilliwack 2/26, BC n/a 2010 Feb 26, 2010 $0.00
Augusta, GA n/a 2010 Jan 23, 2010 $118.75
Monroe, LA n/a 2010 Jan 22, 2010 $0.00
Bossier City, LA n/a 2010 Jan 15, 2010 $0.00
San Antonio 1/15,  n/a 2010 Jan 15, 2010 $0.00
Indianapolis, IN n/a 2010 Jan 8, 2010 $139.29
Louisville, KY n/a 2010 Jan 8, 2010 $111.11
Grand Island, NE n/a 2010 Dec 5, 2009 $150.00
Lexington, VA n/a 2010 Nov 27, 2009 $0.00
Spencer, IA n/a 2010 Nov 20, 2009 $166.67
Spencer, IA n/a 2010 Nov 20, 2009 $542.68
Arcadia, FL 8/9 2010 Nov 13, 2009 $126.99
Thibodaux, LA n/a 2010 Nov 13, 2009 $0.00
Abbottsford, BC n/a 2010 $0.00
Manor, SK n/a 2010 $0.00
OTTAWA, ON n/a 2010 $0.00
Winnipeg, MB n/a 2010 $0.00
Total: $2,125.83*
*In U.S. Dollars