Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | 5/6 | 2010 | Apr 24, 2010 | $663.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Yakima, WA | 3 | 2010 | Apr 17, 2010 | $2,463.44 |
| Edmonton, AB | 10 | 2010 | Apr 10, 2010 | $0.00 |
| Winnipeg, MB | 2 | 2010 | Apr 03, 2010 | $4,974.20 |
| Lethbridge, AB | n/a | 2010 | Mar 06, 2010 | $0.00 |
| Vermilion, AB | n/a | 2010 | Mar 05, 2010 | $0.00 |
| Total: $8,100.64 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Everett, WA | n/a | 2010 | May 21, 2010 | $0.00 |
| St. George, UT | n/a | 2010 | May 8, 2010 | $0.00 |
| San Antonio 5/7, | n/a | 2010 | May 7, 2010 | $0.00 |
| Wharton , TX | n/a | 2010 | May 5, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Clovis , CA | n/a | 2010 | Apr 22, 2010 | $0.00 |
| Yakima, WA | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Casper, WY | n/a | 2010 | Mar 27, 2010 | $0.00 |
| Central Point, OR | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Poplar Bluff, MO | n/a | 2010 | Mar 19, 2010 | $0.00 |
| Mesquite , TX | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| St Louis, MO | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Oklahoma City, OK | n/a | 2010 | Feb 12, 2010 | $0.00 |
| Winston-Salem, NC | 16 | 2010 | Feb 5, 2010 | $390.00 |
| Tampa, FL | n/a | 2010 | Jan 30, 2010 | $0.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Baltimore, MD | n/a | 2010 | Jan 2, 2010 | $0.00 |
| Pasco, WA | n/a | 2010 | Dec 31, 2009 | $0.00 |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $390.00* |
© PBR Canada, Inc. 2009