Place |
Rider Name |
Total Winnings |
Total Points |
|---|---|---|---|
| 1 | Tyler Thomson | $18,647.87 | 5,175 |
| 2 | Zane Lambert | $25,306.49 | 5,004 |
| 3 | Aaron Roy | $19,803.78 | 4,494 |
| 4 | Tyler Pankewitz | $10,141.36 | 3,843 |
| 5 | Vince Northrop | $17,035.45 | 3,646 |
| 6 | Jesse Torkelson | $14,043.36 | 3,537 |
| 7 | Harve Stewart | $24,675.46 | 3,072 |
| 8 | Devon Mezei | $19,941.01 | 2,280 |
| 9 | Tanner Girletz | $6,924.53 | 2,226 |
| 10 | Ross Lewis | $12,015.36 | 2,084 |
| 11 | Beau Hill | $8,138.07 | 2,061 |
| 12 | Steven Turner | $6,063.93 | 2,036 |
| 13 | Ty Pozzobon | $6,959.30 | 1,979 |
| 14 | Chad Besplug | $10,404.89 | 1,935 |
| 15 | Daniel Hansen | $7,104.30 | 1,900 |
| 16 | Cody Campbell | $10,219.20 | 1,849 |
| 17 | Sevi Torturo | $11,773.54 | 1,845 |
| 18 | Jared Farley | $11,492.59 | 1,798 |
| 19 | Dusty Ephrom | $7,384.77 | 1,749 |
| 20 | Zac Peterson | $14,849.81 | 1,726 |
| 21 | Mark Lopes | $14,458.17 | 1,641 |
| 22 | Reid Lozier | $4,513.51 | 1,611 |
| 23 | Scott Schiffner | $3,196.69 | 1,608 |
| 24 | Max Fortmuller | $7,298.53 | 1,575 |
| 25 | Cord McCoy | $5,613.22 | 1,534 |
| 26 | Ty Patton | $5,247.11 | 1,512 |
| 27 | Colby Yates | $10,097.15 | 1,370 |
| 28 | Nathan Schapper | $8,318.61 | 1,342 |
| 29 | Jason Finkbeiner | $4,551.01 | 1,301 |
| 30 | Kyle Lozier | $2,223.60 | 1,240 |
| 31 | Cody Ford | $7,804.13 | 1,220 |
| 32 | Reese Cates | $10,744.69 | 1,215 |
| 33 | Casey Stirling | $6,711.39 | 1,214 |
| 34 | Kyle French | $4,752.35 | 1,184 |
| 35 | McKennon Wimberly | $12,007.73 | 1,144 |
| 36 | Ben Jones | $9,560.12 | 1,122 |
| 37 | Shiloh Amiotte | $3,402.91 | 1,076 |
| 38 | Matt Werries | $6,754.41 | 1,029 |
| 39 | Ty Elliott | $8,382.36 | 1,000 |
| 40 | Chance Roberts | $5,109.54 | 925 |
| 41 | Ned Cross | $9,469.67 | 896 |
| 42 | Jono Reid | $4,306.67 | 864 |
| 43 | Stetson Lawrence | $3,332.30 | 757 |
| 44 | Cole Collins | $1,744.20 | 745 |
| 45 | Caleb Sanderson | $7,349.30 | 743 |
| 46 | Jason O'Hearn | $2,670.47 | 701 |
| 47 | Pistol Robinson | $2,387.44 | 683 |
| 48 | Tanner Byrne | $3,391.50 | 661 |
| 49 | Randy Quartieri | $3,005.60 | 639 |
| 50 | Kasey Hayes | $1,189.93 | 633 |
| 51 | Chad Denton | $4,333.85 | 628 |
| 52 | Brendon Clark | $7,114.50 | 623 |
| 53 | Brian Hervey | $3,711.67 | 552 |
| 54 | Josh Moyer | $4,057.90 | 530 |
| 55 | TR Stirling | $775.13 | 504 |
| 56 | Luke Snyder | $3,177.22 | 482 |
| 57 | Skylar McBride | $680.00 | 462 |
| 58 | Renato Nunes | $2,225.44 | 450 |
| 59 | Marlon Williams | $2,713.20 | 438 |
| 60 | Derek McCormack | $332.20 | 420 |
| 61 | Travis Sellers | $2,840.98 | 418 |
| 62 | Jason McClain | $2,407.70 | 369 |
| 63 | Russel Cox | $714.00 | 340 |
| 64 | Zach Sorenson | $2,586.77 | 337 |
| 65 | Ryan Prophet | $2,859.50 | 336 |
| 66 | Kolt Donaldson | $469.58 | 329 |
| 67 | Garth Oldfield | $1,632.00 | 328 |
| 68 | Randy Hambling | $642.60 | 324 |
| 69 | Wade Marchand | $2,094.40 | 324 |
| 70 | David Hudson | $3,030.38 | 309 |
| 71 | Dakota Peterson | $1,346.40 | 307 |
| 72 | Colby Reilly | $1,444.62 | 306 |
| 73 | Cody Moore | $1,071.00 | 304 |
| 74 | Jordie Campbell | $1,686.83 | 303 |
| 75 | Luke McCoag | $2,478.60 | 295 |
| 76 | Brett Stall | $2,849.76 | 289 |
| 77 | Matt Bohon | $550.80 | 286 |
| 78 | Travis Warburton | $1,060.80 | 286 |
| 79 | Chris Newsom | $459.87 | 283 |
| 80 | Neal Wallator | $1,790.10 | 282 |
| 81 | Jimmy Anderson | $1,140.42 | 276 |
| 82 | Myron Duarte | $977.22 | 275 |
| 83 | Ras Evarts | $721.14 | 274 |
| 84 | Aaron Gibb | $0.00 | 271 |
| 85 | Pete Farley | $1,652.40 | 264 |
| 86 | Clayton O'Brien | $548.25 | 251 |
| 87 | Charlie Attrill | $530.40 | 231 |
| 88 | Mike Moore | $554.88 | 220 |
| 89 | Chad Eneas | $0.00 | 220 |
| 90 | Jody Turner | $1,071.00 | 216 |
| 91 | Stormy Wing | $381.27 | 213 |
| 92 | Jay Dunford | $0.00 | 212 |
| 93 | Robert Mims | $513.92 | 204 |
| 94 | Tate Smith | $387.56 | 203 |
| 95 | Justin Prophet | $240.77 | 189 |
| 96 | Dylan Vick Hice | $240.77 | 189 |
| 97 | Kenny Hickman | $229.93 | 188 |
| 98 | Zack Brown | $0.00 | 161 |
| 99 | Keith Roquemore | $0.00 | 157 |
| 100 | Luke Ellingson | $0.00 | 154 |
| 101 | Tyler Johnston | $0.00 | 154 |
| 102 | Ted Stoven | $0.00 | 145 |
| 103 | JC Bean | $0.00 | 144 |
| 104 | Andy Crozier | $0.00 | 125 |
| 105 | Paulo Lima | $0.00 | 114 |
| 106 | Ty Clearwater | $0.00 | 112 |
| 107 | Josh Lozinsky | $0.00 | 103 |
| 108 | Kyle German | $0.00 | 94 |
| 109 | Billy Robinson | $0.00 | 94 |
| 110 | Craig Sasse | $0.00 | 86 |
| 111 | Danny Drown | $0.00 | 85 |
| 112 | Josh Koschel | $0.00 | 85 |
| 113 | Wiley Petersen | $0.00 | 84 |
| 114 | Robson Aragao | $0.00 | 84 |
| 115 | Jason Mara | $0.00 | 82 |
| 116 | Caleb Ruyle | $0.00 | 82 |
| 117 | Clint Johnson | $0.00 | 81 |
| 118 | Jordan Hupp | $0.00 | 81 |
| 119 | Kyle Primeau | $0.00 | 80 |
| 120 | Bump Postlethwait | $0.00 | 80 |
| 121 | Andrew Coughlin | $0.00 | 80 |
| 122 | Rance Maddocks | $0.00 | 80 |
| 123 | Darryn Bird | $0.00 | 78 |
| 124 | Abe Dillman | $0.00 | 78 |
| 125 | Buck Moon | $0.00 | 77 |
| 126 | Shane Rickly | $0.00 | 77 |
| 127 | Benjamin Turgeon | $0.00 | 76 |
| 128 | Dan Welsh | $0.00 | 71 |
| 129 | Brett Branden | $0.00 | 0 |
| 130 | Jesse Flett | $0.00 | 0 |
| 131 | Eric Isabelle | $0.00 | 0 |
| 132 | Greg Loring | $0.00 | 0 |
| 133 | Kasey Attrill | $0.00 | 0 |
| 134 | Robert Graham | $0.00 | 0 |
| 135 | Zack Oakes | $0.00 | 0 |
| 136 | Joe Melling | $0.00 | 0 |
| 137 | Evan Fuller | $0.00 | 0 |
| 138 | Teddy Gordon | $0.00 | 0 |
| 139 | Ty McCulla | $0.00 | 0 |
| 140 | Jace Berg | $0.00 | 0 |
| 141 | Scott Zigler | $0.00 | 0 |
| 142 | Patrick Hule | $0.00 | 0 |
| 143 | Mike Strong | $0.00 | 0 |
| 144 | Dustin Smith | $0.00 | 0 |
| 145 | Jason Mattox | $0.00 | 0 |
| 146 | Frankie Jim | $0.00 | 0 |
| 147 | Cody Morrey | $0.00 | 0 |
| 148 | Philip Columbetti | $0.00 | 0 |
| 149 | Kyle Louden | $0.00 | 0 |
| 150 | Rene Roy | $0.00 | 0 |
| 151 | Jonathan Isabelle | $0.00 | 0 |
| 152 | Dustin Tompkins | $0.00 | 0 |
| 153 | Jimmy Crosby | $0.00 | 0 |
| 154 | Russell Friend | $0.00 | 0 |
| 155 | Craig Stevens | $0.00 | 0 |
| 156 | Vince Lambert | $0.00 | 0 |
| 157 | Dallas Turner | $0.00 | 0 |
| 158 | Lorne Sampson | $0.00 | 0 |
| 159 | Kory Ginnis | $0.00 | 0 |
| 160 | Cory Perry | $0.00 | 0 |
| 161 | J.J. Koopman | $0.00 | 0 |
| 162 | Ben Kinkead | $0.00 | 0 |
| 163 | Karson Legault | $0.00 | 0 |
| 164 | Chad Davidson | $0.00 | 0 |
| 165 | Leigh Caie | $0.00 | 0 |
| 166 | Marty Cockrum | $0.00 | 0 |
| 167 | Kyle Wallgren | $0.00 | 0 |
| 168 | Royce Perrin | $0.00 | 0 |
| 169 | Morgan Dilts | $0.00 | 0 |
| 170 | Teagan Hodgson | $0.00 | 0 |
| 171 | Brett Green | $0.00 | 0 |
| 172 | Logan Kablet | $0.00 | 0 |
| 173 | Greg Louis | $0.00 | 0 |
| 174 | Robin Whitney | $0.00 | 0 |
| 175 | Guytin Sosi | $0.00 | 0 |
| 176 | Mitchell Louden | $0.00 | 0 |
| 177 | Jamie Vang | $0.00 | 0 |
| 178 | Benjamin Hoare | $0.00 | 0 |
© PBR Canada, Inc. 2009