Place |
Rider Name |
Total Winnings |
Total Points |
|---|---|---|---|
| 1 | Harve Stewart | $21,558.56 | 2,747 |
| 2 | Devon Mezei | $12,903.01 | 1,391 |
| 3 | Max Fortmuller | $7,298.53 | 1,310 |
| 4 | Jared Farley | $9,090.24 | 1,222 |
| 5 | Steven Turner | $4,861.24 | 1,116 |
| 6 | Tanner Girletz | $3,675.83 | 1,107 |
| 7 | Vince Northrop | $4,848.40 | 766 |
| 8 | Chance Roberts | $4,777.34 | 718 |
| 9 | Zane Lambert | $4,704.75 | 715 |
| 10 | Ty Elliott | $5,169.36 | 683 |
| 11 | Jason Finkbeiner | $1,280.10 | 666 |
| 12 | Randy Quartieri | $3,005.60 | 639 |
| 13 | Ty Pozzobon | $1,785.00 | 628 |
| 14 | Colby Yates | $1,695.75 | 572 |
| 15 | Scott Schiffner | $369.92 | 558 |
| 16 | Mark Lopes | $1,698.30 | 554 |
| 17 | Kyle French | $2,774.40 | 528 |
| 18 | Reid Lozier | $1,414.40 | 474 |
| 19 | Daniel Hansen | $530.40 | 357 |
| 20 | Tyler Pankewitz | $367.20 | 337 |
| 21 | Randy Hambling | $642.60 | 324 |
| 22 | Cody Moore | $1,071.00 | 304 |
| 23 | Jordie Campbell | $1,686.83 | 303 |
| 24 | Luke McCoag | $2,478.60 | 295 |
| 25 | Kyle Lozier | $0.00 | 290 |
| 26 | Aaron Gibb | $0.00 | 271 |
| 27 | Pete Farley | $1,652.40 | 264 |
| 28 | Chad Denton | $0.00 | 238 |
| 29 | Charlie Attrill | $530.40 | 231 |
| 30 | Mike Moore | $554.88 | 220 |
| 31 | Jesse Torkelson | $0.00 | 198 |
| 32 | Marlon Williams | $0.00 | 172 |
| 33 | JC Bean | $0.00 | 144 |
| 34 | Josh Lozinsky | $0.00 | 103 |
| 35 | Tyler Thomson | $0.00 | 102 |
| 36 | Clint Johnson | $0.00 | 81 |
| 37 | Jordan Hupp | $0.00 | 81 |
| 38 | Bump Postlethwait | $0.00 | 80 |
| 39 | Nathan Schapper | $0.00 | 79 |
| 40 | Shane Rickly | $0.00 | 77 |
| 41 | Benjamin Turgeon | $0.00 | 76 |
| 42 | Brendon Clark | $0.00 | 71 |
| 43 | Ted Stoven | $0.00 | 63 |
| 44 | Eric Isabelle | $0.00 | 0 |
| 45 | Greg Loring | $0.00 | 0 |
| 46 | Kasey Attrill | $0.00 | 0 |
| 47 | Cody Ford | $0.00 | 0 |
| 48 | Kyle Primeau | $0.00 | 0 |
| 49 | Zac Peterson | $0.00 | 0 |
| 50 | Dustin Smith | $0.00 | 0 |
| 51 | Jason Mattox | $0.00 | 0 |
| 52 | Frankie Jim | $0.00 | 0 |
| 53 | Cody Morrey | $0.00 | 0 |
| 54 | Rene Roy | $0.00 | 0 |
| 55 | Jonathan Isabelle | $0.00 | 0 |
| 56 | Kyle Louden | $0.00 | 0 |
| 57 | Cole Collins | $0.00 | 0 |
| 58 | Craig Stevens | $0.00 | 0 |
| 59 | Lorne Sampson | $0.00 | 0 |
| 60 | Neal Wallator | $0.00 | 0 |
| 61 | Chad Eneas | $0.00 | 0 |
| 62 | Cord McCoy | $0.00 | 0 |
| 63 | Matt Bohon | $0.00 | 0 |
| 64 | Jimmy Crosby | $0.00 | 0 |
| 65 | Kyle Wallgren | $0.00 | 0 |
| 66 | Royce Perrin | $0.00 | 0 |
© PBR Canada, Inc. 2009