PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jared Parsonage | 176.5 | 18 | $2,448.00 | |||
| 2 | Zane Lambert | 174.5 | 10 | $1,797.75 | |||
| 3 | Nick Tetz | 174 | 8 | $1,377.00 | |||
| 4 | Todd Chotowetz | 168 | 4 | $535.50 | |||
| 5 | Callum Miller | 88.5 | 3 | $550.80 | |||
| 6 | Ashton Sahli | 86.5 | 2 | $214.20 | |||
| 7/8 | Aaron Roy | 85 | 0.5 | $363.38 | |||
| 7/8 | Tyler Craig | 85 | 0.5 | $363.38 | |||
| 9 | Griffin Smeltzer | 84 | 0 | $0.00 | |||
| 10/11 | Zane Lambert | 83.5 | 0 | $0.00 | |||
| 10/11 | Cawl Braithwaite | 83.5 | 0 | $0.00 | |||
| 12 | Dakota Buttar | 82 | 0 | $0.00 | |||
| 13 | Dakota Buttar | 80.5 | 0 | $0.00 | |||
| 14 | Aaron Roy | 78 | 0 | $0.00 | |||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Callum Miller | 0 | 0 | $0.00 | ||||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Todd Chotowetz | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Cawl Braithwaite | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Griffin Smeltzer | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Blake Smith | 0 | 0 | $0.00 | ||||
| Blake Smith | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Tanner Skene | 0 | 0 | $0.00 | ||||
| Tanner Skene | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| 1 | Jared Parsonage | 88.5 | Turn Back Time | 43.5 | Flying Four Bucking Bulls | 7 | $459.00 |
| 2/4 | Aaron Roy | 85 | Langham Kid | 42 | Two Bit Bucking Bulls | 3.33 | $229.50 |
| 2/4 | Nick Tetz | 85 | Langham Kid | 42 | Two Bit Bucking Bulls | 3.33 | $229.50 |
| 2/4 | Tyler Craig | 85 | Jacobite | 42 | Flying Four Bucking Bulls | 3.33 | $229.50 |
| 5 | Griffin Smeltzer | 84 | Hanna Motors Full Throttle | 41 | Skori Bucking Bulls | 1 | $0.00 |
| 6/8 | Zane Lambert | 83.5 | Broken Trigger | 41 | Skori Bucking Bulls | 0 | $0.00 |
| 6/8 | Zane Lambert | 83.5 | Claude | 41.5 | Skori Bucking Bulls | 0 | $0.00 |
| 6/8 | Cawl Braithwaite | 83.5 | Dejango | 41 | Skori Bucking Bulls | 0 | $0.00 |
| 9/10 | Dakota Buttar | 82 | Money Shot | 40.5 | Two Bit Bucking Bulls | 0 | $0.00 |
| 9/10 | Todd Chotowetz | 82 | Fantastic Pet | 40.5 | Two Bit Bucking Bulls | 0 | $0.00 |
| 11 | Dakota Buttar | 80.5 | Finning Hou's Deacon | 40 | Flying Four Bucking Bulls | 0 | $0.00 |
| 12 | Aaron Roy | 78 | Finning JB Muley | 38.5 | Flying Four Bucking Bulls | 0 | $0.00 |
| Jared Parsonage | 0 | Sick Rhymes | 43 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Callum Miller | 0 | Broken Trigger | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Callum Miller | 0 | Smash | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | Look At This Dude | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tanner Eno | 0 | Finning Nikki Sixx | 42.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Tanner Eno | 0 | Fantastic Pet | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Fabian Dueck | 0 | Gandy | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Fabian Dueck | 0 | Gandy | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Finning Hou's Deacon | 40 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Harv | 41.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Todd Chotowetz | 0 | Devils Boy | 38 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Micheal Ostashek | 0 | Look At This Dude | 42.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Micheal Ostashek | 0 | Howlin' Wolf | 42.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Cawl Braithwaite | 0 | Sick Rhymes | 43 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cody Coverchuk | 0 | Finning JB Muley | 42.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Cody Coverchuk | 0 | Turn Back Time | 44.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Finning Nikki Sixx | 40.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Hanna Motors Full Throttle | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Claude | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Look Alive | 43 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Blake Smith | 0 | Smart and Shiny | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Blake Smith | 0 | Cash Me Outside | 40.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Smart and Shiny | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Little Bones | 29 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Tanner Skene | 0 | Devils Boy | 42 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tanner Skene | 0 | Money Shot | 42 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Eric O'Flynn | 0 | Split Ends | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Eric O'Flynn | 0 | Split Ends | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Zane Lambert | 91 | Catch My Drift | 44.5 | Two Bit Bucking Bulls / K Rose Ranch | 7 | $459.00 |
| 2 | Nick Tetz | 89 | Finning Lil Shorty | 44 | Flying Four Bucking Bulls | 5 | $344.25 |
| 3 | Callum Miller | 88.5 | Hanna Motors Rhythm & Blues | 43.5 | Skori Bucking Bulls | 3 | $229.50 |
| 4 | Jared Parsonage | 88 | Finning Lil Shorty | 43 | Flying Four Bucking Bulls | 2 | $114.75 |
| 5 | Ashton Sahli | 86.5 | Hanna Motors Rhythm & Blues | 42.5 | Skori Bucking Bulls | 1 | $0.00 |
| 6 | Todd Chotowetz | 86 | Hot Tamale | 42.5 | Two Bit Bucking Bulls | 0 | $0.00 |
| Dakota Buttar | 0 | Hanna Motors Wilford | 43.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Dakota Buttar | 0 | Spooky Lukie | 44 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Happy Camper | 45.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Catch My Drift | 44.5 | Two Bit Bucking Bulls / K Rose Ranch | 0 | $0.00 | |
| Zane Lambert | 0 | Hooked On A Feeling | 42.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cawl Braithwaite | 0 | Duke Ka Boom | 42 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Cody Coverchuk | 0 | Hanna Motors Winston Bruce | 43 | Skori Bucking Bulls | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Spooky Lukie | 43.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Finning Twitch | 43 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Tanner Skene | 0 | Hanna Motors Wilford | 43.5 | Skori Bucking Bulls | 0 | $0.00 |
