PBR Canada National Finals Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Buttar | 170.5 | 18 | $3,712.57 | |||
| 2 | Griffin Smeltzer | 168.5 | 10 | $3,137.55 | |||
| 3 | Cody Coverchuk | 84.5 | 8 | $1,856.81 | |||
| 4 | Coy Robbins | 82.5 | 4 | $1,177.23 | |||
| 5 | Dawson Shannon | 79.5 | 3 | $570.84 | |||
| Dakota Louis | 0 | 0 | $0.00 | ||||
| Callum Miller | 0 | 0 | $0.00 | ||||
| Griffin Smeltzer | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Todd Chotowetz | 0 | 0 | $0.00 | ||||
| Wacey Finkbeiner | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Rosendo Ramirez | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Nicholas Klinck | 0 | 0 | $0.00 | ||||
| Nicholas Klinck | 0 | 0 | $0.00 | ||||
| Nicholas Klinck | 0 | 0 | $0.00 | ||||
| Lonnie Phillips | 0 | 0 | $0.00 | ||||
| Lonnie Phillips | 0 | 0 | $0.00 | ||||
| 1 | Cody Coverchuk | 84.5 | Southern Trespass | 41.5 | Outlaw Buckers Rodeo Corp | 7 | $627.30 |
| 2 | Griffin Smeltzer | 84 | Straight up G | 41 | Vold Rodeo / Prescott | 5 | $470.48 |
| 3 | Coy Robbins | 82.5 | Bull Dogg'n | 40 | Vold Rodeo | 3 | $313.65 |
| 4 | Dakota Buttar | 81 | Double Deuce | 40 | Outlaw Buckers Rodeo Corp | 2 | $156.83 |
| 5 | Dawson Shannon | 79.5 | Crazy Town | 39 | Outlaw Buckers Rodeo Corp | 1 | $0.00 |
| Dakota Louis | 0 | Headstruck | 40 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Callum Miller | 0 | Jojo's Mojo | 41.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Back Flip | 41.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Micheal Ostashek | 0 | Pedro | 42 | Eno Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Walk Away | 31 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Brock Radford | 0 | Shower NA Shave | 42.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Chad Hartman | 0 | Double Espresso | 40 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Todd Chotowetz | 0 | Duck Soup | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Smog | 42.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Fabian Dueck | 0 | No Regrets | 41.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Rosendo Ramirez | 0 | Pearly Gates | 41 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Just A Vertigo | 42 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Fake News | 40 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Nicholas Klinck | 0 | Longmire | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Nicholas Klinck | 0 | War of Wills | 37 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Nicholas Klinck | 0 | Stutter Step | 43.5 | Vold Rodeo | 0 | $0.00 | |
| Lonnie Phillips | 0 | Afraid To Nod | 42.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Lonnie Phillips | 0 | Tonka | 41 | Vold Rodeo | 0 | $0.00 | |
| 1 | Dakota Buttar | 89.5 | One Eyed Charlie | 44 | Outlaw Buckers Rodeo Corp | 7 | $862.54 |
| 2 | Griffin Smeltzer | 84.5 | Bat Chute Crazy | 43 | Outlaw Buckers Rodeo Corp | 5 | $705.71 |
| Cody Coverchuk | 0 | Sam Crow | 43 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Unkle Kranky | 45.5 | Vold Rodeo | 0 | $0.00 | |
| Tyler Craig | 0 | Alberta Premium | 42 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Wolf Bait | 43 | Vold Rodeo | 0 | $0.00 | |
| Dawson Shannon | 0 | Ritchie Bros Blue Monkey | 41.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Coy Robbins | 0 | Gaume Farms Stickin-N-Movin | 45.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Nicholas Klinck | 0 | Big Bird | 43.5 | Vold Rodeo / Robinson | 0 | $0.00 | |
| Lonnie Phillips | 0 | Up Shift | 43.5 | Vold Rodeo | 0 | $0.00 |
