PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jared Parsonage | 344.5 | 100 | $39,531.25 | |||
| 2 | Coy Robbins | 342.5 | 80 | $26,171.88 | |||
| 3 | Garrett Green | 331 | 60 | $16,015.63 | |||
| 4 | Brock Radford | 258.5 | 50 | $14,843.75 | |||
| 5 | Nick Tetz | 176 | 40 | $60,875.00 | |||
| 6 | Jake Gardner | 167 | 30 | $4,203.13 | |||
| 7 | Callum Miller | 166.5 | 20 | $2,625.00 | |||
| 8 | Cody Coverchuk | 165 | 10 | $2,062.50 | |||
| 9 | Chad Hartman | 162 | 5 | $0.00 | |||
| 10 | Dakota Buttar | 87 | 2 | $2,343.75 | |||
| 11 | Braith Nock | 86.5 | 0 | $2,812.50 | |||
| 12 | Blake Smith | 86 | 0 | $703.13 | |||
| 13 | Zane Lambert | 85.5 | 0 | $2,812.50 | |||
| 14 | Tyler Craig | 81 | 0 | $0.00 | |||
| 15 | Silvano Alves | 77.5 | 0 | $0.00 | |||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Griffin Smeltzer | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Jake Curr | 0 | 0 | $0.00 | ||||
| 1 | Brock Radford | 88 | Irish Rebel | 43 | Wilson Rodeo | 20 | $3,750.00 |
| 2 | Zane Lambert | 85.5 | Smog | 42 | Kinky Buckers | 15 | $2,812.50 |
| 3/4 | Coy Robbins | 84.5 | Times A Wasting | 41 | Thompson Rodeo Livestock | 9 | $1,406.25 |
| 3/4 | Jared Parsonage | 84.5 | Slingin Stones | 41 | Flying High Rodeo Co. | 9 | $1,406.25 |
| 5 | Chad Hartman | 83 | Tractorland's Pound Sand | 40.5 | Wild Hoggs / Corey Chmelnyk | 6 | $0.00 |
| 6 | Tyler Craig | 81 | Flick the Switch | 39.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 4 | $0.00 |
| 7 | Garrett Green | 73 | Shoot to Kill | 34.5 | Skori Bucking Bulls | 3 | $0.00 |
| Dakota Buttar | 0 | Funkadelic | 40 | CS Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | Look Alive | 43 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Black Jack | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Blake Smith | 0 | Wolf Bait | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Cody Coverchuk | 0 | Smart As A Rock | 43 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Lonnie West | 0 | Positively Bangin | 41.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Jake Gardner | 0 | Smoke Bomb | 42 | Vold Rodeo | 0 | $0.00 | |
| Callum Miller | 0 | OLS Tubs Hot Pants | 38 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Dawson Shannon | 0 | Devils Dues | 42 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Griffin Smeltzer | 0 | House Fire | 41 | Flying High Rodeo Co. | 0 | $0.00 | |
| Silvano Alves | 0 | Sons of Junkie | 40.5 | X6 Ranch Bucking Cattle / Johnson Bucking Bulls | 0 | $0.00 | |
| Jake Curr | 0 | Look At This Dude | 40 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Braith Nock | 0 | Brady's Mr. Clean | 37 | S & M Bucking Bulls | 0 | $0.00 | |
| 1 | Nick Tetz | 88 | Langham Kid | 43 | Two Bit Bucking Bulls | 20 | $3,750.00 |
| 2/3 | Dakota Buttar | 87 | Time Well Spent | 42.5 | Thompson Rodeo Livestock | 12.5 | $2,343.75 |
| 2/3 | Brock Radford | 87 | Deep Creek | 42.5 | Vold Rodeo | 12.5 | $2,343.75 |
| 4/6 | Cody Coverchuk | 84 | Spooky Lukie | 41 | Two Bit Bucking Bulls | 6 | $312.50 |
| 4/6 | Coy Robbins | 84 | Out of the Blue | 41.5 | Vold Rodeo / Wyatt Bridge | 6 | $312.50 |
| 4/6 | Garrett Green | 84 | Edge of Tomorrow | 41 | Lazy S Bucking Bulls | 6 | $312.50 |
| 7 | Jared Parsonage | 82.5 | Jayded | 40.5 | Vold Rodeo | 3 | $0.00 |
| 8 | Callum Miller | 81.5 | Beer Buzz | 40 | Wilson Rodeo | 2 | $0.00 |
| 9 | Jake Gardner | 81 | Alberta Springs | 40 | Vold Rodeo | 0 | $0.00 |
| 10 | Silvano Alves | 77.5 | Midnight Panda | 38 | Vold Rodeo / Wyatt Bridge | 0 | $0.00 |
| Aaron Roy | 0 | Bar Star | 42 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Blake Smith | 0 | Wood Chuck | 41.5 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Lonnie West | 0 | Trump Card | 41 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Brand New Guitar | 43 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Zane Lambert | 0 | Vertigo Spy | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Dawson Shannon | 0 | Heavy on the Grind | 37.5 | Vold Rodeo | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Hanna Motors Sure Shot | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Finning Nikki Sixx | 40.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Jake Curr | 0 | Rico | 40 | Vold Rodeo / Robinson | 0 | $0.00 | |
| Braith Nock | 0 | Spotted Nails | 41 | Vold Rodeo / Robinson | 0 | $0.00 | |
| 1 | Jared Parsonage | 88.5 | Hard Not to Get | 43.5 | Vold Rodeo | 20 | $3,750.00 |
| 2 | Braith Nock | 86.5 | Look Alive | 42 | Flying Four Bucking Bulls | 15 | $2,812.50 |
| 3/6 | Blake Smith | 86 | Eski Time | 42 | Wild Hoggs / Colin Eskeland | 7 | $703.13 |
| 3/6 | Coy Robbins | 86 | Jojo's Mojo | 41.5 | Lazy P Rodeo | 7 | $703.13 |
| 3/6 | Jake Gardner | 86 | Superstition | 41 | Wilson Rodeo | 7 | $703.13 |
| 3/6 | Garrett Green | 86 | Tractorlands Freakshow | 41.5 | Wild Hoggs Bucking Bulls | 7 | $703.13 |
| 7 | Callum Miller | 85 | 2 Guns | 41.5 | Outlaw Buckers Rodeo Corp | 3 | $0.00 |
| 8 | Cody Coverchuk | 81 | Up Shift | 39.5 | Vold Rodeo | 2 | $0.00 |
| 9 | Chad Hartman | 79 | Finning JB Muley | 40 | Flying Four Bucking Bulls | 0 | $0.00 |
| Dakota Buttar | 0 | Wild Time | 42 | Vold Rodeo | 0 | $0.00 | |
| Nick Tetz | 0 | Wood Chuck | 44 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Brock Radford | 0 | Busta Rhymes | 42.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Aaron Roy | 0 | Sugar Jacked | 40.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Zane Lambert | 0 | Ain't About Fame | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dawson Shannon | 0 | Freaked Out | 41.5 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Heavy on the Grind | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Tyler Craig | 0 | Heebs Hooch | 40 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Silvano Alves | 0 | Stay Alert | 41.5 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Cinch Jeans Broken Halo | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Jake Curr | 0 | Last Rights | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| 1 | Jared Parsonage | 89 | Al Capone | 43.5 | Wild Hoggs / Sure Fire | 20 | $3,750.00 |
| 2/4 | Nick Tetz | 88 | Brand New Guitar | 43 | Wild Hoggs Bucking Bulls | 11 | $1,875.00 |
| 2/4 | Coy Robbins | 88 | Finning Lil Shorty | 42.5 | Flying Four Bucking Bulls | 11 | $1,875.00 |
| 2/4 | Garrett Green | 88 | Built Tough | 43 | Thompson Rodeo Livestock | 11 | $1,875.00 |
| 5 | Brock Radford | 83.5 | Vertigo Spy | 41.5 | Vold Rodeo | 6 | $0.00 |
| Dakota Buttar | 0 | Langham Kid | 44.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Blake Smith | 0 | Diamond Show | 29 | Vold Rodeo | 0 | $0.00 | |
| Cody Coverchuk | 0 | Unkle Kranky | 44 | Vold Rodeo | 0 | $0.00 | |
| Jake Gardner | 0 | Catfish | 43 | Vold Rodeo / Wyatt Bridge | 0 | $0.00 | |
| Chad Hartman | 0 | Phantom Fury | 45 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Callum Miller | 0 | Haunted Hotel | 43 | Vold Rodeo | 0 | $0.00 | |
| Braith Nock | 0 | Rusty Rivets | 43.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
