PBR Canada National Finals Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jared Parsonage | 341.8 | 200 | $150,000.00 | |||
| 2 | Francisco Costa | 331 | 125 | $27,290.63 | |||
| 3 | Dakota Buttar | 258.5 | 90 | $20,915.63 | |||
| 4 | Jordan Hansen | 257.8 | 54 | $17,896.88 | |||
| 5 | Cody Coverchuk | 254.8 | 46 | $7,668.75 | |||
| 6 | Daniel Keeping | 171.8 | 36 | $9,281.25 | |||
| 7 | Callum Miller | 86.75 | 24 | $8,775.00 | |||
| 8 | Logan Biever | 86 | 16 | $6,318.75 | |||
| 9 | Aaron Roy | 85.5 | 10 | $900.00 | |||
| 10 | Garrett Green | 85 | 6 | $2,812.50 | |||
| 11/12 | Gilmar Santana | 84.5 | 2 | $225.00 | |||
| 11/12 | Ashton Sahli | 84.5 | 2 | $1,350.00 | |||
| 13 | Coy Robbins | 84.25 | 0 | $900.00 | |||
| 14/15 | Jake Gardner | 84 | 0 | $35,000.00 | |||
| 14/15 | Chanse Switzer | 84 | 0 | $337.50 | |||
| 16 | Tanner Eno | 83.25 | 0 | $0.00 | |||
| 17 | Nick Tetz | 83 | 0 | $0.00 | |||
| 18 | Cauy Schmidt | 82.75 | 0 | $0.00 | |||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Jerson Arantes | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| 1 | Callum Miller | 86.75 | Tactical Error | 41.75 | Kinky Buckers | 48 | $5,625.00 |
| 2 | Garrett Green | 85 | Patiently Waiting | 41.75 | Skori Bucking Bulls | 28 | $2,812.50 |
| 3 | Ashton Sahli | 84.5 | Kryptonite | 41.75 | Vold Rodeo | 26 | $1,350.00 |
| 4 | Coy Robbins | 84.25 | High Voltage | 41 | Wilson Rodeo | 24 | $900.00 |
| 5 | Chanse Switzer | 84 | Rock Steady | 41.5 | Vold Rodeo | 22 | $337.50 |
| 6 | Cody Coverchuk | 83.75 | Up Roar | 41.25 | S & M Bucking Bulls | 20 | $225.00 |
| 7/8 | Jared Parsonage | 83.25 | Jet Black | 40.5 | Skori Bucking Bulls | 17 | $0.00 |
| 7/8 | Tanner Eno | 83.25 | Super Fly | 40.5 | Vold Rodeo | 17 | $0.00 |
| 9 | Cauy Schmidt | 82.75 | House Fire | 41 | Eno Bucking Bulls | 14 | $0.00 |
| 10 | Francisco Costa | 81.75 | Times A Tickin | 40.25 | Thompson Rodeo Livestock | 12 | $0.00 |
| Dakota Buttar | 0 | Magic Jam | 42 | Vold Rodeo | 0 | $0.00 | |
| Jake Gardner | 0 | Grand Slam | 41 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Jordan Hansen | 0 | Night Fury | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Gilmar Santana | 0 | World Wide | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Aaron Roy | 0 | Linebacker | 41.25 | Skori Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | Hanna Motors Stand By You | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Lonnie West | 0 | Hammer Time | 39.75 | Skori Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Rank Frank | 40.25 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Jerson Arantes | 0 | Bon Jovi | 40 | Wilson Rodeo | 0 | $0.00 | |
| Daniel Keeping | 0 | F.A.F.O | 41.25 | Vold Rodeo | 0 | $0.00 | |
| 1 | Jordan Hansen | 86.75 | Margy Kat | 42.25 | W Sunrise | 48 | $5,625.00 |
| 2 | Jared Parsonage | 86.25 | Pyper | 42.5 | Foley Bucking Bulls | 28 | $2,812.50 |
| 3/5 | Dakota Buttar | 85.75 | Whiskey Moon | 42.25 | Skori Bucking Bulls | 24 | $862.50 |
| 3/5 | Cody Coverchuk | 85.75 | More or Less | 41.75 | Thompson Rodeo Livestock | 24 | $862.50 |
| 3/5 | Daniel Keeping | 85.75 | Pagewire | 42.25 | Thompson Rodeo Livestock | 24 | $862.50 |
| 6 | Gilmar Santana | 84.5 | Whisky at Noon | 42 | Vold Rodeo | 20 | $225.00 |
| 7 | Francisco Costa | 83.5 | Nine Lives | 40.5 | X6 Ranch Bucking Cattle | 18 | $0.00 |
| 8 | Nick Tetz | 83 | Write This Down | 40.25 | Thompson Rodeo Livestock | 16 | $0.00 |
| Jake Gardner | 0 | Just Cause | 42 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Garrett Green | 0 | Boogey | 42.75 | Foley Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Holy Smokes | 42.25 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Aaron Roy | 0 | Highway to Heaven | 40 | Kinky Buckers | 0 | $0.00 | |
| Chanse Switzer | 0 | God Bless | 42.25 | W Sunrise | 0 | $0.00 | |
| Callum Miller | 0 | Crazy Little Thing | 42.75 | Vold Rodeo | 0 | $0.00 | |
| Tanner Eno | 0 | Black Mamba | 42.5 | Lazy P Rodeo | 0 | $0.00 | |
| Lonnie West | 0 | Shockazoola | 42 | W Sunrise | 0 | $0.00 | |
| Cauy Schmidt | 0 | Bow Before Me | 40.75 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Ashton Sahli | 0 | Day Thuggin | 42.25 | S & M Bucking Bulls | 0 | $0.00 | |
| Jerson Arantes | 0 | Relatively Famous | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| 1/2 | Daniel Keeping | 86 | Slingin Stones | 41.75 | Lazy P Rodeo | 38 | $4,218.75 |
| 1/2 | Logan Biever | 86 | King Pin | 42 | Wilson Rodeo | 38 | $4,218.75 |
| 3 | Dakota Buttar | 85.75 | Double Twist | 41.75 | Thompson Rodeo Livestock | 26 | $1,350.00 |
| 4 | Aaron Roy | 85.5 | Lost Creek | 41.5 | Vold Rodeo / R Saga Ranch | 24 | $900.00 |
| 5/6 | Jordan Hansen | 85.25 | Stray Bucks | 41.75 | S & M Bucking Bulls | 21 | $281.25 |
| 5/6 | Cody Coverchuk | 85.25 | Joker On A Jack | 41 | Thompson Rodeo Livestock | 21 | $281.25 |
| 7/8 | Jared Parsonage | 84.75 | Trailer Trash | 41.25 | Outlaw Buckers Rodeo Corp | 17 | $0.00 |
| 7/8 | Francisco Costa | 84.75 | Blast Off | 41 | X6 Ranch Bucking Cattle | 17 | $0.00 |
| 9 | Jake Gardner | 84 | High Plains Drifter | 41 | W Sunrise | 14 | $35,000.00 |
| Coy Robbins | 0 | Dark Mark | 42.5 | Kinky Buckers | 0 | $0.00 | |
| Gilmar Santana | 0 | Haunted Hotel | 41.25 | Vold Rodeo | 0 | $0.00 | |
| Nick Tetz | 0 | Margy Kat | 42.25 | W Sunrise | 0 | $0.00 | |
| Chanse Switzer | 0 | Monster Chip | 42.25 | TFB Ranch | 0 | $0.00 | |
| Callum Miller | 0 | Carved in Stone | 42.25 | Vold Rodeo / Sure Fire Bucking Bulls | 0 | $0.00 | |
| Tanner Eno | 0 | Wolf Bait | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Lonnie West | 0 | Lord Fear | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Cauy Schmidt | 0 | Just Cause | 41.25 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Jerson Arantes | 0 | Bow Before Me | 41.25 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Austin Paley | 0 | Holdin My Own | 40.75 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Dusty Golden | 0 | Pay Day | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Jared Parsonage | 87.5 | Moonwalk | 42.25 | Thompson Rodeo Livestock | 48 | $5,765.63 |
| 2 | Dakota Buttar | 87 | Day Thuggin | 42.25 | S & M Bucking Bulls | 28 | $2,953.13 |
| 3 | Jordan Hansen | 85.75 | Crazy Little Thing | 41.75 | Vold Rodeo | 26 | $1,490.63 |
| 4 | Francisco Costa | 81 | Grand Funk | 39.5 | Kinky Buckers | 24 | $1,040.63 |
| Jake Gardner | 0 | Blue Nerve | 42.75 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Cody Coverchuk | 0 | Get Rhythm | 43 | Skori Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Shot Caller | 42.75 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Gilmar Santana | 0 | God Bless | 43 | W Sunrise | 0 | $0.00 | |
| Aaron Roy | 0 | Sugar Jacked | 42 | Vold Rodeo | 0 | $0.00 | |
| Callum Miller | 0 | Whiskey Moon | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Daniel Keeping | 0 | Slash Tide | 42.25 | Vold Rodeo | 0 | $0.00 | |
| Logan Biever | 0 | Pyper | 42.5 | Foley Bucking Bulls | 0 | $0.00 |
