PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1/2 | Jake Lockwood | 171 | 160 | $4,947.64 | |||
| 1/2 | Jordan Hansen | 171 | 160 | $4,567.05 | |||
| 3 | Weston Hartman | 86 | 90 | $2,790.98 | |||
| 4 | Aaron Roy | 85.5 | 65 | $1,818.36 | |||
| 5 | Cole Wagner | 85 | 50 | $964.16 | |||
| 6/7 | Jared Parsonage | 84 | 25 | $414.42 | |||
| 6/7 | Jake Gardner | 84 | 25 | $921.87 | |||
| 8 | Aaron Roy | 83.5 | 15 | $236.81 | |||
| 9 | Tim Lipsett | 83 | 0 | $0.00 | |||
| 10 | Weston Hartman | 82.5 | 0 | $253.73 | |||
| 11 | Jake Gardner | 78 | 0 | $0.00 | |||
| 12 | Micheal Ostashek | 76.5 | 0 | $0.00 | |||
| 13 | Italo Aguilar | 73 | 0 | $0.00 | |||
| Shay Marks | 0 | 0 | $0.00 | ||||
| Shay Marks | 0 | 0 | $0.00 | ||||
| Jake Lockwood | 0 | 0 | $0.00 | ||||
| Dayton Johnston | 0 | 0 | $0.00 | ||||
| Dayton Johnston | 0 | 0 | $0.00 | ||||
| Todd Chotowetz | 0 | 0 | $0.00 | ||||
| Thor Hoefer II | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Dakota Louis | 0 | 0 | $0.00 | ||||
| Italo Aguilar | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Zac Peterson | 0 | 0 | $0.00 | ||||
| Zac Peterson | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Wacey Finkbeiner | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Nicholas Klinck | 0 | 0 | $0.00 | ||||
| Tristan O'Neal | 0 | 0 | $0.00 | ||||
| Tristan O'Neal | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Wyatt Lavallee | 0 | 0 | $0.00 | ||||
| Tyson Thue | 0 | 0 | $0.00 | ||||
| Landon Schmidt | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Tyson Salmon | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Tyson Salmon | 0 | 0 | $0.00 | ||||
| Landon Schmidt | 0 | 0 | $0.00 | ||||
| Tyson Thue | 0 | 0 | $0.00 | ||||
| Wyatt Lavallee | 0 | 0 | $0.00 | ||||
| Cole Wagner | 0 | 0 | $0.00 | ||||
| 1 | Weston Hartman | 86 | Kubota's Big Orange Tractor | 42 | Wild Hoggs Bucking Bulls | 75 | $1,014.90 |
| 2/3 | Jake Lockwood | 85.5 | Minion Stuart | 42 | Skori Bucking Bulls | 40 | $634.31 |
| 2/3 | Aaron Roy | 85.5 | Rico | 41.5 | Vold Rodeo | 40 | $634.31 |
| 4 | Cole Wagner | 85 | Turn Back Time | 42 | Flying Four Bucking Bulls | 30 | $253.73 |
| 5 | Jordan Hansen | 84.5 | Preacher Man | 41.5 | X6 Ranch Bucking Cattle | 25 | $0.00 |
| 6 | Jared Parsonage | 84 | Speak Easy | 41 | X6 Ranch Bucking Cattle | 0 | $0.00 |
| 7 | Aaron Roy | 83.5 | Vertigo Spy | 41.5 | Vold Rodeo | 0 | $0.00 |
| 8 | Tim Lipsett | 83 | Finning Hou's Deacon | 40.5 | Flying Four Bucking Bulls | 0 | $0.00 |
| 9 | Jake Gardner | 78 | Finning Mr. Ripley | 38 | Flying Four Bucking Bulls | 0 | $0.00 |
| 10 | Micheal Ostashek | 76.5 | Overhaul | 40.5 | Flying Four Bucking Bulls | 0 | $0.00 |
| 11 | Italo Aguilar | 73 | Carsons Quest | 34 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| Shay Marks | 0 | Kubota's Summer Warrior | 42.5 | Wild Hoggs / Chmelnyk / Bryant | 0 | $0.00 | |
| Shay Marks | 0 | Dunt | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Jake Lockwood | 0 | Time Well Spent | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dayton Johnston | 0 | Kubota's Big Orange Tractor | 40 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Dayton Johnston | 0 | Hanna Motors Full Throttle | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Todd Chotowetz | 0 | Playing Chicken | 43 | Vold Rodeo | 0 | $0.00 | |
| Thor Hoefer II | 0 | Jappy Feeling Dangerous | 42 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Jake Gardner | 0 | F.O.A.D. | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Jake Gardner | 0 | Sippin On Fire | 41 | DC Cattle CO | 0 | $0.00 | |
| Logan Biever | 0 | Spooky Lukie | 38 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Dakota Louis | 0 | Hanna Motors Homeboy | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Italo Aguilar | 0 | Finning Majic Shivers | 41 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Finning Hou's Deacon | 41.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Stuntman Hank | 42 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Zac Peterson | 0 | Thunder Road | 42 | Eno Bucking Bulls | 0 | $0.00 | |
| Zac Peterson | 0 | CopperPoint Swagger | 40 | Vold Rodeo / Dynamite Buckers | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Mogely | 42 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Hot Tamale | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Micheal Ostashek | 0 | Hanna Motors Homeboy | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Curious George | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Strong Arm | 42 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Lavallee | 0 | Thunder Road | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Tyson Thue | 0 | Finning Mr. Ripley | 41 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Landon Schmidt | 0 | Big Deal | 43 | CS Bucking Bulls | 0 | $0.00 | |
| Tyson Salmon | 0 | Fantastic Pet | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Pop The Latch | 40 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Tristan O'Neal | 0 | Can't Catch me | 39.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Nicholas Klinck | 0 | Plenty Cool | 40.5 | Rafter 8 Bulls | 0 | $0.00 | |
| Fabian Dueck | 0 | Dark Dealin | 36.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Weston Hartman | 0 | Certified & Tested | 42 | Eno Bucking Bulls | 0 | $0.00 | |
| Wyatt Lavallee | 0 | Drift Off To A Dream | 38.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Cole Wagner | 0 | Chiseled in Stone | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Fabian Dueck | 0 | Cypress Hills Sinner | 42.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Tristan O'Neal | 0 | Big Deal | 43 | CS Bucking Bulls | 0 | $0.00 | |
| Tyson Salmon | 0 | Moose | 41.5 | CS Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Firebeetz | 39 | Foley Bucking Bulls | 0 | $0.00 | |
| Landon Schmidt | 0 | Split Ends | 39.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tyson Thue | 0 | Uncle Tim | 41.5 | K Rose Ranch | 0 | $0.00 | |
| 1 | Jordan Hansen | 86.5 | Broken Trigger | 42.5 | Skori Bucking Bulls | 75 | $1,014.90 |
| 2 | Jake Lockwood | 85.5 | Baja Midnight | 43.5 | Vold Rodeo / Rafter G Cattle Co. | 45 | $761.18 |
| 3 | Jake Gardner | 84 | Baja Midnight | 41.5 | Vold Rodeo / Rafter G Cattle Co. | 35 | $507.45 |
| 4 | Weston Hartman | 82.5 | Son Of Odin | 42 | Wild Hoggs Bucking Bulls | 30 | $253.73 |
| Jared Parsonage | 0 | Stuntman Hank | 43 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Shay Marks | 0 | Finning Twitch | 41.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Jake Gardner | 0 | Grey Tower III | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Dakota Louis | 0 | Sick Rhymes | 42 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Italo Aguilar | 0 | Carlier Cartel | 43 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Aaron Roy | 0 | Broken Trigger | 43 | Skori Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Tom Petty | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Tractorland Arizona Dreamin | 44 | Wild Hoggs / Corey Chmelnyk | 0 | $0.00 | |
| Micheal Ostashek | 0 | Gaume Farms Homegrown | 43.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Finning Lil Shorty | 43.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Sick Rhymes | 39.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cole Wagner | 0 | Tom Petty | 43.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tristan O'Neal | 0 | Muddy Water | 44 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Weston Hartman | 0 | Tractorland Arizona Dreamin | 43.5 | Wild Hoggs / Corey Chmelnyk | 0 | $0.00 | |
| Tyson Salmon | 0 | Finning Twitch | 43 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Fabian Dueck | 0 | Big John | 43 | Two Bit Bucking Bulls | 0 | $0.00 |
