PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Maisonneuve | 172 | 30 | $4,735.21 | |||
| 2 | Nick Tetz | 171 | 20 | $3,693.96 | |||
| 3 | Marshall Senger | 84.5 | 10 | $1,908.96 | |||
| 4 | Dakota Buttar | 84 | 7 | $1,338.75 | |||
| 5 | Logan Biever | 83.5 | 5 | $773.50 | |||
| 6/7 | Aaron Roy | 83 | 3.5 | $364.44 | |||
| 6/7 | Stefan Tonita | 83 | 3.5 | $364.44 | |||
| 8 | Cody Coverchuk | 81 | 2 | $208.25 | |||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Tristen Manning | 0 | 0 | $0.00 | ||||
| Tristen Manning | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Wyatt Fennig | 0 | 0 | $0.00 | ||||
| Wyatt Fennig | 0 | 0 | $0.00 | ||||
| Dusty Glenn | 0 | 0 | $0.00 | ||||
| Zachery King | 0 | 0 | $0.00 | ||||
| Colt Hillis | 0 | 0 | $0.00 | ||||
| Colt Hillis | 0 | 0 | $0.00 | ||||
| 1 | Nick Tetz | 86 | Diggin Up Bones | 42.5 | Thompson Rodeo Livestock | 16 | $595.00 |
| 2 | Jeremy Maisonneuve | 85.5 | User Friendly | 41.5 | Thompson Rodeo Livestock | 13 | $446.25 |
| 3 | Dakota Buttar | 84 | Woozy | 41 | Foley Bucking Bulls | 12 | $297.50 |
| 4 | Logan Biever | 83.5 | Kraken | 41 | Skori Bucking Bulls | 11 | $148.75 |
| 5/6 | Aaron Roy | 83 | Cup of Joe | 40.5 | CS Bucking Bulls | 9.5 | $0.00 |
| 5/6 | Stefan Tonita | 83 | Midnight Terror | 41 | Skori Bucking Bulls | 9.5 | $0.00 |
| 7 | Cody Coverchuk | 81 | Brimstone | 39 | Skori Bucking Bulls | 9 | $0.00 |
| Dakota Buttar | 0 | Hanna Motors Stand By You | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Tanner Eno | 0 | Little Ugly | 41 | CS Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Riff Raff | 42 | Foley Bucking Bulls | 0 | $0.00 | |
| Austin Paley | 0 | Lil Nasty | 40 | Foley Bucking Bulls | 0 | $0.00 | |
| Austin Paley | 0 | Grind My Gears | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tristen Manning | 0 | Mad Hatter | 40 | CS Bucking Bulls | 0 | $0.00 | |
| Tristen Manning | 0 | Cheeko | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Marshall Senger | 0 | Where's It At | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Carter Sahli | 0 | Posty | 42 | Foley Bucking Bulls | 0 | $0.00 | |
| Stefan Tonita | 0 | Says Who | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Wyatt Fennig | 0 | Rorketon Ripper | 42 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Fennig | 0 | Daddy O | 41 | Vold Rodeo | 0 | $0.00 | |
| Dusty Glenn | 0 | Whiskey Clouds | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Zachery King | 0 | Leader Of The Pack | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Colt Hillis | 0 | Shut Up & Ride | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Colt Hillis | 0 | Star Eyes | 42.5 | Vold Rodeo | 0 | $0.00 | |
| 1 | Jeremy Maisonneuve | 86.5 | Pyper | 42.5 | Foley Bucking Bulls | 16 | $644.58 |
| 2 | Nick Tetz | 85 | Pay Day | 41 | Skori Bucking Bulls | 13 | $495.83 |
| 3 | Marshall Senger | 84.5 | Twisted Logic | 42.5 | Thompson Rodeo Livestock | 12 | $347.08 |
| Dakota Buttar | 0 | Whiskey Moon | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Cody Coverchuk | 0 | Special Ops | 42 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Aaron Roy | 0 | Boogey | 42 | Foley Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Get Rhythm | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tristen Manning | 0 | Waiting On Hank | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dusty Glenn | 0 | After Glow | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Zachery King | 0 | All Apologies | 43 | Thompson Rodeo Livestock | 0 | $0.00 |
