PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Gage Gay | 171.5 | 500 | $5,644.85 | |||
| 2 | Aaron Kleier | 170.5 | 240 | $3,990.33 | |||
| 3 | Joe Frost | 169 | 180 | $2,481.79 | |||
| 4 | Will Purcell | 168 | 105 | $1,508.54 | |||
| 5 | Shay Marks | 166.5 | 65 | $1,620.46 | |||
| 6 | Brady Fielder | 166 | 45 | $545.02 | |||
| 7 | Cole Skender | 165.5 | 20 | $408.77 | |||
| 8 | Marco Antonio Gloria | 163 | 15 | $929.45 | |||
| 9/10 | Jared Parsonage | 86 | 10 | $583.95 | |||
| 9/10 | Jake Lockwood | 86 | 10 | $583.95 | |||
| 11 | Aaron Roy | 85.5 | 5 | $437.96 | |||
| 12 | Klayton Lakevold | 84.5 | 5 | $291.98 | |||
| 13 | Kache Moosman | 84 | 5 | $291.98 | |||
| 14 | Donnie Rutherfurd | 82.5 | 5 | $145.99 | |||
| 15 | Zane Lambert | 82 | 5 | $0.00 | |||
| 16/17 | Matt Triplett | 81 | 0 | $0.00 | |||
| 16/17 | Dayton Johnston | 81 | 0 | $0.00 | |||
| 18/19 | Dakota Buttar | 80 | 0 | $0.00 | |||
| 18/19 | Lonnie West | 80 | 0 | $0.00 | |||
| 20 | Cody Nance | 72 | 0 | $0.00 | |||
| Chase Outlaw | 0 | 0 | $0.00 | ||||
| Lawson Nobbs | 0 | 0 | $0.00 | ||||
| Cody Casper | 0 | 0 | $0.00 | ||||
| Lachlan Slade | 0 | 0 | $0.00 | ||||
| Lane Mellers | 0 | 0 | $0.00 | ||||
| Jackson Scott | 0 | 0 | $0.00 | ||||
| Thor Hoefer II | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Dakota Louis | 0 | 0 | $0.00 | ||||
| Cole Young | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Italo Aguilar | 0 | 0 | $0.00 | ||||
| Weston Hartman | 0 | 0 | $0.00 | ||||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Warlen Aquino | 0 | 0 | $0.00 | ||||
| Chase Thielen | 0 | 0 | $0.00 | ||||
| Jake Curr | 0 | 0 | $0.00 | ||||
| Dalton Rudman | 0 | 0 | $0.00 | ||||
| Wyatt Laughlin | 0 | 0 | $0.00 | ||||
| Cody McPeak | 0 | 0 | $0.00 | ||||
| Troy Berry | 0 | 0 | $0.00 | ||||
| Fisher Creason | 0 | 0 | $0.00 | ||||
| 1 | Jared Parsonage | 86 | Big Deal | 42 | Two Bit Bucking Bulls | 100 | $583.95 |
| 2 | Aaron Roy | 85.5 | Double Major | 42 | Wild Hoggs / Corey Chmelnyk | 60 | $437.96 |
| 3 | Klayton Lakevold | 84.5 | Applause | 42 | Vold Rodeo | 50 | $291.98 |
| 4 | Donnie Rutherfurd | 82.5 | Shine Like Justice | 41 | Wild Hoggs Bucking Bulls | 40 | $145.99 |
| 5 | Zane Lambert | 82 | Smash | 40.5 | Skori Bucking Bulls | 30 | $0.00 |
| 6 | Dayton Johnston | 81 | Dylans Devil | 40.5 | Wild Hoggs Bucking Bulls | 15 | $0.00 |
| 7 | Shay Marks | 80.5 | Dunt | 39.5 | Skori Bucking Bulls | 10 | $0.00 |
| 8/9 | Dakota Buttar | 80 | CopperPoint Swagger | 40.5 | Vold Rodeo / Dynamite Buckers | 0 | $0.00 |
| 8/9 | Lonnie West | 80 | Rockstar Wishes | 39 | Wild Hoggs Bucking Bulls / D&L Edge | 0 | $0.00 |
| 10 | Marco Antonio Gloria | 77.5 | James Bond | 36.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| Lachlan Slade | 0 | Raise a Ruckus | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Lane Mellers | 0 | Real Bad Raisin | 41 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Jackson Scott | 0 | Darkness | 41 | Vold Rodeo / Dynamite Buckers | 0 | $0.00 | |
| Jake Gardner | 0 | Snap Shot | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Mr. Legit | 40.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Cole Young | 0 | Big Tymer | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Corona Light | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Italo Aguilar | 0 | Split Ends | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | Mighty Moe | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Jack Keats | 0 | Big John | 40.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Chase Thielen | 0 | F.O.A.D. | 39 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Warlen Aquino | 0 | Fantastic Pet | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Jake Curr | 0 | Hot Tamale | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Fisher Creason | 0 | Hanna Motors Homeboy | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Shay Marks | 86 | Twist of Barbwire | 42.5 | Thompson Rodeo Livestock | 100 | $802.93 |
| 2 | Marco Antonio Gloria | 85.5 | Vertigo Spy | 41.5 | Vold Rodeo | 60 | $656.94 |
| Dakota Buttar | 0 | Come on Over | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Jared Parsonage | 0 | White Tie | 45 | Vold Rodeo | 0 | $0.00 | |
| Dayton Johnston | 0 | Catch My Drift | 44.5 | Two Bit Bucking Bulls / K Rose Ranch | 0 | $0.00 | |
| Zane Lambert | 0 | Venom | 43 | Vold Rodeo | 0 | $0.00 | |
| Donnie Rutherfurd | 0 | Rebel Soul | 42 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Lonnie West | 0 | Spooky Lukie | 42.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Timber Jam | 44 | Vold Rodeo | 0 | $0.00 | |
| Klayton Lakevold | 0 | Broken Trigger | 43 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Jake Lockwood | 86 | Shock Rock | 42 | Wild Hoggs Bucking Bulls | 100 | $583.95 |
| 2 | Gage Gay | 84.5 | Aussie Rules | 41.5 | Wild Hoggs Bucking Bulls | 60 | $437.96 |
| 3 | Kache Moosman | 84 | Jappy Feeling Dangerous | 41.5 | Wild Hoggs Bucking Bulls | 50 | $291.98 |
| 4 | Joe Frost | 83 | Boomerang | 40.5 | Wild Hoggs Bucking Bulls | 40 | $145.99 |
| 5/6 | Aaron Kleier | 82.5 | Minion Stuart | 40 | Skori Bucking Bulls | 22.5 | $0.00 |
| 5/6 | Will Purcell | 82.5 | Hollywood Undead | 40.5 | Vold Rodeo / Dynamite Buckers | 22.5 | $0.00 |
| 7/8 | Brady Fielder | 82 | Simple Man | 40 | Vold Rodeo / Dynamite Buckers | 5 | $0.00 |
| 7/8 | Cole Skender | 82 | Scarecrow | 41 | X6 Ranch Bucking Cattle | 5 | $0.00 |
| 9 | Matt Triplett | 81 | Slipper | 40.5 | Vold Rodeo | 0 | $0.00 |
| 10 | Cody Nance | 72 | Edge of Tomorrow | 35 | Vold Rodeo | 0 | $0.00 |
| Chase Outlaw | 0 | Mogely | 41 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Lawson Nobbs | 0 | Cypress Hills Sinner | 40.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Cody Casper | 0 | Shere Khan | 42.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Thor Hoefer II | 0 | Dirty Bussiness | 40.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Dakota Louis | 0 | Hanna Motors Full Throttle | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Weston Hartman | 0 | Rockstar Wishes | 40.5 | Wild Hoggs Bucking Bulls / D&L Edge | 0 | $0.00 | |
| Fabian Dueck | 0 | Hanna Motors Homeboy | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Wyatt Laughlin | 0 | Speak Easy | 42 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Cody McPeak | 0 | Jayded | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Dalton Rudman | 0 | Feed Bill | 41 | Vold Rodeo | 0 | $0.00 | |
| Troy Berry | 0 | After Hours | 40.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| 1 | Aaron Kleier | 88 | Devour | 43 | Vold Rodeo | 100 | $583.95 |
| 2 | Gage Gay | 87 | Muddy Water | 42.5 | X6 Ranch Bucking Cattle | 60 | $437.96 |
| 3 | Joe Frost | 86 | Broken Trigger | 42 | Skori Bucking Bulls | 50 | $291.98 |
| 4 | Will Purcell | 85.5 | Kubota's Summer Warrior | 42.5 | Wild Hoggs / Chmelnyk / Bryant | 40 | $145.99 |
| 5 | Brady Fielder | 84 | Stuntman Hank | 41.5 | Wild Hoggs Bucking Bulls | 30 | $0.00 |
| 6 | Cole Skender | 83.5 | Son Of Odin | 41 | Wild Hoggs Bucking Bulls | 15 | $0.00 |
| Matt Triplett | 0 | Tom Petty | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Cody Nance | 0 | Tractorland Arizona Dreamin | 41 | Wild Hoggs / Corey Chmelnyk | 0 | $0.00 | |
| Jake Lockwood | 0 | Flash Forward | 42 | Vold Rodeo | 0 | $0.00 | |
| Kache Moosman | 0 | BAMF | 44 | Vold Rodeo | 0 | $0.00 |
