PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Cody Nance | 169.5 | 200 | $746.41 | |||
| 2 | Shay Marks | 168 | 120 | $613.59 | |||
| 3 | Brady Fielder | 166.5 | 90 | $432.97 | |||
| 4 | Lane Mellers | 85 | 65 | $332.03 | |||
| Aaron Kleier | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Cody Casper | 0 | 0 | $0.00 | ||||
| Lawson Nobbs | 0 | 0 | $0.00 | ||||
| Dayton Johnston | 0 | 0 | $0.00 | ||||
| Lachlan Slade | 0 | 0 | $0.00 | ||||
| Will Purcell | 0 | 0 | $0.00 | ||||
| Thor Hoefer II | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Dakota Louis | 0 | 0 | $0.00 | ||||
| Donnie Rutherfurd | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Klayton Lakevold | 0 | 0 | $0.00 | ||||
| Troy Berry | 0 | 0 | $0.00 | ||||
| Jake Curr | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Nicholas Klinck | 0 | 0 | $0.00 | ||||
| Billy West | 0 | 0 | $0.00 | ||||
| 1 | Lane Mellers | 85 | Cypress Hills Sinner | 42 | X6 Ranch Bucking Cattle | 75 | $127.50 |
| 2 | Shay Marks | 83.5 | Built Tough | 41 | CT Bucking Bulls | 45 | $95.63 |
| 3 | Brady Fielder | 82 | Drift Off To A Dream | 40 | Thompson Rodeo Livestock | 35 | $63.75 |
| 4 | Cody Nance | 81 | Midnight Flyer | 40 | Braithwaite Ranches | 30 | $31.88 |
| Aaron Kleier | 0 | Gone Platinum | 38.5 | Bar 5X Ranch | 0 | $0.00 | |
| Dakota Buttar | 0 | Stuntman Hank | 41.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Cody Casper | 0 | Turn Back Time | 43.25 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Lawson Nobbs | 0 | Kubota's Summer Warrior | 41.5 | Wild Hoggs / Chmelnyk / Bryant | 0 | $0.00 | |
| Dayton Johnston | 0 | Split Ends | 40.75 | Skori Bucking Bulls | 0 | $0.00 | |
| Lachlan Slade | 0 | Dunt | 41.75 | Skori Bucking Bulls | 0 | $0.00 | |
| Will Purcell | 0 | Widow Maker | 41 | CT Bucking Bulls | 0 | $0.00 | |
| Thor Hoefer II | 0 | Moose | 41.5 | CS Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Shere Khan | 42.75 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Dakota Louis | 0 | Mogely | 39 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Logan Biever | 0 | Hanna Motors Rhythm & Blues | 41.25 | Flying High Rodeo Co. | 0 | $0.00 | |
| Donnie Rutherfurd | 0 | Firebeetz | 42.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Timber Jam | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Lonnie West | 0 | Tractorland Arizona Dreamin | 42.25 | Wild Hoggs / Corey Chmelnyk | 0 | $0.00 | |
| Fabian Dueck | 0 | Irish Rebel | 39.5 | Wilson Rodeo | 0 | $0.00 | |
| Klayton Lakevold | 0 | Certified & Tested | 40.75 | Eno Bucking Bulls | 0 | $0.00 | |
| Billy West | 0 | Peace Rock | 40.75 | Eno Bucking Bulls / Lundy | 0 | $0.00 | |
| Nicholas Klinck | 0 | Uncle Tim | 40.75 | K Rose Ranch | 0 | $0.00 | |
| Jack Keats | 0 | Tickety Boo | 41 | Ed Gardner | 0 | $0.00 | |
| Jake Curr | 0 | Vertigo Spy | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Troy Berry | 0 | E-No-Evil | 40 | Foley Bucking Bulls | 0 | $0.00 | |
| 1 | Cody Nance | 88.5 | OMB Legal Issues | 43.5 | Wilson Rodeo | 75 | $138.13 |
| 2/3 | Brady Fielder | 84.5 | Jappy Feeling Dangerous | 41.5 | Wild Hoggs Bucking Bulls | 40 | $90.31 |
| 2/3 | Shay Marks | 84.5 | Tax Evasion | 41.5 | Wild Hoggs Bucking Bulls | 40 | $90.31 |
| Aaron Kleier | 0 | Thunder Road | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Dakota Buttar | 0 | Buck Nasty | 42 | Foley Bucking Bulls | 0 | $0.00 | |
| Lachlan Slade | 0 | Kungfu Panda | 42 | Foley Bucking Bulls | 0 | $0.00 | |
| Lane Mellers | 0 | Crank-it-up | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Twist of Barbwire | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Donnie Rutherfurd | 0 | Fired Up Freddy | 42.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Billy West | 0 | Dirty Bussiness | 40.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
