PBR Red Deer Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 172.9 | 80 | $10,650.00 | |||
| 2 | Weston Davidson | 170.9 | 50 | $7,425.00 | |||
| 3 | Cody Coverchuk | 169.3 | 36 | $4,425.00 | |||
| 4 | Coy Robbins | 85.9 | 21 | $3,900.00 | |||
| 5 | Jeremy Maisonneuve | 84.6 | 17 | $1,710.00 | |||
| 6/7 | Jake Gardner | 84.4 | 9 | $735.00 | |||
| 6/7 | Westen Wade | 84.4 | 9 | $735.00 | |||
| 8 | Aaron Roy | 83.8 | 5 | $420.00 | |||
| 9 | Dakota Buttar | 83.6 | 4 | $0.00 | |||
| 10 | Nash Loewen | 83.4 | 2 | $0.00 | |||
| 11 | Ashton Sahli | 83 | 1 | $0.00 | |||
| 12 | Lonnie West | 82.8 | 0 | $0.00 | |||
| 13 | Jhett Wheeler | 82.4 | 0 | $0.00 | |||
| 14 | Tanner Eno | 80.7 | 0 | $0.00 | |||
| 15 | Griffin Koester | 80.5 | 0 | $0.00 | |||
| 16 | Lucas Dunand | 74 | 0 | $0.00 | |||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Garrett Green | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Lonnie Phillips | 0 | 0 | $0.00 | ||||
| Wacey Schalla | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Cole Young | 0 | 0 | $0.00 | ||||
| Dusty Glenn | 0 | 0 | $0.00 | ||||
| Dalton Allred | 0 | 0 | $0.00 | ||||
| 1 | Coy Robbins | 85.9 | Holy Smokes | 41.5 | Thompson Rodeo Livestock | 28 | $1,800.00 |
| 2 | Nick Tetz | 85.5 | Bad Intentions | 41.5 | Vold Rodeo | 18 | $1,350.00 |
| 3 | Weston Davidson | 84.9 | Rock Steady | 41.2 | Vold Rodeo | 17 | $900.00 |
| 4 | Jeremy Maisonneuve | 84.6 | Hanna Motors Stand By You | 41.1 | Skori Bucking Bulls | 16 | $450.00 |
| 5/6 | Jake Gardner | 84.4 | Pay Day | 40.9 | Skori Bucking Bulls | 14.5 | $0.00 |
| 5/6 | Westen Wade | 84.4 | Jet Black | 40.9 | Skori Bucking Bulls | 14.5 | $0.00 |
| 7 | Aaron Roy | 83.8 | World Wide | 40.8 | Thompson Rodeo Livestock | 13 | $0.00 |
| 8 | Dakota Buttar | 83.6 | Joker On A Jack | 40.6 | Thompson Rodeo/K Rose Ranch | 12 | $0.00 |
| 9 | Nash Loewen | 83.4 | Up Roar | 40.4 | S & M Bucking Bulls | 11 | $0.00 |
| 10 | Cody Coverchuk | 83.3 | Write This Down | 40.5 | Thompson Rodeo Livestock | 10 | $0.00 |
| 11 | Ashton Sahli | 83 | Forrest Gump | 40 | Vold Rodeo | 9 | $0.00 |
| 12 | Lonnie West | 82.8 | Super Fly | 40.4 | Vold Rodeo | 8 | $0.00 |
| 13 | Jhett Wheeler | 82.4 | Broken Pearl | 40.3 | Kinky Buckers | 8 | $0.00 |
| 14 | Tanner Eno | 80.7 | Willy Wonka | 39.8 | Vold Rodeo | 8 | $0.00 |
| 15 | Griffin Koester | 80.5 | Hood Mentality | 39.5 | S & M Bucking Bulls | 8 | $0.00 |
| 16 | Lucas Dunand | 74 | Garlic Gangster | 39 | Vold Rodeo | 7 | $0.00 |
| Stefan Tonita | 0 | Bangers & Mash | 39 | Kinky Buckers | 0 | $0.00 | |
| Cauy Schmidt | 0 | Rorketon Ripper | 41.2 | Vold Rodeo | 0 | $0.00 | |
| Marshall Senger | 0 | Frigg Off | 41.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Patiently Waiting | 41.6 | Skori Bucking Bulls | 0 | $0.00 | |
| Garrett Green | 0 | Chopped Reid | 40 | Kinky Buckers | 0 | $0.00 | |
| Tyler Craig | 0 | Carved in Stone | 41.5 | Vold Rodeo / Sure Fire Bucking Bulls | 0 | $0.00 | |
| Lonnie Phillips | 0 | Bon Jovi | 40.2 | Kinky Buckers | 0 | $0.00 | |
| Wacey Schalla | 0 | Linebacker | 41.6 | Skori Bucking Bulls | 0 | $0.00 | |
| Dixon Tattrie | 0 | Effective | 40.5 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Cole Young | 0 | Pagewire | 41.6 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dusty Glenn | 0 | Night Fury | 41.8 | Skori Bucking Bulls | 0 | $0.00 | |
| Dalton Allred | 0 | To The Point | 41.3 | Kinky Buckers | 0 | $0.00 | |
| 1 | Nick Tetz | 87.4 | More or Less | 42.6 | Thompson Rodeo Livestock | 28 | $1,950.00 |
| 2/3 | Cody Coverchuk | 86 | Whisky at Noon | 41.7 | Vold Rodeo | 17.5 | $1,275.00 |
| 2/3 | Weston Davidson | 86 | Hell and Back | 42.2 | S & M Bucking Bulls | 17.5 | $1,275.00 |
| Coy Robbins | 0 | Magic Jam | 43 | Vold Rodeo | 0 | $0.00 | |
| Jeremy Maisonneuve | 0 | Moonwalk | 43.8 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dakota Buttar | 0 | Whiskey Moon | 42.4 | Skori Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Thunder Down Under | 41.8 | Vold Rodeo | 0 | $0.00 | |
| Jake Gardner | 0 | Get Rhythm | 42.6 | Skori Bucking Bulls | 0 | $0.00 | |
| Nash Loewen | 0 | After Glow | 41 | Vold Rodeo | 0 | $0.00 | |
| Westen Wade | 0 | Grand Funk | 43 | Kinky Buckers | 0 | $0.00 |
