PBR Canada National Finals Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Callum Miller | 86.75 | 0 | $0.00 | |||
| 2 | Garrett Green | 85 | 0 | $0.00 | |||
| 3 | Ashton Sahli | 84.5 | 0 | $0.00 | |||
| 4 | Coy Robbins | 84.25 | 0 | $0.00 | |||
| 5 | Chanse Switzer | 84 | 0 | $0.00 | |||
| 6 | Cody Coverchuk | 83.75 | 0 | $0.00 | |||
| 7 | Tanner Eno | 83.25 | 0 | $0.00 | |||
| 8 | Cauy Schmidt | 82.75 | 0 | $0.00 | |||
| 9 | Francisco Costa | 81.75 | 0 | $0.00 | |||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Jordan Hansen | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Jerson Arantes | 0 | 0 | $0.00 | ||||
| Daniel Keeping | 0 | 0 | $0.00 | ||||
| 1 | Callum Miller | 86.75 | Tactical Error | 41.75 | Kinky Buckers | 0 | $0.00 |
| 2 | Garrett Green | 85 | Patiently Waiting | 41.75 | Skori Bucking Bulls | 0 | $0.00 |
| 3 | Ashton Sahli | 84.5 | Kryptonite | 41.75 | Vold Rodeo | 0 | $0.00 |
| 4 | Coy Robbins | 84.25 | High Voltage | 41 | Wilson Rodeo | 0 | $0.00 |
| 5 | Chanse Switzer | 84 | Rock Steady | 41.5 | Vold Rodeo | 0 | $0.00 |
| 6 | Cody Coverchuk | 83.75 | Up Roar | 41.25 | S & M Bucking Bulls | 0 | $0.00 |
| 7 | Tanner Eno | 83.25 | Super Fly | 40.5 | Vold Rodeo | 0 | $0.00 |
| 8 | Cauy Schmidt | 82.75 | House Fire | 41 | Eno Bucking Bulls | 0 | $0.00 |
| 9 | Francisco Costa | 81.75 | Times A Tickin | 40.25 | Thompson Rodeo Livestock | 0 | $0.00 |
| Jared Parsonage | Jet Black | Skori Bucking Bulls | 0 | $0.00 | |||
| Dakota Buttar | Magic Jam | Vold Rodeo | 0 | $0.00 | |||
| Jake Gardner | 0 | Grand Slam | 41 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Jordan Hansen | 0 | Night Fury | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Linebacker | 41.25 | Skori Bucking Bulls | 0 | $0.00 | |
| Gilmar Santana | 0 | World Wide | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Nick Tetz | 0 | Hanna Motors Stand By You | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Lonnie West | 0 | Hammer Time | 39.75 | Skori Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Rank Frank | 40.25 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Jerson Arantes | 0 | Bon Jovi | 40 | Wilson Rodeo | 0 | $0.00 | |
| Daniel Keeping | 0 | F.A.F.O | 41.25 | Vold Rodeo | 0 | $0.00 |
