PBR Canada National Finals Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Buttar | 258.5 | 60 | $5,373.70 | |||
| 2 | Garrett Green | 254 | 50 | $4,725.15 | |||
| 3/4 | Aaron Roy | 253.5 | 35 | $1,806.68 | |||
| 3/4 | Jared Parsonage | 253.5 | 35 | $2,177.28 | |||
| 5/6 | Zane Lambert | 165.5 | 15 | $648.55 | |||
| 5/6 | Nick Tetz | 165.5 | 15 | $648.55 | |||
| 7 | Callum Miller | 164 | 5 | $481.78 | |||
| 8 | Dayton Johnston | 163.5 | 3 | $722.67 | |||
| 9 | Wyatt Gleeson | 162.5 | 2 | $0.00 | |||
| 10 | Nick Goncalves | 161.5 | 1 | $0.00 | |||
| 11/12 | Todd Chotowetz | 86 | 0 | $741.20 | |||
| 11/12 | Zach Laney | 86 | 0 | $463.25 | |||
| 13/14 | Rosendo Ramirez | 85.5 | 0 | $370.60 | |||
| 13/14 | Jake Gardner | 85.5 | 0 | $370.60 | |||
| 15 | Tim Lipsett | 84.5 | 0 | $0.00 | |||
| 16 | Austin Richardson | 83.5 | 0 | $0.00 | |||
| 17 | Brock Radford | 83 | 0 | $0.00 | |||
| 18 | Jackson Scott | 82.5 | 0 | $0.00 | |||
| 19 | Wacey Finkbeiner | 82 | 0 | $0.00 | |||
| 20/21 | Lane Mellers | 81.5 | 0 | $0.00 | |||
| 20/21 | Griffin Smeltzer | 81.5 | 0 | $0.00 | |||
| Cole Young | 0 | 0 | $0.00 | ||||
| Riley Gagnon | 0 | 0 | $0.00 | ||||
| Cawl Braithwaite | 0 | 0 | $0.00 | ||||
| Zachery King | 0 | 0 | $0.00 | ||||
| Austin Allred | 0 | 0 | $0.00 | ||||
| Italo Aguilar | 0 | 0 | $0.00 | ||||
| 1 | Garrett Green | 86.5 | Dejango | 42 | Skori Bucking Bulls | 15 | $741.20 |
| 2/3 | Dayton Johnston | 86 | White Tie | 42.5 | Vold Rodeo | 10.5 | $463.25 |
| 2/3 | Zach Laney | 86 | Grey Tower III | 42.5 | Vold Rodeo | 10.5 | $463.25 |
| 4/5 | Dakota Buttar | 85.5 | Scarecrow | 41.5 | X6 Ranch Bucking Cattle | 5 | $92.65 |
| 4/5 | Callum Miller | 85.5 | Grizz | 42 | Wild Hoggs / Trish Streeter | 5 | $92.65 |
| 6/7 | Tim Lipsett | 84.5 | Speak Easy | 42 | X6 Ranch Bucking Cattle | 2.5 | $0.00 |
| 6/7 | Wyatt Gleeson | 84.5 | Strong Arm | 41.5 | Vold Rodeo | 2.5 | $0.00 |
| 8/9 | Zane Lambert | 84 | Hanna Motors Power Dozer | 42.5 | Skori Bucking Bulls | 0.5 | $0.00 |
| 8/9 | Jared Parsonage | 84 | Snap Shot | 41 | Skori Bucking Bulls | 0.5 | $0.00 |
| 10 | Austin Richardson | 83.5 | OLS Tubs Riggs | 41 | Northcott Macza Pro Rodeo | 0 | $0.00 |
| 11/12 | Aaron Roy | 83 | Tractorland Arizona Dreamin | 40.5 | Wild Hoggs / Corey Chmelnyk | 0 | $0.00 |
| 11/12 | Nick Tetz | 83 | Can't Catch me | 40.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| 13 | Jackson Scott | 82.5 | Smash | 41 | Skori Bucking Bulls | 0 | $0.00 |
| 14 | Wacey Finkbeiner | 82 | Irish Rebel | 39.5 | Wilson Rodeo | 0 | $0.00 |
| 15/16 | Lane Mellers | 81.5 | Lon's Lost It | 39.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| 15/16 | Griffin Smeltzer | 81.5 | Hey Mickey | 40 | Northcott Macza Pro Rodeo | 0 | $0.00 |
| 17 | Nick Goncalves | 81 | Blue Blood | 40.5 | X6 Ranch Bucking Cattle / Rank Pen Cattle Co | 0 | $0.00 |
| Brock Radford | 0 | Vertigo Spy | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Rosendo Ramirez | 0 | Jappy Feeling Dangerous | 42 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Jake Gardner | 0 | OMB Legal Issues | 40 | Wilson Rodeo | 0 | $0.00 | |
| Todd Chotowetz | 0 | Playing Chicken | 41 | Vold Rodeo | 0 | $0.00 | |
| Cole Young | 0 | Muddy Water | 41.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Riley Gagnon | 0 | Preacher Man | 39.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Cawl Braithwaite | 0 | OLS Tubs Sunny | 43.5 | Northcott Macza Pro Rodeo | 0 | $0.00 | |
| Zachery King | 0 | Jayded | 42 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Austin Allred | 0 | Broken Trigger | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Italo Aguilar | 0 | Carlier Cartel | 41 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| 1 | Todd Chotowetz | 86 | Middle Age Crazy | 42.5 | Thompson Rodeo Livestock | 15 | $741.20 |
| 2/4 | Dakota Buttar | 85.5 | Mish Mash | 42 | Vold Rodeo | 9 | $370.60 |
| 2/4 | Rosendo Ramirez | 85.5 | Fig Jama | 41.5 | Vold Rodeo | 9 | $370.60 |
| 2/4 | Jake Gardner | 85.5 | Mr. Legit | 41.5 | Vold Rodeo / Prescott | 9 | $370.60 |
| 5 | Aaron Roy | 84.5 | Gold Chain Cowboy | 41.5 | Flying High Rodeo Co. | 4 | $0.00 |
| 6 | Brock Radford | 83 | Crank-it-up | 40.5 | Eno Bucking Bulls | 3 | $0.00 |
| 7 | Nick Tetz | 82.5 | Southern Heat | 40 | Vold Rodeo | 2 | $0.00 |
| 8/9 | Zane Lambert | 81.5 | Thunder Road | 40.5 | Eno Bucking Bulls | 0.5 | $0.00 |
| 8/9 | Jared Parsonage | 81.5 | Shock Rock | 40 | Wild Hoggs Bucking Bulls | 0.5 | $0.00 |
| 10 | Nick Goncalves | 80.5 | Dylans Devil | 40 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| 11 | Garrett Green | 79 | TNT | 38.5 | Vold Rodeo | 0 | $0.00 |
| 12 | Callum Miller | 78.5 | Edge of Tomorrow | 38.5 | Vold Rodeo | 0 | $0.00 |
| 13 | Wyatt Gleeson | 78 | Big Deal | 38 | Two Bit Bucking Bulls | 0 | $0.00 |
| 14 | Dayton Johnston | 77.5 | Off The Tracks | 37.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| Lane Mellers | 0 | Honky Sam | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | All Business | 39.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Stuntman Hank | 41.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Jackson Scott | 0 | King Coal | 40.5 | Flying High Rodeo Co. | 0 | $0.00 | |
| Cole Young | 0 | Corona Light | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Austin Richardson | 0 | Crimson | 41 | Vold Rodeo | 0 | $0.00 | |
| Riley Gagnon | 0 | Sick Rhymes | 43.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cawl Braithwaite | 0 | Fantastic Pet | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Zachery King | 0 | Chances | 41.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Austin Allred | 0 | Snitches Get Stitches | 33 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Zach Laney | 0 | Time Well Spent | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Uncle Tim | 42 | Two Bit Bucking Bulls | 0 | $0.00 | |
| 1 | Garrett Green | 88.5 | Catch My Drift | 43.5 | Two Bit Bucking Bulls / K Rose Ranch | 15 | $741.20 |
| 2 | Jared Parsonage | 88 | Happy Camper | 43 | Two Bit Bucking Bulls | 12 | $555.90 |
| 3 | Dakota Buttar | 87.5 | Tractorland's Pound Sand | 44 | Wild Hoggs / Corey Chmelnyk | 9 | $370.60 |
| 4 | Aaron Roy | 86 | Hanna Motors Rhythm & Blues | 42 | Flying High Rodeo Co. | 6 | $185.30 |
| Zane Lambert | 0 | CopperPoint Swagger | 43 | Vold Rodeo / Dynamite Buckers | 0 | $0.00 | |
| Dayton Johnston | 0 | Timber Jam | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Rico | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Nick Tetz | 0 | Gaume Farms Homegrown | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Nick Goncalves | 0 | Spooky Lukie | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Callum Miller | 0 | Come on Over | 44 | Vold Rodeo / Prescott | 0 | $0.00 |
