Interior Provincial Exhibition Stampede Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1/2 | Dakota Buttar | 85.1 | 88 | $5,845.88 | |||
| 1/2 | Tyler Craig | 85.1 | 88 | $5,845.88 | |||
| 3 | Aaron Roy | 84.7 | 53 | $3,136.50 | |||
| 4 | Tanner Eno | 84.6 | 49 | $4,942.75 | |||
| 5 | Francisco Costa | 84.1 | 33 | $1,479.00 | |||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Francisco Costa | 0 | 0 | $0.00 | ||||
| Jeremy Maisonneuve | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Jett Lambert | 0 | 0 | $0.00 | ||||
| Jett Lambert | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Mason Hamilton | 0 | 0 | $0.00 | ||||
| Kayden Budde | 0 | 0 | $0.00 | ||||
| 1/2 | Dakota Buttar | 85.1 | Forrest Gump | 41.4 | Outlaw Buckers Rodeo Corp | $1,115.63 | |
| 1/2 | Tyler Craig | 85.1 | F.A.F.O | 41.5 | Outlaw Buckers Rodeo Corp | $1,115.63 | |
| 3 | Aaron Roy | 84.7 | Lucifer | 41.3 | Wilson Rodeo | $637.50 | |
| 4 | Francisco Costa | 84.1 | Jerry | 41 | S & M Bucking Bulls | $318.75 | |
| Gilmar Santana | 0 | Silver Creek | 42.4 | Vold Rodeo | $0.00 | ||
| Gilmar Santana | 0 | Gypsy Man | 41.6 | S & M Bucking Bulls | $0.00 | ||
| Francisco Costa | 0 | Backhand | 41.8 | Kinky Buckers | $0.00 | ||
| Jeremy Maisonneuve | 0 | Canadian Cut | 42.6 | Vold Rodeo | $0.00 | ||
| Lonnie West | 0 | Fever | 42.8 | Vold Rodeo | $0.00 | ||
| Marshall Senger | 0 | Dream Living | 41.4 | Vold Rodeo / R Saga Ranch | $0.00 | ||
| Coy Robbins | 0 | Bow Before Me | 40.6 | Vold Rodeo / Prescott | $0.00 | ||
| Chanse Switzer | 0 | Hiway Junky | 41.2 | Wilson Rodeo | $0.00 | ||
| Ashton Sahli | 0 | Knot Head | 42.5 | Wilson Rodeo | $0.00 | ||
| Tanner Eno | 0 | Rock Steady | 42.1 | Vold Rodeo | $0.00 | ||
| Weston Davidson | 0 | Bangers & Mash | 41.6 | Kinky Buckers | $0.00 | ||
| Stefan Tonita | 0 | Triple B Cranes Buster | 41.6 | Vold Rodeo | $0.00 | ||
| Jett Lambert | 0 | Full Metal Jacket | 39.6 | Vold Rodeo | $0.00 | ||
| Jett Lambert | 0 | He's So Fine | 39.7 | S & M Bucking Bulls | $0.00 | ||
| Austin Paley | 0 | Almost Famous | 40.6 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Austin Paley | 0 | Destination Unknown | 41.1 | Vold Rodeo / R Saga Ranch | $0.00 | ||
| Eric O'Flynn | 0 | Still Smokin | 41.1 | Kinky Buckers | $0.00 | ||
| Wyatt Gleeson | 0 | Up Roar | 40.3 | S & M Bucking Bulls | $0.00 | ||
| Mason Hamilton | 0 | Free Willie | 42.1 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Kayden Budde | 0 | Red Rust | 41.7 | Vold Rodeo | $0.00 | ||
| 1 | Tanner Eno | 84.6 | Wild Angels | 41.1 | Kinky Buckers | $3,187.50 | |
| Gilmar Santana | 0 | Jingle And Go | 42.1 | Kinky Buckers | $0.00 | ||
| Dakota Buttar | 0 | Lennie | 43.3 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Tyler Craig | 0 | Day Thuggin | 42.6 | S & M Bucking Bulls | $0.00 | ||
| Francisco Costa | 0 | Tan Your Hide | 40.3 | Wilson Rodeo | $0.00 | ||
| Aaron Roy | 0 | Toxic Dreams | 42.4 | Vold Rodeo | $0.00 | ||
| Marshall Senger | 0 | Black Sugar | 41.9 | Vold Rodeo | $0.00 | ||
| Jett Lambert | 0 | Stray Bucks | 41.2 | S & M Bucking Bulls | $0.00 | ||
| Austin Paley | 0 | Slip Knot | 42.3 | CS Bucking Bulls | $0.00 | ||
| Wyatt Gleeson | 0 | Back Row Bapist | 40.8 | Wilson Rodeo | $0.00 |
