PBR Canada National Finals Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 168.5 | 15 | $3,718.75 | |||
| 2 | Ashton Sahli | 85.5 | 8 | $2,496.88 | |||
| 3 | Wyatt Gleeson | 85 | 7 | $1,593.75 | |||
| 4 | Aaron Roy | 84 | 4 | $1,062.50 | |||
| 5 | Tyler Craig | 82.5 | 3 | $605.63 | |||
| 6 | Dakota Buttar | 81.5 | 2 | $616.25 | |||
| 7 | Callum Miller | 80.5 | 1 | $382.50 | |||
| 8 | Chad Hartman | 79 | 1 | $148.75 | |||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Blake Smith | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Tanner Skene | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| 1 | Ashton Sahli | 85.5 | Firebeatz | 42 | Foley Bucking Bulls | 12 | $637.50 |
| 2 | Nick Tetz | 82.5 | Dirty Turtle | 39.5 | Thompson Rodeo Livestock | 11 | $478.13 |
| 3 | Dakota Buttar | 81.5 | Watch'Em | 40 | Skori Bucking Bulls | 10 | $318.75 |
| 4 | Callum Miller | 80.5 | Fur Daddy | 39.5 | Skori Bucking Bulls | 9 | $159.38 |
| 5 | Chad Hartman | 79 | Diggin For Trouble | 39 | Thompson Rodeo Livestock | 8 | $0.00 |
| Cody Coverchuk | 0 | Yeti Frost | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tyler Craig | 0 | Key Lix Wardlow Way | 42.5 | Kinky Buckers | 0 | $0.00 | |
| Aaron Roy | 0 | Rough Rider | 41 | Wilson Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Fingers | 41 | Kinky Buckers | 0 | $0.00 | |
| Stefan Tonita | 0 | Peaky Blinder | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Blake Smith | 0 | Irish Yoga | 39.5 | Wilson Rodeo | 0 | $0.00 | |
| Weston Davidson | 0 | Ranahan | 41 | Kinky Buckers | 0 | $0.00 | |
| Cody Fraser | 0 | Famous Shoes | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Cauy Schmidt | 0 | Short Order | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tanner Skene | 0 | Rip | 40.5 | Kinky Buckers | 0 | $0.00 | |
| Micheal Ostashek | 0 | Ignite | 41.5 | Foley Bucking Bulls | 0 | $0.00 | |
| 1 | Nick Tetz | 86 | High Voltage | 42 | Wilson Rodeo | 12 | $637.50 |
| 2 | Wyatt Gleeson | 85 | Monday Merle | 40.5 | Kinky Buckers | 11 | $478.13 |
| 3 | Aaron Roy | 84 | Nasty Breath | 41 | Foley Bucking Bulls | 10 | $318.75 |
| 4 | Tyler Craig | 82.5 | Heaven Help Us | 40 | Thompson Rodeo Livestock | 9 | $159.38 |
| Dakota Buttar | 0 | Night Fire | 41.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Stefan Tonita | 0 | True Grit | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Twisted Mister | 40.5 | Kinky Buckers | 0 | $0.00 | |
| Blake Smith | 0 | Jail Break | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Ashton Sahli | 0 | Black Beetle | 43.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Electric Guitar | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Cody Fraser | 0 | Black Jack | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Callum Miller | 0 | Moonwalk | 43.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tanner Skene | 0 | Beth | 38.5 | Kinky Buckers | 0 | $0.00 | |
| Micheal Ostashek | 0 | Walk On By | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 |
