PBR South Country Co-op Showdown Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | John Crimber | 265 | 260 | $10,800.00 | |||
| 2 | Tanner Eno | 258.5 | 158 | $6,375.00 | |||
| 3 | Colten Fritzlan | 257 | 125.25 | $3,900.00 | |||
| 4 | Stefan Tonita | 255 | 94.25 | $3,150.00 | |||
| 5 | Gilmar Santana | 172 | 83.5 | $2,310.00 | |||
| 6 | Dakota Buttar | 171 | 67.75 | $1,515.00 | |||
| 7 | Chanse Switzer | 167.5 | 45.5 | $855.00 | |||
| 8 | Jordan Hansen | 166 | 22.5 | $420.00 | |||
| 9 | Aaron Roy | 165.5 | 28.5 | $0.00 | |||
| 10 | Cody Coverchuk | 86 | 28.25 | $450.00 | |||
| 11/12 | Trace Redd | 85 | 24 | $225.00 | |||
| 11/12 | Koltin Hevalow | 85 | 18 | $0.00 | |||
| 13 | Nick Tetz | 84 | 16.5 | $0.00 | |||
| 14/15 | Coy Robbins | 83.5 | 12.5 | $0.00 | |||
| 14/15 | Dawson Shannon | 83.5 | 12.5 | $0.00 | |||
| 16 | Chad Hartman | 83 | 10 | $0.00 | |||
| 17 | Griffin Koester | 81 | 8 | $0.00 | |||
| 18 | Weston Davidson | 79 | 7 | $0.00 | |||
| 19 | Garrett Green | 78 | 0 | $0.00 | |||
| 20 | William Barrows | 76 | 0 | $0.00 | |||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Daylon Swearingen | 0 | 0 | $0.00 | ||||
| Cole Young | 0 | 0 | $0.00 | ||||
| Brayden Shore | 0 | 0 | $0.00 | ||||
| 1/2 | Gilmar Santana | 86.5 | Key-Lix Talk's Cheap | 42 | Eno Bucking Bulls | $1,050.00 | |
| 1/2 | John Crimber | 86.5 | Smooth Sailor | 42 | S & M Bucking Bulls | $1,050.00 | |
| 3/6 | Dakota Buttar | 85 | Hammer Time | 41.5 | Skori Bucking Bulls | $225.00 | |
| 3/6 | Chanse Switzer | 85 | Wild Time | 41.5 | Vold Rodeo | $225.00 | |
| 3/6 | Tanner Eno | 85 | Mogley | 41 | Lazy S Bucking Bulls | $225.00 | |
| 3/6 | Trace Redd | 85 | Short Order | 41.5 | Skori Bucking Bulls | $225.00 | |
| 7 | Colten Fritzlan | 84.5 | Boogey | 41.5 | Foley Bucking Bulls | $0.00 | |
| 8/9 | Nick Tetz | 84 | Red Rust | 40.5 | Vold Rodeo | $0.00 | |
| 8/9 | Aaron Roy | 84 | Bow Before Me | 41 | Vold Rodeo / Prescott | $0.00 | |
| 10 | Dawson Shannon | 83.5 | Sons of Junkie | 40.5 | Lazy S Bucking Bulls | $0.00 | |
| 11 | Stefan Tonita | 82 | Teeka | 42.5 | Vold Rodeo / R Saga Ranch | $0.00 | |
| 12 | Jordan Hansen | 81 | Midnight Rider | 39.5 | S & M Bucking Bulls | $0.00 | |
| 13 | Garrett Green | 78 | Bullseye | 38 | Skori Bucking Bulls | $0.00 | |
| Cody Coverchuk | 0 | Lil Nasty | 40.5 | Foley Bucking Bulls | $0.00 | ||
| Coy Robbins | 0 | Pay Day | 41.5 | Skori Bucking Bulls | $0.00 | ||
| Weston Davidson | 0 | Hanna Motors Stand By You | 41.5 | Eno Bucking Bulls | $0.00 | ||
| Tyler Craig | 0 | Rust Bucket | 40.5 | Vold Rodeo | $0.00 | ||
| Wyatt Gleeson | 0 | Hanna Motors Sure Shot | 42 | Skori Bucking Bulls | $0.00 | ||
| Cody Fraser | 0 | Carharts and Lace | 41.5 | Vold Rodeo | $0.00 | ||
| Cauy Schmidt | 0 | Patiently Waiting | 42 | Skori Bucking Bulls | $0.00 | ||
| Dixon Tattrie | 0 | Jam It | 40.5 | Vold Rodeo | $0.00 | ||
| Chad Hartman | 0 | Wolf Bait | 41.5 | Vold Rodeo | $0.00 | ||
| William Barrows | 0 | Samcro | 42.5 | Lazy S Bucking Bulls | $0.00 | ||
| Griffin Koester | 0 | Wide Open | 41.5 | Lazy S Bucking Bulls | $0.00 | ||
| Daylon Swearingen | 0 | Whiskey Clouds | 40.5 | Skori Bucking Bulls | $0.00 | ||
| Cole Young | 0 | Bubbles | 41.5 | S & M Bucking Bulls | $0.00 | ||
| Koltin Hevalow | 0 | Kracken | 42.5 | Skori Bucking Bulls | $0.00 | ||
| Brayden Shore | 0 | Run It Up | 40.5 | Eno Bucking Bulls / Gaume Farms | $0.00 | ||
| 1 | John Crimber | 87.5 | Sin Wagon | 42 | Vold Rodeo / Prescott | $1,200.00 | |
| 2/5 | Cody Coverchuk | 86 | Deep Creek | 42 | Vold Rodeo | $450.00 | |
| 2/5 | Dakota Buttar | 86 | High Voltage | 42 | Wilson Rodeo | $450.00 | |
| 2/5 | Stefan Tonita | 86 | Wicked Water | 42 | Two Bit Bucking Bulls | $450.00 | |
| 2/5 | Colten Fritzlan | 86 | Superstition | 42 | X6 Ranch Bucking Cattle / Wilson Rodeo | $450.00 | |
| 6/7 | Gilmar Santana | 85.5 | Emerald Inn | 42 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | $0.00 | |
| 6/7 | Tanner Eno | 85.5 | Lil' Hooch | 41 | Two Bit Bucking Bulls | $0.00 | |
| 8/9 | Jordan Hansen | 85 | Times A Tickin | 41.5 | Thompson Rodeo Livestock | $0.00 | |
| 8/9 | Koltin Hevalow | 85 | Rust Bucket | 41 | Vold Rodeo | $0.00 | |
| 10 | Coy Robbins | 83.5 | Jungle Spot | 41 | Vold Rodeo / Prescott | $0.00 | |
| 11 | Chad Hartman | 83 | What The Freak | 41.5 | Vold Rodeo / Prescott | $0.00 | |
| 12 | Chanse Switzer | 82.5 | Smog | 40 | Kinky Buckers | $0.00 | |
| 13 | Aaron Roy | 81.5 | MoBamba | 40 | Thompson Rodeo Livestock | $0.00 | |
| 14 | Griffin Koester | 81 | Look At This Dude | 39.5 | Two Bit Bucking Bulls | $0.00 | |
| 15 | Weston Davidson | 79 | Far Too Filthy | 39 | Kinky Buckers | $0.00 | |
| 16 | William Barrows | 76 | Times A Wasting | 37 | Thompson Rodeo Livestock | $0.00 | |
| Nick Tetz | 0 | Ain't About Fame | 41 | Thompson Rodeo Livestock | $0.00 | ||
| Tyler Craig | 0 | Jammer | 42.5 | Vold Rodeo | $0.00 | ||
| Garrett Green | 0 | Night Stalker | 42 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | $0.00 | ||
| Wyatt Gleeson | 0 | To The Point | 42 | Vold Rodeo / Jake Wilson | $0.00 | ||
| Cody Fraser | 0 | Night Fury | 41.5 | X6 Ranch Bucking Cattle | $0.00 | ||
| Cauy Schmidt | 0 | Night Mist | 41.5 | Vold Rodeo | $0.00 | ||
| Dixon Tattrie | 0 | Crazy Little Thing | 41 | Two Bit Bucking Bulls | $0.00 | ||
| Trace Redd | 0 | Destination Unknown | 43 | Vold Rodeo / R Saga Ranch | $0.00 | ||
| Dawson Shannon | 0 | Ranahan | 41.5 | Kinky Buckers | $0.00 | ||
| Daylon Swearingen | 0 | Bow Before Me | 41.5 | Vold Rodeo / Prescott | $0.00 | ||
| Cole Young | 0 | Muffin Man | 41.5 | Vold Rodeo | $0.00 | ||
| Brayden Shore | 0 | Toxic Paint | 41 | Vold Rodeo | $0.00 | ||
| 1 | John Crimber | 91 | Langham Kid | 43.5 | Two Bit Bucking Bulls | $1,200.00 | |
| 2 | Tanner Eno | 88 | Broken Pearl | 42.5 | Kinky Buckers | $900.00 | |
| 3 | Stefan Tonita | 87 | Dialed In | 43.5 | Wilson Rodeo | $600.00 | |
| 4 | Colten Fritzlan | 86.5 | Moonwalk | 42.5 | Thompson Rodeo Livestock | $300.00 | |
| Cody Coverchuk | 0 | Chico | 42.5 | Vold Rodeo | $0.00 | ||
| Dakota Buttar | 0 | Grand Funk | 44.5 | Kinky Buckers | $0.00 | ||
| Chanse Switzer | 0 | Haunted Hotel | 43 | Vold Rodeo | $0.00 | ||
| Jordan Hansen | 0 | Blue Magic | 44 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Aaron Roy | 0 | Ringling Road | 43 | Wilson Rodeo | $0.00 | ||
| Gilmar Santana | 0 | Tailor Made | 41 | X6 Ranch Bucking Cattle | $0.00 |
