PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 86.5 | 30 | $6,091.67 | |||
| 2/3 | Jared Parsonage | 85 | 15 | $3,541.67 | |||
| 2/3 | Dakota Buttar | 85 | 15 | $3,541.67 | |||
| 4/5 | Aaron Roy | 83.5 | 6 | $1,501.67 | |||
| 4/5 | Griffin Koester | 83.5 | 6 | $1,501.67 | |||
| 6 | Donnie Rutherfurd | 82 | 4 | $821.67 | |||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Wyatt Rogers | 0 | 0 | $0.00 | ||||
| Andrew Alvidrez | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Elijah Mora | 0 | 0 | $0.00 | ||||
| Coy Doore | 0 | 0 | $0.00 | ||||
| Edgardo Figueroa | 0 | 0 | $0.00 | ||||
| Mason Ward | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| Brayden Shore | 0 | 0 | $0.00 | ||||
| 1 | Nick Tetz | 86.5 | Smart Donkey | 42 | Vold Rodeo | 8 | $0.00 |
| 2/3 | Jared Parsonage | 85 | Pennywise | 41 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 8 | $0.00 |
| 2/3 | Dakota Buttar | 85 | Disco Daze | 41 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 8 | $0.00 |
| 4/5 | Aaron Roy | 83.5 | Bad Company | 40.5 | Eno Bucking Bulls | 8 | $0.00 |
| 4/5 | Griffin Koester | 83.5 | Sin Wagon | 41 | Vold Rodeo / Prescott | 8 | $0.00 |
| 6 | Donnie Rutherfurd | 82 | Grand Slam | 39.5 | X6 Ranch Bucking Cattle | 8 | $0.00 |
| Cody Coverchuk | 0 | Destination Unknown | 41.5 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Weston Davidson | 0 | Run It Up | 44 | Eno Bucking Bulls / Gaume Farms | 0 | $0.00 | |
| Tyler Craig | 0 | War Boy | 42 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Chanse Switzer | 0 | Hoo Bangin | 42.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Cody Fraser | 0 | Key-Lix Talk's Cheap | 42 | Eno Bucking Bulls | 0 | $0.00 | |
| Dixon Tattrie | 0 | Santana | 41 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Chad Hartman | 0 | Table Top | 40.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Dusty Golden | 0 | Snow Day | 41 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Cauy Schmidt | 0 | Enforcer | 41 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Rogers | 0 | Toxic Paint | 42 | Vold Rodeo | 0 | $0.00 | |
| Andrew Alvidrez | 0 | Rocky | 36.5 | Vold Rodeo | 0 | $0.00 | |
| Carter Sahli | 0 | Jungle Spot | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Tim Lipsett | 0 | Tricked Ya | 41 | Vold Rodeo | 0 | $0.00 | |
| Elijah Mora | 0 | Dream Living | 41 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Coy Doore | 0 | Torch it Up | 40 | Vold Rodeo / Jake Wilson | 0 | $0.00 | |
| Edgardo Figueroa | 0 | High & Low | 40.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Mason Ward | 0 | Warlock | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Blurred Lines | 41 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Brayden Shore | 0 | Space X | 39 | Vold Rodeo / Prescott | 0 | $0.00 |
