PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 88 | 30 | $6,256.00 | |||
| 2 | Cody Coverchuk | 86.5 | 20 | $4,556.00 | |||
| 3 | Chanse Switzer | 85 | 10 | $2,856.00 | |||
| 4 | Wyatt Gleeson | 84.5 | 7 | $2,006.00 | |||
| 5 | Ashton Sahli | 83 | 5 | $1,326.00 | |||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Callum Miller | 0 | 0 | $0.00 | ||||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Andrew Alvidrez | 0 | 0 | $0.00 | ||||
| Wyatt Rogers | 0 | 0 | $0.00 | ||||
| Edgardo Figueroa | 0 | 0 | $0.00 | ||||
| Elijah Gordon | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| Brayden Shore | 0 | 0 | $0.00 | ||||
| Joao Jacob | 0 | 0 | $0.00 | ||||
| 1 | Nick Tetz | 88 | Emerald Inn | 43 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 8 | $0.00 |
| 2 | Cody Coverchuk | 86.5 | Teeka | 42 | Vold Rodeo / R Saga Ranch | 8 | $0.00 |
| 3 | Chanse Switzer | 85 | Bench Warrant | 41.5 | X6 Ranch & Bucking Cattle / Hartman | 8 | $0.00 |
| 4 | Wyatt Gleeson | 84.5 | Night Stalker | 41 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 8 | $0.00 |
| 5 | Ashton Sahli | 83 | Last Flight Tonight | 40.5 | Skori Bucking Bulls | 8 | $0.00 |
| Weston Davidson | 0 | Jammer | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Gilmar Santana | 0 | Rico | 42 | Vold Rodeo / Robinson | 0 | $0.00 | |
| Callum Miller | 0 | Poundmaker | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Jared Parsonage | 0 | The Remedy | 41 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 0 | $0.00 | |
| Dakota Buttar | 0 | Shallow Creek | 42 | Vold Rodeo | 0 | $0.00 | |
| Tyler Craig | 0 | Jail Break | 41.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Aaron Roy | 0 | Redneck Rockstar | 36 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Chad Hartman | 0 | Hou's Sippin | 40.5 | Vold Rodeo / Jake Wilson | 0 | $0.00 | |
| Dusty Golden | 0 | Big Easy | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Cody Fraser | 0 | Kraken | 40 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Dixon Tattrie | 0 | Superstition | 40.5 | X6 Ranch Bucking Cattle / Wilson Rodeo | 0 | $0.00 | |
| Tanner Eno | 0 | By The Batch | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Eric O'Flynn | 0 | Finger Roll | 38.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Griffin Koester | 0 | Podunk | 39.5 | Vold Rodeo / Bow River Buckers | 0 | $0.00 | |
| Carter Sahli | 0 | Memphis | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Cauy Schmidt | 0 | Hard Not to Get | 40 | Vold Rodeo | 0 | $0.00 | |
| Tim Lipsett | 0 | Night Fury | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Andrew Alvidrez | 0 | Up Shift | 43 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Rogers | 0 | Red Rust | 42 | Vold Rodeo | 0 | $0.00 | |
| Edgardo Figueroa | 0 | Airplane Mode | 39.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Elijah Gordon | 0 | Cinch Jeans Broken Halo | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Babamba | 40 | Vold Rodeo / Bow River Buckers | 0 | $0.00 | |
| Brayden Shore | 0 | Short Order | 39 | Skori Bucking Bulls | 0 | $0.00 | |
| Joao Jacob | 0 | Desperado | 41.5 | Vold Rodeo | 0 | $0.00 |
