PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Buttar | 168.5 | 15 | $3,580.63 | |||
| 2 | Alison dos Santos | 166 | 8 | $2,358.76 | |||
| 3 | Gilmar Santana | 85.5 | 7 | $1,615.01 | |||
| 4 | Nick Tetz | 84.5 | 4 | $637.50 | |||
| 5/6 | Tyler Craig | 84 | 2.5 | $775.63 | |||
| 5/6 | Aaron Roy | 84 | 2.5 | $1,094.38 | |||
| 7 | Cody Coverchuk | 82 | 1 | $318.75 | |||
| 8 | Keaton Martz | 79 | 1 | $0.00 | |||
| 9 | Carter Sahli | 75.5 | 1 | $244.38 | |||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Garrett Green | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Tyson Salmon | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| 1 | Nick Tetz | 84.5 | Poundmaker | 40.5 | Skori Bucking Bulls | 12 | $637.50 |
| 2 | Aaron Roy | 84 | Bull Dozzer | 41 | Skori Bucking Bulls | 11 | $478.13 |
| 3 | Dakota Buttar | 82.5 | Last Flight Tonight | 40.5 | Skori Bucking Bulls | 10 | $318.75 |
| 4 | Alison dos Santos | 81.5 | Wide Open | 40 | Lazy S Bucking Bulls | 9 | $159.38 |
| 5 | Keaton Martz | 79 | Can't Catch me | 38.5 | Midnight Bucking Bulls | 1 | $0.00 |
| 6 | Carter Sahli | 75.5 | Shootin the Breeze | 36.5 | Midnight Bucking Bulls | 1 | $0.00 |
| Cody Coverchuk | 0 | Black Jack | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Short Order | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Kraken | 39 | Skori Bucking Bulls | 0 | $0.00 | |
| Gilmar Santana | 0 | Hammer Time | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Crossfire's Black Jack | 40 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Mogley | 41 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Cool and Labeled | 34 | Midnight Bucking Bulls | 0 | $0.00 | |
| Garrett Green | 0 | Brimstone | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Big Easy | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Fabian Dueck | 0 | Night Fury | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Stefan Tonita | 0 | Freaked Out | 40 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Dusty Golden | 0 | Los Endos | 40 | Midnight Bucking Bulls | 0 | $0.00 | |
| Brock Radford | 0 | Bull Dog | 40.5 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Tyson Salmon | 0 | Black List | 38 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Cody Fraser | 0 | Manos Aribba | 40 | Midnight Bucking Bulls | 0 | $0.00 | |
| 1 | Dakota Buttar | 86 | Hanna Motors Sure Shot | 42 | Skori Bucking Bulls | 12 | $637.50 |
| 2 | Gilmar Santana | 85.5 | Wood Chuck | 42 | Lazy S Bucking Bulls | 11 | $478.13 |
| 3 | Alison dos Santos | 84.5 | Cinch Jeans Broken Halo | 41.5 | Skori Bucking Bulls | 10 | $318.75 |
| 4 | Tyler Craig | 84 | Enviro-Trak Scootin To Hell | 41 | Midnight Bucking Bulls | 9 | $159.38 |
| 5 | Cody Coverchuk | 82 | Chairman Frank | 40 | Lazy S Bucking Bulls | 9 | $0.00 |
| Aaron Roy | 0 | Whiskey Clouds | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Dusty Golden | 0 | Whiskey Moon | 43 | Skori Bucking Bulls | 0 | $0.00 | |
| Tyson Salmon | 0 | Samcro | 41.5 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Carter Sahli | 0 | Sock Monkey | 41.5 | Midnight Bucking Bulls | 0 | $0.00 |
