PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1/3 | Garrett Green | 85 | 55.33 | $5,312.50 | |||
| 1/3 | Brady Fielder | 85 | 55.33 | $5,312.50 | |||
| 1/3 | Julio Cesar Marques | 85 | 55.33 | $5,312.50 | |||
| 4 | Tanner Eno | 84.75 | 21 | $2,125.00 | |||
| 5 | Griffin Koester | 83.75 | 17 | $1,275.00 | |||
| 6 | Jared Parsonage | 83 | 12 | $850.00 | |||
| 7/8 | Aaron Roy | 82.5 | 5.5 | $531.25 | |||
| 7/8 | Logan Biever | 82.5 | 5.5 | $531.25 | |||
| 9 | Jerson Arantes | 82.25 | 4 | $0.00 | |||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Rafael Parra | 0 | 0 | $0.00 | ||||
| Francisco Costa | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Jett Harkins | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Ednelson Martins | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Boston Leather | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Andrew Alvidrez | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Macaulie Leather | 0 | 0 | $0.00 | ||||
| Cole Young | 0 | 0 | $0.00 | ||||
| Dusty Glenn | 0 | 0 | $0.00 | ||||
| Lucas Divino | 0 | 0 | $0.00 | ||||
| Edgardo Figueroa | 0 | 0 | $0.00 | ||||
| Ian Lush | 0 | 0 | $0.00 | ||||
| 1/3 | Garrett Green | 85 | Magic Jam | 41.5 | Vold Rodeo | 8 | $0.00 |
| 1/3 | Brady Fielder | 85 | High Ballin | 41 | Kinky Buckers | 8 | $0.00 |
| 1/3 | Julio Cesar Marques | 85 | Shot Caller | 41.25 | X6 Ranch Bucking Cattle | 8 | $0.00 |
| 4 | Tanner Eno | 84.75 | Wise Guy | 41.5 | Kinky Buckers | 8 | $0.00 |
| 5 | Griffin Koester | 83.75 | Lucifer | 41 | Wilson Rodeo | 8 | $0.00 |
| 6 | Jared Parsonage | 83 | Blue Nerve | 40.75 | X6 Ranch Bucking Cattle | 8 | $0.00 |
| 7/8 | Aaron Roy | 82.5 | Hood Mentality | 40.25 | S & M Bucking Bulls | 8 | $0.00 |
| 7/8 | Logan Biever | 82.5 | Upstairs Basement | 40.5 | S & M Bucking Bulls | 8 | $0.00 |
| 9 | Jerson Arantes | 82.25 | Night Fury | 41.75 | Skori Bucking Bulls | 8 | $0.00 |
| Dakota Buttar | 0 | Cracker Jack | 41.75 | W Sunrise | 0 | $0.00 | |
| Jake Gardner | 0 | Deaner | 38.75 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Cody Coverchuk | 0 | Hanna Motors Stand By You | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Get Rhythm | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Rafael Parra | 0 | Midnight Rider | 41.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Francisco Costa | 0 | Up Roar | 42 | S & M Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Constant Sorrow | 42.25 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Chanse Switzer | 0 | Enter Sandman | 41.75 | Wilson Rodeo | 0 | $0.00 | |
| Lonnie West | 0 | Backhand | 36.5 | Kinky Buckers | 0 | $0.00 | |
| Cauy Schmidt | 0 | Patiently Waiting | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Jett Harkins | 0 | Far Too Filthy | 38.25 | Kinky Buckers | 0 | $0.00 | |
| Gilmar Santana | 0 | Bow Before Me | 42.75 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Ednelson Martins | 0 | Hammer Time | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Micheal Ostashek | 0 | YOLO | 41.25 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Austin Paley | 0 | To The Point | 41 | Vold Rodeo / Outlaw Buckers | 0 | $0.00 | |
| Marshall Senger | 0 | Swinger | 41.75 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Boston Leather | 0 | Rorketon Ripper | 37 | Vold Rodeo | 0 | $0.00 | |
| Dusty Golden | 0 | Smog | 41.25 | Kinky Buckers | 0 | $0.00 | |
| Andrew Alvidrez | 0 | No Limits | 42.25 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Dawson Shannon | 0 | Blast Off | 40.75 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Macaulie Leather | 0 | Knee Knocker | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Cole Young | 0 | Bon Jovi | 41 | Wilson Rodeo | 0 | $0.00 | |
| Dusty Glenn | 0 | Air Gangster | 44.25 | W Sunrise | 0 | $0.00 | |
| Lucas Divino | 0 | Garlic Gangster | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Edgardo Figueroa | 0 | High Plains Drifter | 41.25 | W Sunrise | 0 | $0.00 | |
| Ian Lush | 0 | Sugar Jacked | 41.25 | Vold Rodeo | 0 | $0.00 |
