PBR Canada National Finals Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Callum Miller | 89.5 | 38 | $5,950.00 | |||
| 2 | Andrew Alvidrez | 89 | 28 | $4,250.00 | |||
| 3 | Cody Coverchuk | 86 | 18 | $2,550.00 | |||
| 4 | Ezekiel Mitchell | 85.5 | 15 | $1,700.00 | |||
| 5 | Jerson Arantes | 85 | 13 | $1,020.00 | |||
| 6/8 | Aaron Roy | 84.5 | 11 | $510.00 | |||
| 6/8 | Rafael Parra | 84.5 | 11 | $510.00 | |||
| 6/8 | Francisco Costa | 84.5 | 11 | $510.00 | |||
| 9 | Brady Fielder | 84 | 9 | $0.00 | |||
| 10 | Chanse Switzer | 83 | 9 | $0.00 | |||
| 11 | Macaulie Leather | 82.5 | 9 | $0.00 | |||
| 12 | Cauy Schmidt | 79 | 7 | $0.00 | |||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Jordan Hansen | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Julio Cesar Marques | 0 | 0 | $0.00 | ||||
| Jett Harkins | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Boston Leather | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Cole Young | 0 | 0 | $0.00 | ||||
| Lucas Divino | 0 | 0 | $0.00 | ||||
| Edgardo Figueroa | 0 | 0 | $0.00 | ||||
| 1 | Callum Miller | 89.5 | Surprise Twist | 44 | Thompson Rodeo Livestock | $0.00 | |
| 2 | Andrew Alvidrez | 89 | Write This Down | 43 | Thompson Rodeo Livestock | $0.00 | |
| 3 | Cody Coverchuk | 86 | Carved in Stone | 42 | Vold Rodeo / Sure Fire Bucking Bulls | $0.00 | |
| 4 | Ezekiel Mitchell | 85.5 | Dealing After Midnight | 41.5 | Thompson Rodeo Livestock | $0.00 | |
| 5 | Jerson Arantes | 85 | Brimstone | 41 | Skori Bucking Bulls | $0.00 | |
| 6/8 | Aaron Roy | 84.5 | Midnight Terror | 40.5 | Skori Bucking Bulls | $0.00 | |
| 6/8 | Rafael Parra | 84.5 | Grind My Gears | 41.5 | Thompson Rodeo Livestock | $0.00 | |
| 6/8 | Francisco Costa | 84.5 | Counting Sheep | 42 | Vold Rodeo | $0.00 | |
| 9 | Brady Fielder | 84 | Hanna Motors Sure Shot | 41 | Skori Bucking Bulls | $0.00 | |
| 10 | Chanse Switzer | 83 | Kraken | 41 | Skori Bucking Bulls | $0.00 | |
| 11 | Macaulie Leather | 82.5 | Double Twist | 40 | Thompson Rodeo Livestock | $0.00 | |
| 12 | Cauy Schmidt | 79 | Lazy Eyes | 39 | Vold Rodeo | $0.00 | |
| Dakota Buttar | 0 | Up The Creek | 43 | Vold Rodeo | $0.00 | ||
| Jake Gardner | 0 | After Glow | 39.5 | Vold Rodeo | $0.00 | ||
| Jared Parsonage | 0 | Rorketon Ripper | 39.5 | Vold Rodeo | $0.00 | ||
| Jordan Hansen | 0 | World Wide | 42 | Thompson Rodeo Livestock | $0.00 | ||
| Coy Robbins | 0 | Jam Shot | 41 | Vold Rodeo | $0.00 | ||
| Weston Davidson | Star Eyes | Vold Rodeo | $0.00 | ||||
| Tanner Eno | 0 | Who's Your Daddy | 41 | Vold Rodeo | $0.00 | ||
| Lonnie West | 0 | Just Cause | 41.5 | Vold Rodeo / R Saga Ranch | $0.00 | ||
| Julio Cesar Marques | 0 | Bonspiel Bishop | 41.5 | Vold Rodeo | $0.00 | ||
| Jett Harkins | 0 | Says Who | 41.5 | Thompson Rodeo Livestock | $0.00 | ||
| Micheal Ostashek | 0 | Last Flight Tonight | 41 | Skori Bucking Bulls | $0.00 | ||
| Austin Paley | 0 | Night Fury | 42.5 | Skori Bucking Bulls | $0.00 | ||
| Boston Leather | 0 | Joker On A Jack | 43 | Thompson Rodeo Livestock | $0.00 | ||
| Dusty Golden | 0 | Canadian Cut | 40.5 | Vold Rodeo | $0.00 | ||
| Dawson Shannon | 0 | What The Freak | 29 | Vold Rodeo / Prescott | $0.00 | ||
| Cole Young | 0 | Shut Up & Ride | 40.5 | Thompson Rodeo Livestock | $0.00 | ||
| Lucas Divino | 0 | Twisted Logic | 42 | Thompson Rodeo Livestock | $0.00 | ||
| Edgardo Figueroa | 0 | Whiskey Moon | 42 | Skori Bucking Bulls | $0.00 |
