PBR Canada National Finals Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Brady Fielder | 169 | 200 | $3,784.63 | |||
| 2 | Jackson Scott | 168.5 | 120 | $2,845.38 | |||
| 3 | Fabian Dueck | 85.5 | 90 | $1,823.25 | |||
| 4/5 | Jordan Hansen | 83 | 57.5 | $950.30 | |||
| 4/5 | Lane Mellers | 83 | 57.5 | $950.30 | |||
| 6/7 | Jake Lockwood | 82 | 25 | $270.73 | |||
| 6/7 | Coy Robbins | 82 | 25 | $270.73 | |||
| 8/9 | Weston Hartman | 80 | 7.5 | $77.35 | |||
| 8/9 | Jack Keats | 80 | 7.5 | $77.35 | |||
| Aaron Kleier | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Cody Nance | 0 | 0 | $0.00 | ||||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Cody Casper | 0 | 0 | $0.00 | ||||
| Shay Marks | 0 | 0 | $0.00 | ||||
| Lawson Nobbs | 0 | 0 | $0.00 | ||||
| Dayton Johnston | 0 | 0 | $0.00 | ||||
| Lachlan Slade | 0 | 0 | $0.00 | ||||
| Will Purcell | 0 | 0 | $0.00 | ||||
| Jackson Scott | 0 | 0 | $0.00 | ||||
| Thor Hoefer II | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Donnie Rutherfurd | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Klayton Lakevold | 0 | 0 | $0.00 | ||||
| Jake Curr | 0 | 0 | $0.00 | ||||
| Billy West | 0 | 0 | $0.00 | ||||
| Troy Berry | 0 | 0 | $0.00 | ||||
| 1 | Fabian Dueck | 85.5 | Done Talking | 41.5 | Eno Bucking Bulls | 75 | $663.00 |
| 2/4 | Brady Fielder | 83 | Can't Catch me | 40 | Wild Hoggs Bucking Bulls | 36.66 | $331.50 |
| 2/4 | Jordan Hansen | 83 | Finning Mr. Ripley | 41 | Flying Four Bucking Bulls | 36.66 | $331.50 |
| 2/4 | Lane Mellers | 83 | Chances | 41 | Wild Hoggs Bucking Bulls | 36.66 | $331.50 |
| 5/7 | Jake Lockwood | 82 | Middle Age Crazy | 40 | Thompson Rodeo Livestock | 8.33 | $0.00 |
| 5/7 | Jackson Scott | 82 | Overhaul | 39.5 | Flying Four Bucking Bulls | 8.33 | $0.00 |
| 5/7 | Coy Robbins | 82 | Act Naturally | 40 | Thompson Rodeo Livestock | 8.33 | $0.00 |
| 8/9 | Weston Hartman | 80 | Brain Fart | 39 | Wild Hoggs Bucking Bulls | 0 | $0.00 |
| 8/9 | Jack Keats | 80 | Smash | 39 | Skori Bucking Bulls | 0 | $0.00 |
| Aaron Kleier | 0 | Finning Buck Rite | 41.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Dakota Buttar | 0 | Come on Over | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Cody Nance | 0 | Cinch Jeans Too Hot | 41.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Jared Parsonage | 0 | Broken Trigger | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Cody Casper | 0 | Honky Sam | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Shay Marks | 0 | Chiseled in Stone | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Lawson Nobbs | 0 | Jayded | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Dayton Johnston | 0 | Deal Breaker | 41 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Lachlan Slade | Minion Stuart | Skori Bucking Bulls | 0 | $0.00 | |||
| Will Purcell | 0 | Nobody to Blame | 39.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Jackson Scott | 0 | Time Well Spent | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Thor Hoefer II | 0 | Kalit Karma | 41 | Vold Rodeo | 0 | $0.00 | |
| Jake Gardner | 0 | Rico | 40 | Vold Rodeo | 0 | $0.00 | |
| Donnie Rutherfurd | 0 | Darkness | 40 | Vold Rodeo / Dynamite Buckers | 0 | $0.00 | |
| Logan Biever | 0 | Headstruck | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Lonnie West | 0 | Shock Rock | 41.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | Original Sin | 40 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Klayton Lakevold | 0 | Jappy Feeling Dangerous | 42.5 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Troy Berry | 0 | Vertigo Spy | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Jake Curr | 0 | Hello Darknes | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Billy West | 0 | Hanna Motors Full Throttle | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Jackson Scott | 86.5 | Tom Petty | 42 | Skori Bucking Bulls | 75 | $911.63 |
| 2 | Brady Fielder | 86 | Thunder Road | 42 | Eno Bucking Bulls | 45 | $745.88 |
| Jordan Hansen | 0 | Mr Mayhem | 38 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Jake Lockwood | 0 | Jason | 42.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Lane Mellers | 0 | Gaume Farms Homegrown | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Hanna Motors Homeboy | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Weston Hartman | 0 | Finning Drop Bear | 41 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Fabian Dueck | 0 | Mighty Moe | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Troy Berry | 0 | Finning Rat Trap | 41 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Jack Keats | 0 | BAMF | 43 | Vold Rodeo | 0 | $0.00 |
