PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1/2 | Zane Lambert | 173 | 45 | $2,025.00 | |||
| 1/2 | Callum Miller | 173 | 45 | $2,137.50 | |||
| 3/4 | Dakota Buttar | 172.5 | 25 | $1,050.00 | |||
| 3/4 | Lonnie West | 172.5 | 25 | $1,106.25 | |||
| 5 | Dayton Johnston | 171 | 10 | $427.50 | |||
| 6 | Jake Gardner | 170 | 5 | $322.50 | |||
| 7 | Jared Parsonage | 169 | 4 | $326.25 | |||
| 8 | Garrett Green | 167 | 3 | $105.00 | |||
| 9 | Coy Robbins | 81 | 2 | $0.00 | |||
| 10 | Shay Marks | 75 | 1 | $0.00 | |||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Jordan Hansen | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Riley Gagnon | 0 | 0 | $0.00 | ||||
| Wacey Finkbeiner | 0 | 0 | $0.00 | ||||
| Todd Chotowetz | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Zachery King | 0 | 0 | $0.00 | ||||
| 1/2 | Dakota Buttar | 86 | Just A Jam'n | 42 | Vold Rodeo | 13.5 | $393.75 |
| 1/2 | Callum Miller | 86 | Finning Nikki Sixx | 42 | Flying Four Bucking Bulls | 13.5 | $393.75 |
| 3/5 | Zane Lambert | 84.5 | Scissors | 41.5 | Vold Rodeo | 6.33 | $112.50 |
| 3/5 | Jake Gardner | 84.5 | Off the Grid | 41.5 | X6 Ranch Bucking Cattle | 6.33 | $112.50 |
| 3/5 | Dayton Johnston | 84.5 | Down Crown | 41 | Vold Rodeo | 6.33 | $112.50 |
| 6/7 | Garrett Green | 82.5 | Finning Medicine Man | 40.5 | Flying Four Bucking Bulls | 2.5 | $0.00 |
| 6/7 | Lonnie West | 82.5 | Oldsmobile | 40.5 | X6 Ranch Bucking Cattle | 2.5 | $0.00 |
| 8 | Jared Parsonage | 82 | Tractorland Arizona Dreamin | 41 | Wild Hoggs / Corey Chmelnyk | 1 | $0.00 |
| 9 | Coy Robbins | 81 | Muddy Water | 39.5 | X6 Ranch Bucking Cattle | 0 | $0.00 |
| 10 | Shay Marks | 75 | Hanna Motors Full Throttle | 40 | Skori Bucking Bulls | 0 | $0.00 |
| Brock Radford | 0 | Straight up G | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Aaron Roy | 0 | Broken Trigger | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Hot Tamale | 42 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | It's A Cinch | 41 | Vold Rodeo / Rafter G Cattle Co. | 0 | $0.00 | |
| Jordan Hansen | 0 | Jappy Feeling Dangerous | 43 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Gandy | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Tanner Eno | 0 | Finning JB Muley | 41 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Fabian Dueck | 0 | Finning Hou's Deacon | 40.5 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Micheal Ostashek | 0 | Edge of Tomorrow | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Riley Gagnon | 0 | Muzzle Blast | 41.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Sick Rhymes | 23 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Todd Chotowetz | 0 | Fantastic Pet | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | On the Fringe | 42 | Vold Rodeo / Dynamite Buckers | 0 | $0.00 | |
| Wade Marshall | 0 | Kubota's Big Orange Tractor | 40 | Wild Hoggs Bucking Bulls | 0 | $0.00 | |
| Zachery King | 0 | Dejango | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Lonnie West | 90 | Happy Camper | 44 | Two Bit Bucking Bulls | 15 | $450.00 |
| 2 | Zane Lambert | 88.5 | VJV Whiskey Hand | 43.5 | Vold Rodeo | 12 | $337.50 |
| 3/4 | Jared Parsonage | 87 | Tractorland's Kubota Country | 42.5 | Wild Hoggs Bucking Bulls | 7.5 | $168.75 |
| 3/4 | Callum Miller | 87 | Finning Lil Shorty | 43 | Flying Four Bucking Bulls | 7.5 | $168.75 |
| 5/6 | Dakota Buttar | 86.5 | Tractorland's Pound Sand | 42.5 | Wild Hoggs / Corey Chmelnyk | 3.5 | $0.00 |
| 5/6 | Dayton Johnston | 86.5 | Blow Me Away | 42.5 | Vold Rodeo | 3.5 | $0.00 |
| 7 | Jake Gardner | 85.5 | Tom Petty | 41.5 | Skori Bucking Bulls | 2 | $0.00 |
| 8 | Garrett Green | 84.5 | Grey Tower III | 41.5 | Vold Rodeo | 1 | $0.00 |
| Shay Marks | 0 | Timber Jam | 45 | Vold Rodeo | 0 | $0.00 | |
| Coy Robbins | 0 | Catch My Drift | 44.5 | Two Bit Bucking Bulls / K Rose Ranch | 0 | $0.00 |
