PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Coy Robbins | 169 | 15 | $3,701.04 | |||
| 2 | Dakota Buttar | 86 | 8 | $2,558.85 | |||
| 3 | Cauy Schmidt | 84.5 | 7 | $1,655.73 | |||
| 4 | Cody Coverchuk | 83.5 | 4 | $1,124.48 | |||
| 5 | Callum Miller | 78.5 | 3 | $508.23 | |||
| 6 | Weston Davidson | 60 | 2 | $1,076.67 | |||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Jake Maher | 0 | 0 | $0.00 | ||||
| Jake Maher | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| William Barrows | 0 | 0 | $0.00 | ||||
| Grady Smeltzer | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Keaton Martz | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Lane Mellers | 0 | 0 | $0.00 | ||||
| Lane Mellers | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| 1 | Dakota Buttar | 86 | Devils Boy | 42 | Two Bit Bucking Bulls | 12 | $637.50 |
| 2 | Cauy Schmidt | 84.5 | Shine Like Justice | 41.5 | Kinky Buckers | 11 | $478.13 |
| 3 | Cody Coverchuk | 83.5 | Twisted Mister | 41.5 | Kinky Buckers | 10 | $318.75 |
| 4 | Coy Robbins | 83 | Sileage Pig | 41 | Wilson Rodeo | 9 | $159.38 |
| 5 | Callum Miller | 78.5 | Revelation | 38.5 | Wilson Rodeo | 8 | $0.00 |
| Cody Fraser | 0 | Wicked Water | 42.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cody Fraser | 0 | Master of Puppets | 40.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Yahoo | 41.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | OMB Stones Throw | 40 | Wilson Rodeo | 0 | $0.00 | |
| Cody Coverchuk | Tik Tik Boom | Vold Rodeo | 0 | $0.00 | |||
| Weston Davidson | 0 | Western Ways | 40.5 | Kinky Buckers | 0 | $0.00 | |
| Tyler Craig | 0 | Allemand Left | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Aaron Roy | 0 | Jam It | 41 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Watermelon Sugar Hi | 42 | Kinky Buckers | 0 | $0.00 | |
| Jake Maher | 0 | Grey Day | 42 | Vold Rodeo | 0 | $0.00 | |
| Jake Maher | 0 | Lil' Hooch | 42.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Look At This Dude | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Carter Sahli | 0 | Irish Rebel | 42 | Wilson Rodeo | 0 | $0.00 | |
| William Barrows | 0 | Crying Over You | 36 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Grady Smeltzer | 0 | Chico | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Micheal Ostashek | 0 | Run It Up | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Keaton Martz | 0 | Smog | 42.5 | Kinky Buckers | 0 | $0.00 | |
| Wade Marshall | 0 | High Voltage | 41 | Wilson Rodeo | 0 | $0.00 | |
| Wade Marshall | 0 | Uncle Rico | 41 | Kinky Buckers | 0 | $0.00 | |
| Lane Mellers | 0 | Memphis | 40 | Vold Rodeo | 0 | $0.00 | |
| Lane Mellers | 0 | Junky Star | 31 | Wilson Rodeo | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Far Too Filthy | 41.5 | Kinky Buckers | 0 | $0.00 | |
| 1 | Coy Robbins | 86 | OMB Legal Issues | 42 | Wilson Rodeo | 12 | $876.56 |
| 2 | Weston Davidson | 60 | Desperado | 27 | Vold Rodeo | 3 | $717.19 |
| Cody Coverchuk | 0 | Razors Edge | 42 | Kinky Buckers | 0 | $0.00 | |
| Dakota Buttar | 0 | Happy Camper | 43 | Two Bit Bucking Bulls | 0 | $0.00 | |
| William Barrows | 0 | Jammer | 42 | Vold Rodeo | 0 | $0.00 | |
| Cauy Schmidt | 0 | Langham Kid | 43.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Callum Miller | 0 | Ringling Road | 42 | Wilson Rodeo | 0 | $0.00 | |
| Wade Marshall | 0 | Cadillac Style | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Lane Mellers | 0 | Son Of A Sinner | 43 | Eno Bucking Bulls | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Shallow Creek | 41.5 | Vold Rodeo | 0 | $0.00 |
