PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Cody Coverchuk | 174 | 80 | $8,875.00 | |||
| 2 | Callum Miller | 167.5 | 50 | $6,000.00 | |||
| 3 | Garrett Green | 86 | 36 | $3,750.00 | |||
| 4 | Dakota Buttar | 85 | 21 | $2,500.00 | |||
| 5 | Ashton Sahli | 84.5 | 17 | $1,425.00 | |||
| 6 | Aaron Roy | 83.5 | 12 | $700.00 | |||
| 7 | Tyler Craig | 82.5 | 6 | $525.00 | |||
| 8 | Brock Radford | 77.5 | 5 | $1,225.00 | |||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Jordan Hansen | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Alison dos Santos | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Keaton Martz | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Will Loomis | 0 | 0 | $0.00 | ||||
| Tyler Ewart | 0 | 0 | $0.00 | ||||
| Justin Van de Kemp | 0 | 0 | $0.00 | ||||
| Tyler Bauer | 0 | 0 | $0.00 | ||||
| Bret Timmermans | 0 | 0 | $0.00 | ||||
| 1 | Cody Coverchuk | 86.5 | Almost Gone | 43 | Thompson Rodeo Livestock | 28 | $1,500.00 |
| 2 | Garrett Green | 86 | Night Fury | 42.5 | X6 Ranch Bucking Cattle | 18 | $1,125.00 |
| 3 | Dakota Buttar | 85 | Cliff | 41.5 | CJ Bucking Bulls | 17 | $750.00 |
| 4 | Ashton Sahli | 84.5 | Bench Warrant | 41.5 | X6 Ranch & Bucking Cattle / Hartman | 16 | $375.00 |
| 5 | Aaron Roy | 83.5 | Dealing After Midnight | 41 | Thompson Rodeo Livestock | 15 | $0.00 |
| 6 | Tyler Craig | 82.5 | Night Stalker | 42 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 14 | $0.00 |
| 7 | Callum Miller | 79.5 | "@Originbrewingco" | 41.5 | Wilson Rodeo | 12 | $0.00 |
| Jake Gardner | 0 | Chain Gang | 41.5 | X6 Ranch Bucking Cattle / S&E Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | All About Tonight | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Chanse Switzer | 0 | Dialed In | 44.5 | Wilson Rodeo | 0 | $0.00 | |
| Gilmar Santana | 0 | Wicked Water | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | Unhappy Camper | 39.5 | X6 Ranch Bucking Cattle / Two Bit Bucking Bulls | 0 | $0.00 | |
| Jordan Hansen | 0 | Rattle Bones | 41 | CJ Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Legal Begal | 41.5 | CJ Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Allemand Left | 41 | Wilson Rodeo | 0 | $0.00 | |
| Chad Hartman | 0 | Back Flip | 39 | CJ Bucking Bulls | 0 | $0.00 | |
| Alison dos Santos | 0 | Red Rocket | 41.5 | CJ Bucking Bulls | 0 | $0.00 | |
| Stefan Tonita | 0 | Crazy Little Thing | 38.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Dusty Golden | 0 | Shot Caller | 43.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Keaton Martz | 0 | RedneckRave | 38.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Griffin Koester | 0 | Watch'Em | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Brock Radford | 0 | Times A Wasting | 43 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Carter Sahli | 0 | Electric Guitar | 32.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Cody Fraser | 0 | Irish Car Bomb | 44 | Wilson Rodeo | 0 | $0.00 | |
| Will Loomis | 0 | Clear The Village | 42 | CJ Bucking Bulls | 0 | $0.00 | |
| Tyler Ewart | 0 | Red Pearl | 41 | Vold Rodeo | 0 | $0.00 | |
| Justin Van de Kemp | 0 | Look At This Dude | 42.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tyler Bauer | 0 | Liquor Shakes | 40.5 | CJ Bucking Bulls | 0 | $0.00 | |
| Bret Timmermans | 0 | Pure Feeling | 40 | CJ Bucking Bulls | 0 | $0.00 | |
| 1 | Callum Miller | 88 | MoBamba | 43 | Thompson Rodeo Livestock | 28 | $1,625.00 |
| 2 | Cody Coverchuk | 87.5 | Langham Kid | 43 | Two Bit Bucking Bulls | 18 | $1,250.00 |
| 3 | Brock Radford | 77.5 | Fire Wired | 39.5 | CJ Bucking Bulls | 16 | $875.00 |
| Nick Tetz | 0 | Ringling Road | 44 | Wilson Rodeo | 0 | $0.00 | |
| Ashton Sahli | 0 | Superstition | 44 | X6 Ranch Bucking Cattle / Wilson Rodeo | 0 | $0.00 | |
| Tyler Craig | 0 | Built Tough | 44 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dakota Buttar | 0 | Tailor Made | 43 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Garrett Green | 0 | Times A Tickin | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Aaron Roy | 0 | Lil' Hooch | 43 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Dusty Golden | 0 | Lil Man | 41.5 | CJ Bucking Bulls | 0 | $0.00 |
