PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jared Parsonage | 88 | 30 | $6,587.50 | |||
| 2 | Dixon Tattrie | 85 | 20 | $4,887.50 | |||
| 3 | Garrett Green | 83 | 10 | $3,187.50 | |||
| 4 | Wyatt Rogers | 80 | 7 | $2,337.50 | |||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Callum Miller | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Andrew Alvidrez | 0 | 0 | $0.00 | ||||
| Edgardo Figueroa | 0 | 0 | $0.00 | ||||
| Elijah Gordon | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| Brayden Shore | 0 | 0 | $0.00 | ||||
| Joao Jacob | 0 | 0 | $0.00 | ||||
| 1 | Jared Parsonage | 88 | Ain't About Fame | 43 | Thompson Rodeo Livestock | 8 | $0.00 |
| 2 | Dixon Tattrie | 85 | Uncorked | 42 | Vold Rodeo | 8 | $0.00 |
| 3 | Garrett Green | 83 | Twist Of Something | 40.5 | Thompson Rodeo Livestock | 8 | $0.00 |
| 4 | Wyatt Rogers | 80 | Sicario | 39 | Two Bit Bucking Bulls | 8 | $0.00 |
| Cody Coverchuk | 0 | Built Tough | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Weston Davidson | 0 | Patiently Waiting | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Enforcer | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Gilmar Santana | 0 | Whiskey Moon | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Almost Gone | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Callum Miller | 0 | Jungle Spot | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Dakota Buttar | 0 | All About Tonight | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Aaron Roy | 0 | Trust Issues | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Chilli Whomp | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Hanna Motors Sure Shot | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Hashtag | 41.5 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Dusty Golden | 0 | Smart Donkey | 39.5 | Vold Rodeo | 0 | $0.00 | |
| Cody Fraser | 0 | Crazy Little Thing | 39 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tanner Eno | 0 | Wicked Water | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Cauy Schmidt | 0 | Sin Wagon | 41 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Griffin Koester | 0 | Tricked Ya | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Carter Sahli | 0 | Short Order | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Andrew Alvidrez | 0 | Poundmaker | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Edgardo Figueroa | 0 | Diggin Up Bones | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Elijah Gordon | 0 | Dealing After Midnight | 39.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Carhartt's & Lace | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Brayden Shore | 0 | Space X | 40 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Joao Jacob | 0 | Time Marches On | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 |
