PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 87 | 30 | $5,950.00 | |||
| 2 | Callum Miller | 86.5 | 20 | $4,250.00 | |||
| 3 | Cody Coverchuk | 83 | 10 | $2,550.00 | |||
| 4/6 | Chanse Switzer | 82.5 | 5.33 | $1,133.33 | |||
| 4/6 | Cauy Schmidt | 82.5 | 5.33 | $1,133.33 | |||
| 4/6 | Andrew Alvidrez | 82.5 | 5.33 | $1,133.33 | |||
| 7 | Cody Fraser | 81.5 | 3 | $510.00 | |||
| 8 | Ashton Sahli | 81 | 2 | $340.00 | |||
| 9 | Donnie Rutherfurd | 80.5 | 1 | $0.00 | |||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Garrett Green | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| William Barrows | 0 | 0 | $0.00 | ||||
| Wyatt Rogers | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Tanner Skene | 0 | 0 | $0.00 | ||||
| Edgardo Figueroa | 0 | 0 | $0.00 | ||||
| Elijah Gordon | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| 1 | Nick Tetz | 87 | Cinch Jeans Broken Halo | 42.5 | Skori Bucking Bulls | 8 | $0.00 |
| 2 | Callum Miller | 86.5 | Times A Tickin | 43 | Thompson Rodeo Livestock | 8 | $0.00 |
| 3 | Cody Coverchuk | 83 | Alberta Springs | 40.5 | Outlaw Buckers Rodeo Corp | 8 | $0.00 |
| 4/6 | Chanse Switzer | 82.5 | Patiently Waiting | 40 | Skori Bucking Bulls | 8 | $0.00 |
| 4/6 | Cauy Schmidt | 82.5 | Brimstone | 40.5 | Skori Bucking Bulls | 8 | $0.00 |
| 4/6 | Andrew Alvidrez | 82.5 | Colt .45 | 40 | Outlaw Buckers Rodeo Corp | 8 | $0.00 |
| 7 | Cody Fraser | 81.5 | Hanna Motors Stand By You | 41 | Eno Bucking Bulls | 8 | $0.00 |
| 8 | Ashton Sahli | 81 | Blood Creek | 39.5 | Outlaw Buckers Rodeo Corp | 8 | $0.00 |
| 9 | Donnie Rutherfurd | 80.5 | Dodge Ram Martin | 39.5 | Outlaw Buckers Rodeo Corp | 8 | $0.00 |
| Weston Davidson | 0 | Warning Shot | 41 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Tyler Craig | 0 | Here and Now | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Jared Parsonage | 0 | Flash Backs | 40 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Garrett Green | 0 | No Limits | 41 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Dakota Buttar | 0 | Rising Creek | 38 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Aaron Roy | 0 | Hammer Time | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Whiskey Moon | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Bull Dozzer | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Dixon Tattrie | 0 | Red X | 33 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Chad Hartman | 0 | Relatively Famous | 43 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dusty Golden | 0 | Times A Wasting | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| William Barrows | 0 | MoBamba | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Wyatt Rogers | 0 | Hanna Motors Sure Shot | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Griffin Koester | 0 | Chasing Shadows | 40 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Carter Sahli | 0 | Sellin Dreams | 40.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Tim Lipsett | 0 | Nobody | 43 | Eno Bucking Bulls | 0 | $0.00 | |
| Tanner Skene | 0 | Key-Lix Talk's Cheap | 40.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Edgardo Figueroa | 0 | Sippin Bravo | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Elijah Gordon | 0 | All Apologies | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Brahmer Gaehring | 0 | More or Less | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 |
