PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Donnie Rutherfurd | 88.5 | 30 | $5,950.00 | |||
| 2 | Andrew Alvidrez | 87.5 | 20 | $4,250.00 | |||
| 3 | Cauy Schmidt | 87 | 10 | $2,550.00 | |||
| 4 | Weston Davidson | 86 | 7 | $1,700.00 | |||
| 5 | Jake Gardner | 85.5 | 5 | $1,020.00 | |||
| 6 | Tyler Craig | 82 | 4 | $680.00 | |||
| 7 | Elijah Mora | 81 | 3 | $510.00 | |||
| 8 | Coy Robbins | 77 | 2 | $340.00 | |||
| 9 | Dixon Tattrie | 76.5 | 1 | $0.00 | |||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Donnie Rutherfurd | 0 | 0 | $0.00 | ||||
| William Barrows | 0 | 0 | $0.00 | ||||
| Wyatt Rogers | 0 | 0 | $0.00 | ||||
| Wyatt Rogers | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Tanner Skene | 0 | 0 | $0.00 | ||||
| Elijah Mora | 0 | 0 | $0.00 | ||||
| Coy Doore | 0 | 0 | $0.00 | ||||
| Mason Ward | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| Brayden Shore | 0 | 0 | $0.00 | ||||
| 1 | Donnie Rutherfurd | 88.5 | Langham Kid | 43 | Two Bit Bucking Bulls | 8 | $0.00 |
| 2 | Andrew Alvidrez | 87.5 | Bench Warrant | 42.5 | X6 Ranch & Bucking Cattle / Hartman | 8 | $0.00 |
| 3 | Cauy Schmidt | 87 | Lil' Hooch | 42 | Two Bit Bucking Bulls | 8 | $0.00 |
| 4 | Weston Davidson | 86 | Hanna Motors Stand By You | 42 | Eno Bucking Bulls | 8 | $0.00 |
| 5 | Jake Gardner | 85.5 | Night Stalker | 41.5 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 8 | $0.00 |
| 6 | Tyler Craig | 82 | Positively Bangin | 40 | Outlaw Buckers Rodeo Corp | 8 | $0.00 |
| 7 | Elijah Mora | 81 | Crazy Little Thing | 40.5 | Two Bit Bucking Bulls | 8 | $0.00 |
| 8 | Coy Robbins | 77 | The Remedy | 37 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 0 | $0.00 |
| 9 | Dixon Tattrie | 76.5 | Look At This Dude | 36 | Two Bit Bucking Bulls | 0 | $0.00 |
| Cody Coverchuk | 0 | Wrangler Tough | 42 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Jared Parsonage | 0 | Out Work'm | 40 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Chanse Switzer | 0 | Key-Lix Talk's Cheap | 42 | Eno Bucking Bulls | 0 | $0.00 | |
| Dakota Buttar | 0 | Trust Issues | 40 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Buzz Bee | 36 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Cody Fraser | 0 | Jail Break | 41.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Dixon Tattrie | 0 | Red Light District | 41 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Chad Hartman | 0 | Chain Gang | 41 | X6 Ranch Bucking Cattle / S&E Bucking Bulls | 0 | $0.00 | |
| Griffin Koester | 0 | Chasing Shadows | 40 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Donnie Rutherfurd | 0 | Unhappy Camper | 41 | X6 Ranch Bucking Cattle / Two Bit Bucking Bulls | 0 | $0.00 | |
| William Barrows | 0 | Busta Rhymes | 41.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Wyatt Rogers | 0 | Murkey Waters | 40.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Wyatt Rogers | 0 | Wicked Water | 36.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | Nobody | 44 | Eno Bucking Bulls | 0 | $0.00 | |
| Tanner Skene | 0 | Superstition | 41 | X6 Ranch Bucking Cattle / Wilson Rodeo | 0 | $0.00 | |
| Elijah Mora | 0 | Sellin Dreams | 41 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Coy Doore | 0 | Flash Backs | 38.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Mason Ward | 0 | Finger Roll | 42.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Emerald Inn | 42.5 | X6 Ranch Bucking Cattle / B2 Braithwaite Ranches | 0 | $0.00 | |
| Brayden Shore | 0 | Stubborn Pride | 40 | X6 Ranch & Bucking Cattle / Hartman | 0 | $0.00 |
