PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Buttar | 173 | 80 | $8,130.25 | |||
| 2 | Jordan Hansen | 165.5 | 50 | $5,049.00 | |||
| 3 | Weston Davidson | 164.5 | 36 | $4,199.00 | |||
| 4 | Coy Robbins | 82 | 21 | $2,392.75 | |||
| 5 | Cauy Schmidt | 79.5 | 17 | $1,479.00 | |||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Wyatt Laughlin | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Elijah Gordon | 0 | 0 | $0.00 | ||||
| Elijah Gordon | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| 1 | Dakota Buttar | 85.5 | Forrest Gump | 41.5 | Brock Mateka | 28 | $1,275.00 |
| 2 | Weston Davidson | 84 | Desperado | 41 | Vold Rodeo | 18 | $956.25 |
| 3 | Coy Robbins | 82 | Blood Creek | 40 | Outlaw Buckers Rodeo Corp | 17 | $637.50 |
| 4 | Cauy Schmidt | 79.5 | Knee Knocker | 39 | Vold Rodeo | 8 | $318.75 |
| 5 | Jordan Hansen | 79 | I'm A Criminal | 39.5 | S & M Bucking Bulls | 7 | $0.00 |
| Jared Parsonage | 0 | Warlock | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Chanse Switzer | 0 | Day Thuggin | 41.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Wicked Water | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Chasing Shadows | 42 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Tyler Craig | 0 | Trust Issues | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Out of the Blue | 41.5 | Vold Rodeo / Bow River Buckers | 0 | $0.00 | |
| Cody Fraser | 0 | Jungle Spot | 40 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Stefan Tonita | 0 | Hou's Sippin | 42 | Vold Rodeo / Jake Wilson | 0 | $0.00 | |
| Brock Radford | 0 | Yippie-Ki-Yay | 40 | Brock Mateka | 0 | $0.00 | |
| Dixon Tattrie | 0 | Two Bills | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Grey Day | 42 | Vold Rodeo | 0 | $0.00 | |
| Griffin Koester | 0 | Motown Showdown | 37.5 | Brock Mateka | 0 | $0.00 | |
| Wyatt Laughlin | 0 | Look At This Dude | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Eric O'Flynn | 0 | Airplane Mode | 40.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Lonnie West | 0 | Carhartt's & Lace | 41 | Vold Rodeo | 0 | $0.00 | |
| Dawson Shannon | 0 | Bubbles | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Dawson Shannon | 0 | Hashtag | 42.5 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Elijah Gordon | 0 | Red Rust | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Elijah Gordon | 0 | Hell Boy | 40.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Lil' Hooch | 41 | Two Bit Bucking Bulls | 0 | $0.00 | |
| 1 | Dakota Buttar | 87.5 | Hard Not to Get | 42.5 | Vold Rodeo | 28 | $1,381.25 |
| 2 | Jordan Hansen | 86.5 | Langham Kid | 42.5 | Two Bit Bucking Bulls | 18 | $1,062.50 |
| 3 | Weston Davidson | 80.5 | McGregor | 39.5 | Vold Rodeo | 17 | $743.75 |
| Aaron Roy | 0 | Midnight Rider | 41.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Silver Creek | 41 | Vold Rodeo | 0 | $0.00 | |
| Coy Robbins | 0 | Kryptonite | 42 | Vold Rodeo | 0 | $0.00 | |
| Stefan Tonita | 0 | Lord Fear | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Cauy Schmidt | 0 | Crazy Little Thing | 41.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Wyatt Laughlin | 0 | Smooth Sailor | 40 | S & M Bucking Bulls | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Jam It | 43.5 | Vold Rodeo | 0 | $0.00 |
